Serving Alpine, California • 91901
Help Eliminate Loud Planes Practicing
Over Alpine
The frequency of small planes conducting training maneuvers directly over the Noise-Sensitive community of Alpine has witnessed an exponential rise. Consequently, the once serene community of Alpine is experiencing a decline in the quality of life, attributable to the disruptive nature of jarring loud stalls, dives, throttle changes, repetitive tight turns, and the constant daily drone of airplane noise persisting from morning until night. Notably, the majority of these flights originate from Montgomery-Gibbs (MYF), Gillespie Field (SEE), and Brown Field (SDM) airports.
HELPP Over Alpine is steadfast in its mission to proactively halt the targeted practice of small planes over the Greater Alpine area. Our platform is raising awareness and fostering collective data-sharing that highlights the significance of this issue. By shedding light on the adverse effects of these maneuvers, we aim to engage with flight schools, certified flight instructors, and pilots who may be unaware of the significant stress and frustration imposed upon the residents of Alpine.
DISCLAIMER: This does not indicate that HELPP Over Alpine is against planes, pilots, or schools. We have friends, neighbors, and family who are pilots and instructors. Our complaint is the chronic, cumulative, and disproportionate noise introduced by small planes while practicing maneuvers overhead. Straight-through flights at constant throttle are not a concern. Neither are commercial airlines, military, or public-safety flights.
This map shows the neighborhoods in Alpine, an unincorporated city in San Diego County, California.
Example of a single flight recorded 01/17/21, from N733UC over Alpine. (See more on interactive map)
Flight Analysis
Scope
General aviation class aircraft are logged monthly since September 2023. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
Top-10: Cumulative FLight Times
Registration | Flights | Longest (H:M:S) | Total (H:M:S) | Total Minutes | Longest (H:MM:SS) | Flights Copy |
---|---|---|---|---|---|---|
N61960 | 83 | 0:52:28 | 22:19:47 | 1,339.8 | 52.47 | 83 |
N9151H | 76 | 0:41:41 | 20:15:19 | 1,215.3 | 41.68 | 76 |
N9082U | 89 | 0:42:28 | 19:52:53 | 1,192.9 | 42.47 | 89 |
N961W | 86 | 0:57:15 | 19:33:35 | 1,173.6 | 57.25 | 86 |
N512PT | 107 | 0:43:38 | 19:13:43 | 1,153.7 | 43.63 | 107 |
N20675 | 64 | 0:49:39 | 17:27:35 | 1,047.6 | 49.65 | 64 |
N245CA | 73 | 0:52:31 | 16:07:55 | 967.9 | 52.52 | 73 |
N429L | 73 | 0:34:17 | 14:55:59 | 896.0 | 34.28 | 73 |
N7257T | 52 | 0:37:47 | 14:40:40 | 880.7 | 37.78 | 52 |
N7938C | 66 | 0:34:18 | 14:39:03 | 879.1 | 34.30 | 66 |
N1487V | 58 | 0:43:08 | 13:53:26 | 833.4 | 43.13 | 58 |
N546CA | 64 | 0:37:15 | 13:48:42 | 828.7 | 37.25 | 64 |
N868TB | 85 | 0:38:01 | 13:35:04 | 815.1 | 38.02 | 85 |
N238F | 55 | 0:42:13 | 13:26:12 | 806.2 | 42.22 | 55 |
N6190D | 66 | 0:37:06 | 13:13:47 | 793.8 | 37.10 | 66 |
N815CT | 53 | 0:34:02 | 12:50:23 | 770.4 | 34.03 | 53 |
N131CA | 59 | 0:41:11 | 12:45:20 | 765.3 | 41.18 | 59 |
N284LP | 81 | 0:25:45 | 12:40:39 | 760.7 | 25.75 | 81 |
N54502 | 49 | 0:43:27 | 12:20:39 | 740.7 | 43.45 | 49 |
N1232A | 59 | 0:44:43 | 12:12:01 | 732.0 | 44.72 | 59 |
N2552L | 44 | 1:02:02 | 12:11:58 | 732.0 | 62.03 | 44 |
N2151B | 60 | 0:35:06 | 12:02:47 | 722.8 | 35.10 | 60 |
N738AZ | 57 | 0:35:51 | 11:35:18 | 695.3 | 35.85 | 57 |
N70275 | 53 | 0:30:56 | 11:26:59 | 687.0 | 30.93 | 53 |
N2160Q | 69 | 0:28:02 | 11:03:44 | 663.7 | 28.03 | 69 |
N3001T | 53 | 0:35:44 | 10:55:48 | 655.8 | 35.73 | 53 |
N31CN | 32 | 0:44:18 | 10:51:34 | 651.6 | 44.30 | 32 |
N5676V | 57 | 0:50:36 | 10:07:16 | 607.3 | 50.60 | 57 |
N862SL | 45 | 0:34:29 | 10:05:23 | 605.4 | 34.48 | 45 |
N576SP | 53 | 0:34:23 | 10:03:48 | 603.8 | 34.38 | 53 |
N1488M | 43 | 0:47:04 | 9:51:40 | 591.7 | 47.07 | 43 |
N631CT | 50 | 0:56:58 | 9:49:39 | 589.7 | 56.97 | 50 |
N44820 | 43 | 0:35:57 | 9:48:52 | 588.9 | 35.95 | 43 |
N5150D | 46 | 0:34:07 | 9:44:18 | 584.3 | 34.12 | 46 |
N916BQ | 39 | 0:44:39 | 9:14:33 | 554.6 | 44.65 | 39 |
N43983 | 38 | 0:35:32 | 9:06:56 | 546.9 | 35.53 | 38 |
N38603 | 35 | 0:29:57 | 8:59:44 | 539.7 | 29.95 | 35 |
N1495U | 37 | 0:40:25 | 8:48:00 | 528.0 | 40.42 | 37 |
N29331 | 19 | 1:02:28 | 8:47:50 | 527.8 | 62.47 | 19 |
N916NT | 35 | 0:33:52 | 8:39:53 | 519.9 | 33.87 | 35 |
N1324E | 29 | 0:35:21 | 8:36:46 | 516.8 | 35.35 | 29 |
N132CA | 38 | 0:31:23 | 8:31:15 | 511.3 | 31.38 | 38 |
N96621 | 48 | 0:31:58 | 8:29:34 | 509.6 | 31.97 | 48 |
N737DD | 41 | 0:31:29 | 8:28:57 | 509.0 | 31.48 | 41 |
N904DR | 55 | 0:38:28 | 8:21:38 | 501.6 | 38.47 | 55 |
N5291E | 56 | 0:21:36 | 8:20:28 | 500.5 | 21.60 | 56 |
N282HP | 38 | 0:32:13 | 8:19:25 | 499.4 | 32.22 | 38 |
N734NK | 48 | 0:23:21 | 8:16:29 | 496.5 | 23.35 | 48 |
N639CT | 43 | 0:29:05 | 8:16:24 | 496.4 | 29.08 | 43 |
N5306C | 52 | 0:25:59 | 8:12:53 | 492.9 | 25.98 | 52 |
N23581 | 38 | 0:32:32 | 7:55:47 | 475.8 | 32.53 | 38 |
N5495D | 39 | 0:29:13 | 7:53:41 | 473.7 | 29.22 | 39 |
N916HT | 30 | 0:42:48 | 7:34:09 | 454.2 | 42.80 | 30 |
N797RJ | 38 | 0:36:06 | 7:30:12 | 450.2 | 36.10 | 38 |
N8401T | 36 | 0:31:28 | 7:24:55 | 444.9 | 31.47 | 36 |
N2441E | 30 | 0:37:25 | 7:19:25 | 439.4 | 37.42 | 30 |
N341SP | 45 | 0:30:06 | 7:16:18 | 436.3 | 30.10 | 45 |
N4922D | 37 | 0:29:40 | 7:09:32 | 429.5 | 29.67 | 37 |
N6706Y | 43 | 0:32:22 | 7:08:03 | 428.1 | 32.37 | 43 |
N5757E | 25 | 0:41:38 | 7:04:57 | 425.0 | 41.63 | 25 |
N44886 | 31 | 0:32:22 | 7:02:59 | 423.0 | 32.37 | 31 |
N24671 | 27 | 0:30:03 | 6:58:06 | 418.1 | 30.05 | 27 |
N294JY | 32 | 0:35:22 | 6:44:29 | 404.5 | 35.37 | 32 |
N916FT | 30 | 0:38:27 | 6:38:43 | 398.7 | 38.45 | 30 |
N7646G | 31 | 0:25:55 | 6:31:42 | 391.7 | 25.92 | 31 |
N20392 | 34 | 0:34:49 | 6:28:10 | 388.2 | 34.82 | 34 |
N916GW | 33 | 0:33:16 | 6:24:23 | 384.4 | 33.27 | 33 |
N734ZK | 35 | 0:34:51 | 6:19:13 | 379.2 | 34.85 | 35 |
N5BM | 32 | 0:36:31 | 6:13:23 | 373.4 | 36.52 | 32 |
N72FF | 27 | 0:44:23 | 6:10:15 | 370.3 | 44.38 | 27 |
N3927R | 21 | 0:49:19 | 6:03:48 | 363.8 | 49.32 | 21 |
N81916 | 33 | 0:26:25 | 6:00:39 | 360.7 | 26.42 | 33 |
N5359L | 35 | 0:22:34 | 5:59:02 | 359.0 | 22.57 | 35 |
N627CT | 33 | 0:28:26 | 5:57:34 | 357.6 | 28.43 | 33 |
N734DN | 30 | 0:28:30 | 5:54:05 | 354.1 | 28.50 | 30 |
N5678B | 31 | 0:28:20 | 5:52:01 | 352.0 | 28.33 | 31 |
N2857P | 31 | 0:36:59 | 5:50:09 | 350.2 | 36.98 | 31 |
N654T | 26 | 0:45:48 | 5:48:24 | 348.4 | 45.80 | 26 |
N293J | 23 | 0:43:23 | 5:43:41 | 343.7 | 43.38 | 23 |
N737HY | 31 | 0:25:53 | 5:41:06 | 341.1 | 25.88 | 31 |
N8060U | 25 | 0:29:39 | 5:40:49 | 340.8 | 29.65 | 25 |
N237TH | 25 | 0:50:10 | 5:39:03 | 339.1 | 50.17 | 25 |
N733NC | 28 | 0:26:30 | 5:38:39 | 338.7 | 26.50 | 28 |
N734EQ | 23 | 0:27:42 | 5:34:44 | 334.7 | 27.70 | 23 |
N505GS | 24 | 0:41:32 | 5:29:57 | 330.0 | 41.53 | 24 |
N5767G | 25 | 0:44:11 | 5:25:36 | 325.6 | 44.18 | 25 |
N8218Z | 26 | 0:33:47 | 5:22:59 | 323.0 | 33.78 | 26 |
N6409D | 28 | 0:27:15 | 5:21:03 | 321.1 | 27.25 | 28 |
N733YV | 20 | 0:46:19 | 5:17:14 | 317.2 | 46.32 | 20 |
N6254J | 25 | 0:30:35 | 5:14:48 | 314.8 | 30.58 | 25 |
N65290 | 33 | 0:34:37 | 5:13:26 | 313.4 | 34.62 | 33 |
N172RW | 25 | 0:28:12 | 5:12:44 | 312.7 | 28.20 | 25 |
N3386E | 20 | 0:36:46 | 4:51:48 | 291.8 | 36.77 | 20 |
N916TA | 18 | 0:42:16 | 4:45:04 | 285.1 | 42.27 | 18 |
N2226N | 22 | 0:30:12 | 4:34:16 | 274.3 | 30.20 | 22 |
N5396E | 23 | 0:39:23 | 4:32:39 | 272.7 | 39.38 | 23 |
N81KS | 21 | 0:31:47 | 4:27:11 | 267.2 | 31.78 | 21 |
N7462M | 15 | 0:39:29 | 4:25:29 | 265.5 | 39.48 | 15 |
N970CF | 21 | 0:50:28 | 4:15:39 | 255.7 | 50.47 | 21 |
N478CA | 19 | 0:42:25 | 4:10:28 | 250.5 | 42.42 | 19 |
N258CA | 16 | 0:35:52 | 4:08:17 | 248.3 | 35.87 | 16 |
N738TB | 18 | 0:27:25 | 4:07:47 | 247.8 | 27.42 | 18 |
N9082U | 14 | 0:38:15 | 4:07:04 | 247.1 | 38.25 | 14 |
N982W | 13 | 0:34:42 | 4:04:31 | 244.5 | 34.70 | 13 |
N419LK | 16 | 0:35:34 | 4:03:15 | 243.3 | 35.57 | 16 |
N172SX | 22 | 0:24:32 | 4:01:09 | 241.2 | 24.53 | 22 |
N705CA | 27 | 0:17:21 | 3:59:08 | 239.1 | 17.35 | 27 |
N739RF | 19 | 0:38:39 | 3:52:50 | 232.8 | 38.65 | 19 |
N5521S | 20 | 0:21:34 | 3:50:24 | 230.4 | 21.57 | 20 |
N9488G | 21 | 0:23:53 | 3:48:53 | 228.9 | 23.88 | 21 |
N80616 | 13 | 0:37:28 | 3:32:40 | 212.7 | 37.47 | 13 |
N74FF | 16 | 0:28:17 | 3:31:07 | 211.1 | 28.28 | 16 |
N98492 | 12 | 0:29:34 | 3:30:24 | 210.4 | 29.57 | 12 |
N9246N | 14 | 0:41:37 | 3:29:27 | 209.5 | 41.62 | 14 |
N734NF | 21 | 0:25:16 | 3:29:17 | 209.3 | 25.27 | 21 |
N125LA | 10 | 0:42:08 | 3:28:02 | 208.0 | 42.13 | 10 |
N198TH | 19 | 0:30:08 | 3:26:49 | 206.8 | 30.13 | 19 |
N4975F | 14 | 0:31:52 | 3:25:53 | 205.9 | 31.87 | 14 |
N733JW | 17 | 0:33:47 | 3:24:57 | 205.0 | 33.78 | 17 |
N7103S | 8 | 0:36:50 | 3:19:50 | 199.8 | 36.83 | 8 |
N432R | 18 | 0:29:14 | 3:18:06 | 198.1 | 29.23 | 18 |
N509SP | 17 | 0:26:37 | 3:13:16 | 193.3 | 26.62 | 17 |
N1823 | 19 | 0:15:26 | 3:02:53 | 182.9 | 15.43 | 19 |
N71FF | 15 | 0:41:35 | 3:02:19 | 182.3 | 41.58 | 15 |
N9157A | 16 | 0:23:39 | 3:01:39 | 181.7 | 23.65 | 16 |
N63177 | 18 | 0:25:01 | 3:01:09 | 181.2 | 25.02 | 18 |
N19015 | 16 | 0:31:05 | 2:58:24 | 178.4 | 31.08 | 16 |
N9914L | 13 | 0:38:58 | 2:51:06 | 171.1 | 38.97 | 13 |
N2046K | 14 | 0:24:36 | 2:45:58 | 166.0 | 24.60 | 14 |
N612TA | 15 | 0:35:37 | 2:43:33 | 163.6 | 35.62 | 15 |
N448ER | 9 | 0:40:41 | 2:41:34 | 161.6 | 40.68 | 9 |
N295JD | 14 | 0:22:03 | 2:36:51 | 156.9 | 22.05 | 14 |
N9242H | 12 | 0:24:36 | 2:31:12 | 151.2 | 24.60 | 12 |
N193TH | 11 | 0:23:08 | 2:29:14 | 149.2 | 23.13 | 11 |
N74C | 13 | 0:19:38 | 2:28:09 | 148.2 | 19.63 | 13 |
N194TH | 10 | 0:48:34 | 2:27:48 | 147.8 | 48.57 | 10 |
N9648V | 8 | 0:36:23 | 2:25:09 | 145.2 | 36.38 | 8 |
N3015U | 14 | 0:16:02 | 2:24:25 | 144.4 | 16.03 | 14 |
N6632J | 17 | 0:27:24 | 2:23:47 | 143.8 | 27.40 | 17 |
N881SC | 10 | 0:24:45 | 2:22:03 | 142.1 | 24.75 | 10 |
N6169P | 13 | 0:17:52 | 2:21:07 | 141.1 | 17.87 | 13 |
N4154Q | 8 | 0:47:01 | 2:19:57 | 140.0 | 47.02 | 8 |
N34HX | 14 | 0:10:48 | 2:18:19 | 138.3 | 10.80 | 14 |
N1560V | 14 | 0:19:56 | 2:15:26 | 135.4 | 19.93 | 14 |
N20543 | 8 | 0:42:07 | 2:14:41 | 134.7 | 42.12 | 8 |
N941RB | 9 | 0:23:31 | 2:12:06 | 132.1 | 23.52 | 9 |
N9424E | 6 | 0:51:49 | 2:10:30 | 130.5 | 51.82 | 6 |
N75733 | 13 | 0:17:43 | 2:06:31 | 126.5 | 17.72 | 13 |
N701SP | 9 | 0:45:22 | 2:05:22 | 125.4 | 45.37 | 9 |
N220MH | 4 | 0:45:19 | 2:05:14 | 125.2 | 45.32 | 4 |
N204CE | 12 | 0:17:00 | 2:05:08 | 125.1 | 17.00 | 12 |
N3048T | 9 | 0:36:52 | 2:04:57 | 125.0 | 36.87 | 9 |
N1711T | 12 | 0:21:12 | 1:59:14 | 119.2 | 21.20 | 12 |
N82F | 6 | 0:56:30 | 1:59:14 | 119.2 | 56.50 | 6 |
N436CA | 14 | 0:15:42 | 1:57:22 | 117.4 | 15.70 | 14 |
N737BU | 8 | 0:30:32 | 1:57:21 | 117.4 | 30.53 | 8 |
N256J | 13 | 0:22:44 | 1:53:43 | 113.7 | 22.73 | 13 |
N738QA | 9 | 0:22:00 | 1:50:49 | 110.8 | 22.00 | 9 |
N820DM | 9 | 0:26:33 | 1:49:10 | 109.2 | 26.55 | 9 |
N473CA | 5 | 0:54:03 | 1:48:39 | 108.7 | 54.05 | 5 |
N734BT | 7 | 0:38:50 | 1:47:08 | 107.1 | 38.83 | 7 |
N919TA | 5 | 0:25:13 | 1:37:20 | 97.3 | 25.22 | 5 |
N80906 | 7 | 0:44:01 | 1:35:24 | 95.4 | 44.02 | 7 |
N1321T | 6 | 0:49:26 | 1:34:53 | 94.9 | 49.43 | 6 |
N3803E | 10 | 0:17:01 | 1:33:22 | 93.4 | 17.02 | 10 |
N3594F | 9 | 0:16:07 | 1:30:46 | 90.8 | 16.12 | 9 |
N315XN | 6 | 0:30:25 | 1:28:48 | 88.8 | 30.42 | 6 |
N4789E | 9 | 0:21:07 | 1:28:25 | 88.4 | 21.12 | 9 |
N119AV | 8 | 0:24:22 | 1:26:56 | 86.9 | 24.37 | 8 |
N4389X | 6 | 0:38:50 | 1:26:05 | 86.1 | 38.83 | 6 |
N995Q | 11 | 0:13:01 | 1:25:11 | 85.2 | 13.02 | 11 |
N9710F | 7 | 0:19:52 | 1:23:53 | 83.9 | 19.87 | 7 |
N265LD | 10 | 0:16:55 | 1:19:43 | 79.7 | 16.92 | 10 |
N420ER | 2 | 0:43:05 | 1:19:23 | 79.4 | 43.08 | 2 |
N714GE | 8 | 0:18:43 | 1:19:15 | 79.3 | 18.72 | 8 |
N2863U | 8 | 0:19:45 | 1:17:45 | 77.8 | 19.75 | 8 |
N861SL | 8 | 0:20:31 | 1:15:55 | 75.9 | 20.52 | 8 |
N670PC | 5 | 0:23:15 | 1:14:25 | 74.4 | 23.25 | 5 |
N9379F | 3 | 0:40:44 | 1:13:37 | 73.6 | 40.73 | 3 |
N8150J | 6 | 0:33:02 | 1:12:16 | 72.3 | 33.03 | 6 |
N4163N | 4 | 0:32:31 | 1:11:16 | 71.3 | 32.52 | 4 |
N198SP | 5 | 0:23:16 | 1:11:01 | 71.0 | 23.27 | 5 |
N46404 | 6 | 0:21:17 | 1:09:22 | 69.4 | 21.28 | 6 |
N74602 | 9 | 0:13:57 | 1:09:19 | 69.3 | 13.95 | 9 |
N214A | 4 | 0:30:11 | 1:06:13 | 66.2 | 30.18 | 4 |
N776TX | 7 | 0:15:13 | 1:04:07 | 64.1 | 15.22 | 7 |
N241TD | 8 | 0:13:49 | 1:02:07 | 62.1 | 13.82 | 8 |
N2632Y | 4 | 0:24:32 | 1:01:18 | 61.3 | 24.53 | 4 |
N45GS | 3 | 0:27:43 | 1:00:45 | 60.8 | 27.72 | 3 |
N7878S | 5 | 0:22:18 | 1:00:31 | 60.5 | 22.30 | 5 |
N435CA | 5 | 0:32:09 | 0:59:47 | 59.8 | 32.15 | 5 |
N134JC | 3 | 0:27:25 | 0:58:33 | 58.6 | 27.42 | 3 |
N7633B | 9 | 0:08:10 | 0:57:50 | 57.8 | 8.17 | 9 |
N75JG | 7 | 0:15:10 | 0:57:48 | 57.8 | 15.17 | 7 |
N95841 | 6 | 0:13:42 | 0:57:21 | 57.4 | 13.70 | 6 |
N4567T | 7 | 0:15:23 | 0:56:30 | 56.5 | 15.38 | 7 |
N354CT | 6 | 0:12:53 | 0:54:06 | 54.1 | 12.88 | 6 |
N3056Y | 6 | 0:14:06 | 0:54:03 | 54.1 | 14.10 | 6 |
N3073G | 5 | 0:18:43 | 0:51:09 | 51.2 | 18.72 | 5 |
N4346F | 5 | 0:25:32 | 0:50:56 | 50.9 | 25.53 | 5 |
N4956D | 4 | 0:20:57 | 0:49:54 | 49.9 | 20.95 | 4 |
N72653 | 3 | 0:24:59 | 0:49:38 | 49.6 | 24.98 | 3 |
N254SP | 4 | 0:17:40 | 0:47:53 | 47.9 | 17.67 | 4 |
N106HP | 3 | 0:31:47 | 0:47:22 | 47.4 | 31.78 | 3 |
N809ND | 4 | 0:22:28 | 0:46:36 | 46.6 | 22.47 | 4 |
N535VW | 4 | 0:14:21 | 0:45:18 | 45.3 | 14.35 | 4 |
N496MW | 3 | 0:23:36 | 0:43:14 | 43.2 | 23.60 | 3 |
N901PF | 2 | 0:21:43 | 0:42:50 | 42.8 | 21.72 | 2 |
N6196P | 3 | 0:23:23 | 0:42:24 | 42.4 | 23.38 | 3 |
N300HV | 5 | 0:16:05 | 0:42:22 | 42.4 | 16.08 | 5 |
N3584L | 2 | 0:36:23 | 0:42:22 | 42.4 | 36.38 | 2 |
N4194S | 6 | 0:08:58 | 0:42:18 | 42.3 | 8.97 | 6 |
N17299 | 4 | 0:18:46 | 0:41:45 | 41.8 | 18.77 | 4 |
N619GE | 5 | 0:10:53 | 0:41:41 | 41.7 | 10.88 | 5 |
N9959E | 3 | 0:15:39 | 0:41:32 | 41.5 | 15.65 | 3 |
N2140T | 4 | 0:11:31 | 0:40:34 | 40.6 | 11.52 | 4 |
N320JL | 3 | 0:22:03 | 0:40:08 | 40.1 | 22.05 | 3 |
N58635 | 4 | 0:13:22 | 0:39:26 | 39.4 | 13.37 | 4 |
N215AF | 3 | 0:17:41 | 0:38:32 | 38.5 | 17.68 | 3 |
N1640E | 1 | 0:38:28 | 0:38:28 | 38.5 | 38.47 | 1 |
N3947A | 5 | 0:11:16 | 0:38:24 | 38.4 | 11.27 | 5 |
N484VC | 4 | 0:18:29 | 0:37:54 | 37.9 | 18.48 | 4 |
N95173 | 3 | 0:20:07 | 0:37:24 | 37.4 | 20.12 | 3 |
N85YK | 1 | 0:36:37 | 0:36:37 | 36.6 | 36.62 | 1 |
N6215D | 3 | 0:16:19 | 0:36:07 | 36.1 | 16.32 | 3 |
N33001 | 4 | 0:11:29 | 0:35:54 | 35.9 | 11.48 | 4 |
N216AF | 3 | 0:15:44 | 0:35:50 | 35.8 | 15.73 | 3 |
N360CF | 5 | 0:09:52 | 0:35:14 | 35.2 | 9.87 | 5 |
N208MG | 1 | 0:34:21 | 0:34:21 | 34.4 | 34.35 | 1 |
N56651 | 1 | 0:34:08 | 0:34:08 | 34.1 | 34.13 | 1 |
N3508J | 2 | 0:21:53 | 0:33:37 | 33.6 | 21.88 | 2 |
N7YS | 2 | 0:27:43 | 0:33:27 | 33.5 | 27.72 | 2 |
N4743X | 3 | 0:16:55 | 0:32:57 | 33.0 | 16.92 | 3 |
N5027F | 4 | 0:11:30 | 0:32:52 | 32.9 | 11.50 | 4 |
N456KJ | 3 | 0:21:07 | 0:32:43 | 32.7 | 21.12 | 3 |
N757RY | 2 | 0:24:03 | 0:32:39 | 32.7 | 24.05 | 2 |
N569RJ | 1 | 0:32:01 | 0:32:01 | 32.0 | 32.02 | 1 |
N805AZ | 5 | 0:08:19 | 0:31:58 | 32.0 | 8.32 | 5 |
N2098A | 3 | 0:16:54 | 0:31:07 | 31.1 | 16.90 | 3 |
N384W | 5 | 0:09:13 | 0:31:05 | 31.1 | 9.22 | 5 |
N588AD | 3 | 0:17:32 | 0:30:57 | 31.0 | 17.53 | 3 |
N184CC | 4 | 0:12:01 | 0:30:55 | 30.9 | 12.02 | 4 |
N777CT | 3 | 0:10:57 | 0:30:52 | 30.9 | 10.95 | 3 |
N2447D | 1 | 0:30:01 | 0:30:01 | 30.0 | 30.02 | 1 |
N140LD | 4 | 0:08:53 | 0:29:39 | 29.7 | 8.88 | 4 |
N901DS | 3 | 0:12:08 | 0:29:12 | 29.2 | 12.13 | 3 |
N1391R | 2 | 0:20:08 | 0:27:55 | 27.9 | 20.13 | 2 |
N111LK | 1 | 0:27:27 | 0:27:27 | 27.5 | 27.45 | 1 |
N6580X | 1 | 0:27:26 | 0:27:26 | 27.4 | 27.43 | 1 |
N7620G | 4 | 0:08:21 | 0:27:23 | 27.4 | 8.35 | 4 |
N4982N | 1 | 0:27:04 | 0:27:04 | 27.1 | 27.07 | 1 |
N6508Q | 2 | 0:17:54 | 0:26:58 | 27.0 | 17.90 | 2 |
N760GE | 3 | 0:11:46 | 0:26:57 | 27.0 | 11.77 | 3 |
N64256 | 3 | 0:13:22 | 0:26:56 | 26.9 | 13.37 | 3 |
N53HP | 3 | 0:11:32 | 0:26:40 | 26.7 | 11.53 | 3 |
N7139C | 2 | 0:20:18 | 0:26:40 | 26.7 | 20.30 | 2 |
N758NL | 3 | 0:12:30 | 0:26:16 | 26.3 | 12.50 | 3 |
N919JR | 2 | 0:16:27 | 0:25:43 | 25.7 | 16.45 | 2 |
N34FP | 3 | 0:11:59 | 0:25:15 | 25.3 | 11.98 | 3 |
N98219 | 4 | 0:06:58 | 0:25:12 | 25.2 | 6.97 | 4 |
N2989U | 4 | 0:07:30 | 0:24:58 | 25.0 | 7.50 | 4 |
N201BL | 3 | 0:08:52 | 0:24:49 | 24.8 | 8.87 | 3 |
N3933A | 3 | 0:09:12 | 0:24:26 | 24.4 | 9.20 | 3 |
N799TX | 3 | 0:11:15 | 0:24:24 | 24.4 | 11.25 | 3 |
N9FN | 1 | 0:22:54 | 0:22:54 | 22.9 | 22.90 | 1 |
N12281 | 1 | 0:22:41 | 0:22:41 | 22.7 | 22.68 | 1 |
N86GC | 3 | 0:11:22 | 0:22:33 | 22.6 | 11.37 | 3 |
N777U | 3 | 0:10:03 | 0:22:04 | 22.1 | 10.05 | 3 |
N3990A | 4 | 0:06:17 | 0:22:01 | 22.0 | 6.28 | 4 |
N711DC | 3 | 0:09:15 | 0:21:52 | 21.9 | 9.25 | 3 |
N5733Q | 2 | 0:12:44 | 0:21:45 | 21.8 | 12.73 | 2 |
N357CF | 3 | 0:08:24 | 0:21:29 | 21.5 | 8.40 | 3 |
N165CD | 2 | 0:12:44 | 0:21:19 | 21.3 | 12.73 | 2 |
N64153 | 3 | 0:08:38 | 0:20:39 | 20.7 | 8.63 | 3 |
N756RA | 2 | 0:11:36 | 0:20:02 | 20.0 | 11.60 | 2 |
N47924 | 2 | 0:14:13 | 0:20:00 | 20.0 | 14.22 | 2 |
N4255T | 2 | 0:14:02 | 0:19:50 | 19.8 | 14.03 | 2 |
N1976X | 2 | 0:10:09 | 0:19:50 | 19.8 | 10.15 | 2 |
N210BX | 2 | 0:10:30 | 0:19:48 | 19.8 | 10.50 | 2 |
N921TA | 1 | 0:19:34 | 0:19:34 | 19.6 | 19.57 | 1 |
N449RC | 3 | 0:07:49 | 0:19:29 | 19.5 | 7.82 | 3 |
N7DU | 1 | 0:19:20 | 0:19:20 | 19.3 | 19.33 | 1 |
N319SF | 2 | 0:10:32 | 0:19:14 | 19.2 | 10.53 | 2 |
N19FN | 2 | 0:13:46 | 0:19:04 | 19.1 | 13.77 | 2 |
N696DK | 2 | 0:09:46 | 0:18:54 | 18.9 | 9.77 | 2 |
N77RX | 3 | 0:08:26 | 0:18:53 | 18.9 | 8.43 | 3 |
N68830 | 2 | 0:11:23 | 0:18:48 | 18.8 | 11.38 | 2 |
N1607D | 2 | 0:13:09 | 0:18:44 | 18.7 | 13.15 | 2 |
N833DP | 1 | 0:18:13 | 0:18:13 | 18.2 | 18.22 | 1 |
N9763T | 1 | 0:18:05 | 0:18:05 | 18.1 | 18.08 | 1 |
N7603C | 2 | 0:11:12 | 0:17:42 | 17.7 | 11.20 | 2 |
N666 | 2 | 0:12:11 | 0:17:41 | 17.7 | 12.18 | 2 |
N526CM | 3 | 0:06:03 | 0:17:39 | 17.7 | 6.05 | 3 |
N80MT | 2 | 0:09:02 | 0:17:38 | 17.6 | 9.03 | 2 |
N811TW | 2 | 0:11:19 | 0:17:34 | 17.6 | 11.32 | 2 |
N288ST | 2 | 0:10:32 | 0:17:24 | 17.4 | 10.53 | 2 |
N999HE | 3 | 0:06:07 | 0:17:23 | 17.4 | 6.12 | 3 |
N2425M | 2 | 0:12:11 | 0:17:14 | 17.2 | 12.18 | 2 |
N3800H | 2 | 0:10:11 | 0:17:13 | 17.2 | 10.18 | 2 |
N2593U | 2 | 0:12:00 | 0:17:07 | 17.1 | 12.00 | 2 |
N12KD | 2 | 0:09:11 | 0:17:03 | 17.1 | 9.18 | 2 |
N6024Q | 2 | 0:09:54 | 0:17:00 | 17.0 | 9.90 | 2 |
N4195W | 1 | 0:16:26 | 0:16:26 | 16.4 | 16.43 | 1 |
N9052P | 3 | 0:05:51 | 0:16:23 | 16.4 | 5.85 | 3 |
N120KH | 1 | 0:16:01 | 0:16:01 | 16.0 | 16.02 | 1 |
N7819G | 2 | 0:08:27 | 0:15:44 | 15.7 | 8.45 | 2 |
