Serving Alpine, California • 91901
Help Eliminate Loud Planes Practicing
Over Alpine
The frequency of small planes conducting training maneuvers directly over the Noise-Sensitive community of Alpine has witnessed an exponential rise. Consequently, the once serene community of Alpine is experiencing a decline in the quality of life, attributable to the disruptive nature of jarring loud stalls, dives, throttle changes, repetitive tight turns, and the constant daily drone of airplane noise persisting from morning until night. Notably, the majority of these flights originate from Montgomery-Gibbs (MYF), Gillespie Field (SEE), and Brown Field (SDM) airports.
HELPP Over Alpine is steadfast in its mission to proactively halt the targeted practice of small planes over the Greater Alpine area. Our platform is raising awareness and fostering collective data-sharing that highlights the significance of this issue. By shedding light on the adverse effects of these maneuvers, we aim to engage with flight schools, certified flight instructors, and pilots who may be unaware of the significant stress and frustration imposed upon the residents of Alpine.
DISCLAIMER: This does not indicate that HELPP Over Alpine is against planes, pilots, or schools. We have friends, neighbors, and family who are pilots and instructors. Our complaint is the chronic, cumulative, and disproportionate noise introduced by small planes while practicing maneuvers overhead. Straight-through flights at constant throttle are not a concern. Neither are commercial airlines, military, or public-safety flights.
This map shows the neighborhoods in Alpine, an unincorporated city in San Diego County, California.
Example of a single flight recorded 01/17/21, from N733UC over Alpine. (See more on interactive map)
Flight Analysis
Scope
General aviation class aircraft are logged monthly since September 2023. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
Top-10: Cumulative FLight Times
Registration | Flights | Longest (H:M:S) | Total (H:M:S) | Total Minutes | Longest (H:MM:SS) | Flights Copy |
---|---|---|---|---|---|---|
N61960 | 83 | 0:52:28 | 22:19:47 | 1,339.8 | 52.47 | 83 |
N9151H | 69 | 0:41:41 | 18:33:19 | 1,113.3 | 41.68 | 69 |
N512PT | 99 | 0:43:38 | 17:53:31 | 1,073.5 | 43.63 | 99 |
N961W | 77 | 0:40:01 | 16:23:47 | 983.8 | 40.02 | 77 |
N9082U | 75 | 0:42:28 | 15:45:49 | 945.8 | 42.47 | 75 |
N20675 | 53 | 0:49:39 | 15:01:01 | 901.0 | 49.65 | 53 |
N7257T | 52 | 0:37:47 | 14:40:40 | 880.7 | 37.78 | 52 |
N238F | 55 | 0:42:13 | 13:26:12 | 806.2 | 42.22 | 55 |
N245CA | 62 | 0:38:10 | 13:09:46 | 789.8 | 38.17 | 62 |
N429L | 64 | 0:34:17 | 13:04:30 | 784.5 | 34.28 | 64 |
N546CA | 60 | 0:37:15 | 12:57:08 | 777.1 | 37.25 | 60 |
N1487V | 53 | 0:43:08 | 12:54:18 | 774.3 | 43.13 | 53 |
N868TB | 80 | 0:38:01 | 12:53:22 | 773.4 | 38.02 | 80 |
N284LP | 80 | 0:25:45 | 12:31:44 | 751.7 | 25.75 | 80 |
N7938C | 58 | 0:34:18 | 12:23:52 | 743.9 | 34.30 | 58 |
N54502 | 49 | 0:43:27 | 12:20:39 | 740.7 | 43.45 | 49 |
N2552L | 43 | 1:02:02 | 12:06:20 | 726.3 | 62.03 | 43 |
N6190D | 60 | 0:37:06 | 12:03:07 | 723.1 | 37.10 | 60 |
N2151B | 60 | 0:35:06 | 12:02:47 | 722.8 | 35.10 | 60 |
N131CA | 49 | 0:41:11 | 11:05:40 | 665.7 | 41.18 | 49 |
N815CT | 44 | 0:34:02 | 11:02:39 | 662.7 | 34.03 | 44 |
N738AZ | 54 | 0:35:51 | 10:42:58 | 643.0 | 35.85 | 54 |
N31CN | 30 | 0:44:18 | 10:31:20 | 631.3 | 44.30 | 30 |
N70275 | 49 | 0:30:56 | 10:30:31 | 630.5 | 30.93 | 49 |
N1232A | 50 | 0:44:43 | 10:20:32 | 620.5 | 44.72 | 50 |
N576SP | 53 | 0:34:23 | 10:03:48 | 603.8 | 34.38 | 53 |
N862SL | 44 | 0:34:29 | 9:58:58 | 599.0 | 34.48 | 44 |
N44820 | 43 | 0:35:57 | 9:48:52 | 588.9 | 35.95 | 43 |
N5150D | 45 | 0:34:07 | 9:27:01 | 567.0 | 34.12 | 45 |
N2160Q | 57 | 0:28:02 | 9:05:06 | 545.1 | 28.03 | 57 |
N43983 | 36 | 0:35:32 | 8:50:08 | 530.1 | 35.53 | 36 |
N1495U | 37 | 0:40:25 | 8:48:00 | 528.0 | 40.42 | 37 |
N5676V | 52 | 0:25:46 | 8:38:09 | 518.2 | 25.77 | 52 |
N1324E | 29 | 0:35:21 | 8:36:46 | 516.8 | 35.35 | 29 |
N3001T | 43 | 0:28:16 | 8:35:03 | 515.1 | 28.27 | 43 |
N29331 | 18 | 1:02:28 | 8:26:32 | 506.5 | 62.47 | 18 |
N916BQ | 34 | 0:44:39 | 8:01:59 | 482.0 | 44.65 | 34 |
N38603 | 31 | 0:29:57 | 7:55:27 | 475.5 | 29.95 | 31 |
N1488M | 34 | 0:47:04 | 7:51:42 | 471.7 | 47.07 | 34 |
N737DD | 38 | 0:31:29 | 7:45:53 | 465.9 | 31.48 | 38 |
N916NT | 31 | 0:33:52 | 7:37:25 | 457.4 | 33.87 | 31 |
N916HT | 30 | 0:42:48 | 7:34:09 | 454.2 | 42.80 | 30 |
N639CT | 39 | 0:29:05 | 7:27:47 | 447.8 | 29.08 | 39 |
N5495D | 36 | 0:29:13 | 7:22:57 | 443.0 | 29.22 | 36 |
N2441E | 30 | 0:37:25 | 7:19:25 | 439.4 | 37.42 | 30 |
N904DR | 47 | 0:38:28 | 7:13:05 | 433.1 | 38.47 | 47 |
N132CA | 33 | 0:31:23 | 7:11:59 | 432.0 | 31.38 | 33 |
N6706Y | 43 | 0:32:22 | 7:08:03 | 428.1 | 32.37 | 43 |
N96621 | 43 | 0:26:41 | 7:07:02 | 427.0 | 26.68 | 43 |
N5757E | 25 | 0:41:38 | 7:04:57 | 425.0 | 41.63 | 25 |
N5306C | 46 | 0:21:26 | 7:00:10 | 420.2 | 21.43 | 46 |
N24671 | 27 | 0:30:03 | 6:58:06 | 418.1 | 30.05 | 27 |
N8401T | 34 | 0:31:28 | 6:54:24 | 414.4 | 31.47 | 34 |
N734NK | 39 | 0:23:21 | 6:51:44 | 411.7 | 23.35 | 39 |
N23581 | 34 | 0:32:32 | 6:50:31 | 410.5 | 32.53 | 34 |
N631CT | 37 | 0:32:44 | 6:49:09 | 409.2 | 32.73 | 37 |
N294JY | 32 | 0:35:22 | 6:44:29 | 404.5 | 35.37 | 32 |
N916FT | 30 | 0:38:27 | 6:38:43 | 398.7 | 38.45 | 30 |
N4922D | 34 | 0:29:40 | 6:38:05 | 398.1 | 29.67 | 34 |
N797RJ | 31 | 0:36:06 | 6:37:09 | 397.2 | 36.10 | 31 |
N734ZK | 35 | 0:34:51 | 6:19:13 | 379.2 | 34.85 | 35 |
N7646G | 29 | 0:25:55 | 6:18:34 | 378.6 | 25.92 | 29 |
N5291E | 44 | 0:18:13 | 6:13:24 | 373.4 | 18.22 | 44 |
N5BM | 32 | 0:36:31 | 6:13:23 | 373.4 | 36.52 | 32 |
N341SP | 41 | 0:25:04 | 6:12:15 | 372.3 | 25.07 | 41 |
N3927R | 21 | 0:49:19 | 6:03:48 | 363.8 | 49.32 | 21 |
N5359L | 35 | 0:22:34 | 5:59:02 | 359.0 | 22.57 | 35 |
N5678B | 31 | 0:28:20 | 5:52:01 | 352.0 | 28.33 | 31 |
N2857P | 31 | 0:36:59 | 5:50:09 | 350.2 | 36.98 | 31 |
N654T | 26 | 0:45:48 | 5:48:24 | 348.4 | 45.80 | 26 |
N20392 | 32 | 0:34:49 | 5:47:19 | 347.3 | 34.82 | 32 |
N293J | 23 | 0:43:23 | 5:43:41 | 343.7 | 43.38 | 23 |
N44886 | 26 | 0:32:22 | 5:38:28 | 338.5 | 32.37 | 26 |
N734EQ | 23 | 0:27:42 | 5:34:44 | 334.7 | 27.70 | 23 |
N734DN | 28 | 0:28:30 | 5:32:52 | 332.9 | 28.50 | 28 |
N627CT | 30 | 0:28:26 | 5:29:18 | 329.3 | 28.43 | 30 |
N72FF | 26 | 0:40:37 | 5:25:52 | 325.9 | 40.62 | 26 |
N237TH | 24 | 0:50:10 | 5:23:45 | 323.8 | 50.17 | 24 |
N282HP | 26 | 0:32:13 | 5:20:04 | 320.1 | 32.22 | 26 |
N733NC | 26 | 0:26:30 | 5:16:37 | 316.6 | 26.50 | 26 |
N65290 | 33 | 0:34:37 | 5:13:26 | 313.4 | 34.62 | 33 |
N172RW | 25 | 0:28:12 | 5:12:44 | 312.7 | 28.20 | 25 |
N8218Z | 25 | 0:33:47 | 5:12:03 | 312.1 | 33.78 | 25 |
N8060U | 23 | 0:29:39 | 5:10:59 | 311.0 | 29.65 | 23 |
N6409D | 26 | 0:27:15 | 5:06:02 | 306.0 | 27.25 | 26 |
N505GS | 23 | 0:41:32 | 5:04:09 | 304.2 | 41.53 | 23 |
N81916 | 27 | 0:26:25 | 4:57:30 | 297.5 | 26.42 | 27 |
N5767G | 22 | 0:44:11 | 4:55:22 | 295.4 | 44.18 | 22 |
N737HY | 26 | 0:25:53 | 4:51:43 | 291.7 | 25.88 | 26 |
N916TA | 18 | 0:42:16 | 4:45:04 | 285.1 | 42.27 | 18 |
N5396E | 23 | 0:39:23 | 4:32:39 | 272.7 | 39.38 | 23 |
N916GW | 22 | 0:33:16 | 4:25:58 | 266.0 | 33.27 | 22 |
N7462M | 14 | 0:39:29 | 4:15:20 | 255.3 | 39.48 | 14 |
N970CF | 20 | 0:50:28 | 4:09:35 | 249.6 | 50.47 | 20 |
N982W | 13 | 0:34:42 | 4:04:31 | 244.5 | 34.70 | 13 |
N739RF | 19 | 0:38:39 | 3:52:50 | 232.8 | 38.65 | 19 |
N9488G | 21 | 0:23:53 | 3:48:53 | 228.9 | 23.88 | 21 |
N705CA | 26 | 0:17:21 | 3:46:17 | 226.3 | 17.35 | 26 |
N3386E | 17 | 0:36:46 | 3:46:15 | 226.3 | 36.77 | 17 |
N2226N | 19 | 0:26:15 | 3:34:58 | 215.0 | 26.25 | 19 |
N80616 | 13 | 0:37:28 | 3:32:40 | 212.7 | 37.47 | 13 |
N74FF | 16 | 0:28:17 | 3:31:07 | 211.1 | 28.28 | 16 |
N6254J | 18 | 0:30:19 | 3:30:58 | 211.0 | 30.32 | 18 |
N81KS | 18 | 0:31:47 | 3:30:28 | 210.5 | 31.78 | 18 |
N98492 | 12 | 0:29:34 | 3:30:24 | 210.4 | 29.57 | 12 |
N738TB | 16 | 0:26:59 | 3:29:01 | 209.0 | 26.98 | 16 |
N419LK | 13 | 0:35:34 | 3:28:56 | 208.9 | 35.57 | 13 |
N125LA | 10 | 0:42:08 | 3:28:02 | 208.0 | 42.13 | 10 |
N4975F | 14 | 0:31:52 | 3:25:53 | 205.9 | 31.87 | 14 |
N7103S | 8 | 0:36:50 | 3:19:50 | 199.8 | 36.83 | 8 |
N509SP | 17 | 0:26:37 | 3:13:16 | 193.3 | 26.62 | 17 |
N198TH | 17 | 0:30:08 | 3:10:07 | 190.1 | 30.13 | 17 |
N733JW | 16 | 0:33:47 | 3:08:12 | 188.2 | 33.78 | 16 |
N258CA | 13 | 0:35:52 | 3:07:45 | 187.8 | 35.87 | 13 |
N734NF | 18 | 0:25:16 | 3:01:45 | 181.8 | 25.27 | 18 |
N9157A | 16 | 0:23:39 | 3:01:39 | 181.7 | 23.65 | 16 |
N63177 | 18 | 0:25:01 | 3:01:09 | 181.2 | 25.02 | 18 |
N733YV | 14 | 0:46:19 | 3:00:41 | 180.7 | 46.32 | 14 |
N19015 | 16 | 0:31:05 | 2:58:24 | 178.4 | 31.08 | 16 |
N71FF | 14 | 0:41:35 | 2:54:19 | 174.3 | 41.58 | 14 |
N1823 | 18 | 0:15:17 | 2:47:27 | 167.5 | 15.28 | 18 |
N2046K | 14 | 0:24:36 | 2:45:58 | 166.0 | 24.60 | 14 |
N612TA | 15 | 0:35:37 | 2:43:33 | 163.6 | 35.62 | 15 |
N9246N | 11 | 0:41:37 | 2:41:35 | 161.6 | 41.62 | 11 |
N448ER | 9 | 0:40:41 | 2:41:34 | 161.6 | 40.68 | 9 |
N295JD | 14 | 0:22:03 | 2:36:51 | 156.9 | 22.05 | 14 |
N478CA | 13 | 0:24:12 | 2:36:40 | 156.7 | 24.20 | 13 |
N5521S | 13 | 0:20:04 | 2:34:38 | 154.6 | 20.07 | 13 |
N432R | 14 | 0:29:14 | 2:32:54 | 152.9 | 29.23 | 14 |
N193TH | 11 | 0:23:08 | 2:29:14 | 149.2 | 23.13 | 11 |
N74C | 13 | 0:19:38 | 2:28:09 | 148.2 | 19.63 | 13 |
N9648V | 8 | 0:36:23 | 2:25:09 | 145.2 | 36.38 | 8 |
N881SC | 10 | 0:24:45 | 2:22:03 | 142.1 | 24.75 | 10 |
N6169P | 13 | 0:17:52 | 2:21:07 | 141.1 | 17.87 | 13 |
N4154Q | 8 | 0:47:01 | 2:19:57 | 140.0 | 47.02 | 8 |
N34HX | 14 | 0:10:48 | 2:18:19 | 138.3 | 10.80 | 14 |
N9242H | 11 | 0:24:36 | 2:15:29 | 135.5 | 24.60 | 11 |
N172SX | 15 | 0:17:41 | 2:14:07 | 134.1 | 17.68 | 15 |
N3015U | 13 | 0:16:02 | 2:13:56 | 133.9 | 16.03 | 13 |
N194TH | 9 | 0:48:34 | 2:13:45 | 133.8 | 48.57 | 9 |
N75733 | 13 | 0:17:43 | 2:06:31 | 126.5 | 17.72 | 13 |
N6632J | 15 | 0:27:24 | 2:06:13 | 126.2 | 27.40 | 15 |
N701SP | 9 | 0:45:22 | 2:05:22 | 125.4 | 45.37 | 9 |
N220MH | 4 | 0:45:19 | 2:05:14 | 125.2 | 45.32 | 4 |
N3048T | 9 | 0:36:52 | 2:04:57 | 125.0 | 36.87 | 9 |
N82F | 6 | 0:56:30 | 1:59:14 | 119.2 | 56.50 | 6 |
N436CA | 14 | 0:15:42 | 1:57:22 | 117.4 | 15.70 | 14 |
N737BU | 8 | 0:30:32 | 1:57:21 | 117.4 | 30.53 | 8 |
N20543 | 6 | 0:42:07 | 1:55:15 | 115.3 | 42.12 | 6 |
N1560V | 11 | 0:19:56 | 1:54:10 | 114.2 | 19.93 | 11 |
N204CE | 10 | 0:17:00 | 1:48:57 | 109.0 | 17.00 | 10 |
N1711T | 10 | 0:21:12 | 1:44:08 | 104.1 | 21.20 | 10 |
N256J | 11 | 0:22:44 | 1:37:40 | 97.7 | 22.73 | 11 |
N919TA | 5 | 0:25:13 | 1:37:20 | 97.3 | 25.22 | 5 |
N80906 | 7 | 0:44:01 | 1:35:24 | 95.4 | 44.02 | 7 |
N1321T | 6 | 0:49:26 | 1:34:53 | 94.9 | 49.43 | 6 |
N734BT | 6 | 0:38:50 | 1:31:30 | 91.5 | 38.83 | 6 |
N3594F | 9 | 0:16:07 | 1:30:46 | 90.8 | 16.12 | 9 |
N738QA | 6 | 0:22:00 | 1:30:22 | 90.4 | 22.00 | 6 |
N315XN | 6 | 0:30:25 | 1:28:48 | 88.8 | 30.42 | 6 |
N119AV | 8 | 0:24:22 | 1:26:56 | 86.9 | 24.37 | 8 |
N4389X | 6 | 0:38:50 | 1:26:05 | 86.1 | 38.83 | 6 |
N9710F | 7 | 0:19:52 | 1:23:53 | 83.9 | 19.87 | 7 |
N4789E | 8 | 0:21:07 | 1:21:40 | 81.7 | 21.12 | 8 |
N420ER | 2 | 0:43:05 | 1:19:23 | 79.4 | 43.08 | 2 |
N941RB | 5 | 0:22:15 | 1:18:42 | 78.7 | 22.25 | 5 |
N2863U | 8 | 0:19:45 | 1:17:45 | 77.8 | 19.75 | 8 |
N861SL | 8 | 0:20:31 | 1:15:55 | 75.9 | 20.52 | 8 |
N9379F | 3 | 0:40:44 | 1:13:37 | 73.6 | 40.73 | 3 |
N995Q | 9 | 0:13:01 | 1:11:26 | 71.4 | 13.02 | 9 |
N4163N | 4 | 0:32:31 | 1:11:16 | 71.3 | 32.52 | 4 |
N198SP | 5 | 0:23:16 | 1:11:01 | 71.0 | 23.27 | 5 |
N46404 | 6 | 0:21:17 | 1:09:22 | 69.4 | 21.28 | 6 |
N714GE | 7 | 0:18:43 | 1:07:35 | 67.6 | 18.72 | 7 |
N214A | 4 | 0:30:11 | 1:06:13 | 66.2 | 30.18 | 4 |
N9424E | 2 | 0:51:49 | 1:04:32 | 64.5 | 51.82 | 2 |
N776TX | 7 | 0:15:13 | 1:04:07 | 64.1 | 15.22 | 7 |
N241TD | 8 | 0:13:49 | 1:02:07 | 62.1 | 13.82 | 8 |
N45GS | 3 | 0:27:43 | 1:00:45 | 60.8 | 27.72 | 3 |
N435CA | 5 | 0:32:09 | 0:59:47 | 59.8 | 32.15 | 5 |
N3803E | 7 | 0:12:14 | 0:58:36 | 58.6 | 12.23 | 7 |
N134JC | 3 | 0:27:25 | 0:58:33 | 58.6 | 27.42 | 3 |
N7633B | 9 | 0:08:10 | 0:57:50 | 57.8 | 8.17 | 9 |
N4567T | 7 | 0:15:23 | 0:56:30 | 56.5 | 15.38 | 7 |
N3056Y | 6 | 0:14:06 | 0:54:03 | 54.1 | 14.10 | 6 |
N265LD | 6 | 0:16:55 | 0:51:14 | 51.2 | 16.92 | 6 |
N670PC | 4 | 0:17:17 | 0:51:10 | 51.2 | 17.28 | 4 |
N4956D | 4 | 0:20:57 | 0:49:54 | 49.9 | 20.95 | 4 |
N72653 | 3 | 0:24:59 | 0:49:38 | 49.6 | 24.98 | 3 |
N74602 | 7 | 0:13:57 | 0:49:22 | 49.4 | 13.95 | 7 |
N95841 | 5 | 0:13:42 | 0:48:32 | 48.5 | 13.70 | 5 |
N106HP | 3 | 0:31:47 | 0:47:22 | 47.4 | 31.78 | 3 |
N809ND | 4 | 0:22:28 | 0:46:36 | 46.6 | 22.47 | 4 |
N4346F | 4 | 0:25:32 | 0:45:50 | 45.8 | 25.53 | 4 |
N535VW | 4 | 0:14:21 | 0:45:18 | 45.3 | 14.35 | 4 |
N3073G | 4 | 0:18:43 | 0:44:25 | 44.4 | 18.72 | 4 |
N75JG | 5 | 0:15:10 | 0:44:03 | 44.1 | 15.17 | 5 |
N496MW | 3 | 0:23:36 | 0:43:14 | 43.2 | 23.60 | 3 |
N254SP | 3 | 0:17:40 | 0:42:53 | 42.9 | 17.67 | 3 |
N901PF | 2 | 0:21:43 | 0:42:50 | 42.8 | 21.72 | 2 |
N6196P | 3 | 0:23:23 | 0:42:24 | 42.4 | 23.38 | 3 |
N3584L | 2 | 0:36:23 | 0:42:22 | 42.4 | 36.38 | 2 |
N4194S | 6 | 0:08:58 | 0:42:18 | 42.3 | 8.97 | 6 |
N2632Y | 2 | 0:24:32 | 0:41:58 | 42.0 | 24.53 | 2 |
N619GE | 5 | 0:10:53 | 0:41:41 | 41.7 | 10.88 | 5 |
N9959E | 3 | 0:15:39 | 0:41:32 | 41.5 | 15.65 | 3 |
N2140T | 4 | 0:11:31 | 0:40:34 | 40.6 | 11.52 | 4 |
N320JL | 3 | 0:22:03 | 0:40:08 | 40.1 | 22.05 | 3 |
N58635 | 4 | 0:13:22 | 0:39:26 | 39.4 | 13.37 | 4 |
N215AF | 3 | 0:17:41 | 0:38:32 | 38.5 | 17.68 | 3 |
N1640E | 1 | 0:38:28 | 0:38:28 | 38.5 | 38.47 | 1 |
N484VC | 4 | 0:18:29 | 0:37:54 | 37.9 | 18.48 | 4 |
N95173 | 3 | 0:20:07 | 0:37:24 | 37.4 | 20.12 | 3 |
N300HV | 4 | 0:16:05 | 0:37:20 | 37.3 | 16.08 | 4 |
N85YK | 1 | 0:36:37 | 0:36:37 | 36.6 | 36.62 | 1 |
N33001 | 4 | 0:11:29 | 0:35:54 | 35.9 | 11.48 | 4 |
N216AF | 3 | 0:15:44 | 0:35:50 | 35.8 | 15.73 | 3 |
N820DM | 4 | 0:14:58 | 0:35:17 | 35.3 | 14.97 | 4 |
N360CF | 5 | 0:09:52 | 0:35:14 | 35.2 | 9.87 | 5 |
N17299 | 3 | 0:18:46 | 0:34:25 | 34.4 | 18.77 | 3 |
N208MG | 1 | 0:34:21 | 0:34:21 | 34.4 | 34.35 | 1 |
N56651 | 1 | 0:34:08 | 0:34:08 | 34.1 | 34.13 | 1 |
N3508J | 2 | 0:21:53 | 0:33:37 | 33.6 | 21.88 | 2 |
N7YS | 2 | 0:27:43 | 0:33:27 | 33.5 | 27.72 | 2 |
N4743X | 3 | 0:16:55 | 0:32:57 | 33.0 | 16.92 | 3 |
N5027F | 4 | 0:11:30 | 0:32:52 | 32.9 | 11.50 | 4 |
N456KJ | 3 | 0:21:07 | 0:32:43 | 32.7 | 21.12 | 3 |
N757RY | 2 | 0:24:03 | 0:32:39 | 32.7 | 24.05 | 2 |
N569RJ | 1 | 0:32:01 | 0:32:01 | 32.0 | 32.02 | 1 |
N2098A | 3 | 0:16:54 | 0:31:07 | 31.1 | 16.90 | 3 |
N588AD | 3 | 0:17:32 | 0:30:57 | 31.0 | 17.53 | 3 |
N184CC | 4 | 0:12:01 | 0:30:55 | 30.9 | 12.02 | 4 |
N777CT | 3 | 0:10:57 | 0:30:52 | 30.9 | 10.95 | 3 |
N2447D | 1 | 0:30:01 | 0:30:01 | 30.0 | 30.02 | 1 |
N901DS | 3 | 0:12:08 | 0:29:12 | 29.2 | 12.13 | 3 |
N1391R | 2 | 0:20:08 | 0:27:55 | 27.9 | 20.13 | 2 |
N111LK | 1 | 0:27:27 | 0:27:27 | 27.5 | 27.45 | 1 |
N6580X | 1 | 0:27:26 | 0:27:26 | 27.4 | 27.43 | 1 |
N7620G | 4 | 0:08:21 | 0:27:23 | 27.4 | 8.35 | 4 |
N4982N | 1 | 0:27:04 | 0:27:04 | 27.1 | 27.07 | 1 |
N760GE | 3 | 0:11:46 | 0:26:57 | 27.0 | 11.77 | 3 |
N64256 | 3 | 0:13:22 | 0:26:56 | 26.9 | 13.37 | 3 |
N53HP | 3 | 0:11:32 | 0:26:40 | 26.7 | 11.53 | 3 |
N7139C | 2 | 0:20:18 | 0:26:40 | 26.7 | 20.30 | 2 |
N758NL | 3 | 0:12:30 | 0:26:16 | 26.3 | 12.50 | 3 |
N919JR | 2 | 0:16:27 | 0:25:43 | 25.7 | 16.45 | 2 |
N384W | 4 | 0:09:13 | 0:25:26 | 25.4 | 9.22 | 4 |
N34FP | 3 | 0:11:59 | 0:25:15 | 25.3 | 11.98 | 3 |
N98219 | 4 | 0:06:58 | 0:25:12 | 25.2 | 6.97 | 4 |
N2989U | 4 | 0:07:30 | 0:24:58 | 25.0 | 7.50 | 4 |
N201BL | 3 | 0:08:52 | 0:24:49 | 24.8 | 8.87 | 3 |
N3933A | 3 | 0:09:12 | 0:24:26 | 24.4 | 9.20 | 3 |
N799TX | 3 | 0:11:15 | 0:24:24 | 24.4 | 11.25 | 3 |
N3947A | 3 | 0:11:16 | 0:23:59 | 24.0 | 11.27 | 3 |
N9FN | 1 | 0:22:54 | 0:22:54 | 22.9 | 22.90 | 1 |
N12281 | 1 | 0:22:41 | 0:22:41 | 22.7 | 22.68 | 1 |
N86GC | 3 | 0:11:22 | 0:22:33 | 22.6 | 11.37 | 3 |
N140LD | 3 | 0:08:53 | 0:22:29 | 22.5 | 8.88 | 3 |
N7878S | 1 | 0:22:18 | 0:22:18 | 22.3 | 22.30 | 1 |
N777U | 3 | 0:10:03 | 0:22:04 | 22.1 | 10.05 | 3 |
N3990A | 4 | 0:06:17 | 0:22:01 | 22.0 | 6.28 | 4 |
N711DC | 3 | 0:09:15 | 0:21:52 | 21.9 | 9.25 | 3 |
N5733Q | 2 | 0:12:44 | 0:21:45 | 21.8 | 12.73 | 2 |
N357CF | 3 | 0:08:24 | 0:21:29 | 21.5 | 8.40 | 3 |
N165CD | 2 | 0:12:44 | 0:21:19 | 21.3 | 12.73 | 2 |
N64153 | 3 | 0:08:38 | 0:20:39 | 20.7 | 8.63 | 3 |
N756RA | 2 | 0:11:36 | 0:20:02 | 20.0 | 11.60 | 2 |
N47924 | 2 | 0:14:13 | 0:20:00 | 20.0 | 14.22 | 2 |
N4255T | 2 | 0:14:02 | 0:19:50 | 19.8 | 14.03 | 2 |
N1976X | 2 | 0:10:09 | 0:19:50 | 19.8 | 10.15 | 2 |
N210BX | 2 | 0:10:30 | 0:19:48 | 19.8 | 10.50 | 2 |
N449RC | 3 | 0:07:49 | 0:19:29 | 19.5 | 7.82 | 3 |
N7DU | 1 | 0:19:20 | 0:19:20 | 19.3 | 19.33 | 1 |
N319SF | 2 | 0:10:32 | 0:19:14 | 19.2 | 10.53 | 2 |
N19FN | 2 | 0:13:46 | 0:19:04 | 19.1 | 13.77 | 2 |
N68830 | 2 | 0:11:23 | 0:18:48 | 18.8 | 11.38 | 2 |
N1607D | 2 | 0:13:09 | 0:18:44 | 18.7 | 13.15 | 2 |
N833DP | 1 | 0:18:13 | 0:18:13 | 18.2 | 18.22 | 1 |
N9763T | 1 | 0:18:05 | 0:18:05 | 18.1 | 18.08 | 1 |
N7603C | 2 | 0:11:12 | 0:17:42 | 17.7 | 11.20 | 2 |
N666 | 2 | 0:12:11 | 0:17:41 | 17.7 | 12.18 | 2 |
N526CM | 3 | 0:06:03 | 0:17:39 | 17.7 | 6.05 | 3 |
N80MT | 2 | 0:09:02 | 0:17:38 | 17.6 | 9.03 | 2 |
N811TW | 2 | 0:11:19 | 0:17:34 | 17.6 | 11.32 | 2 |
N288ST | 2 | 0:10:32 | 0:17:24 | 17.4 | 10.53 | 2 |
N999HE | 3 | 0:06:07 | 0:17:23 | 17.4 | 6.12 | 3 |
N2425M | 2 | 0:12:11 | 0:17:14 | 17.2 | 12.18 | 2 |
N3800H | 2 | 0:10:11 | 0:17:13 | 17.2 | 10.18 | 2 |
N2593U | 2 | 0:12:00 | 0:17:07 | 17.1 | 12.00 | 2 |
N12KD | 2 | 0:09:11 | 0:17:03 | 17.1 | 9.18 | 2 |
N6024Q | 2 | 0:09:54 | 0:17:00 | 17.0 | 9.90 | 2 |
N4195W | 1 | 0:16:26 | 0:16:26 | 16.4 | 16.43 | 1 |
N7819G | 2 | 0:08:27 | 0:15:44 | 15.7 | 8.45 | 2 |
N4545X | 1 | 0:15:31 | 0:15:31 | 15.5 | 15.52 | 1 |
N15918 | 2 | 0:08:32 | 0:15:31 | 15.5 | 8.53 | 2 |
N6096R | 2 | 0:09:29 | 0:15:29 | 15.5 | 9.48 | 2 |
N458B | 2 | 0:10:00 | 0:15:07 | 15.1 | 10.00 | 2 |
N295SJ | 1 | 0:15:07 | 0:15:07 | 15.1 | 15.12 | 1 |
N303SA | 2 | 0:09:48 | 0:15:00 | 15.0 | 9.80 | 2 |
N39540 | 2 | 0:07:34 | 0:14:58 | 15.0 | 7.57 | 2 |
N124AM | 1 | 0:14:46 | 0:14:46 | 14.8 | 14.77 | 1 |
N5071J | 1 | 0:14:28 | 0:14:28 | 14.5 | 14.47 | 1 |
N90AL | 2 | 0:08:21 | 0:14:24 | 14.4 | 8.35 | 2 |
N92K | 1 | 0:14:23 | 0:14:23 | 14.4 | 14.38 | 1 |
N237RJ | 1 | 0:14:20 | 0:14:20 | 14.3 | 14.33 | 1 |
