Scope
Aircraft logged are general aviation class only. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
Summary
Number of Flights: 444
Unique Aircraft: 139
Total Duration: 93 Hours 39 Minutes
Longest Flight: 58 Minutes 2 Seconds
															Flight Comparison
Flight Data
| Registration | Flights | Longest (H:MM:SS) | Total (H:MM:SS) | Longest (H:M:S) | Total (H:M:S) | 
|---|---|---|---|---|---|
| N512PT | 18 | 37.35 | 280.80 | 0:37:21 | 4:40:48 | 
| N9082U | 8 | 58.03 | 185.17 | 0:58:02 | 3:05:10 | 
| N38603 | 15 | 18.18 | 163.65 | 0:18:11 | 2:43:39 | 
| N961W | 13 | 24.12 | 154.63 | 0:24:07 | 2:34:38 | 
| N9157A | 13 | 20.75 | 148.67 | 0:20:45 | 2:28:40 | 
| N639CT | 12 | 28.65 | 142.93 | 0:28:39 | 2:22:56 | 
| N7938C | 8 | 29.98 | 125.32 | 0:29:59 | 2:05:19 | 
| N245CA | 6 | 36.18 | 116.32 | 0:36:11 | 1:56:19 | 
| N9914L | 4 | 52.95 | 115.70 | 0:52:57 | 1:55:42 | 
| N71FF | 9 | 30.05 | 115.50 | 0:30:03 | 1:55:30 | 
| N9737V | 5 | 37.80 | 107.67 | 0:37:48 | 1:47:40 | 
| N546CA | 9 | 20.70 | 106.75 | 0:20:42 | 1:46:45 | 
| N20675 | 7 | 29.62 | 103.12 | 0:29:37 | 1:43:07 | 
| N284LP | 5 | 49.27 | 101.55 | 0:49:16 | 1:41:33 | 
| N70275 | 5 | 37.13 | 97.67 | 0:37:08 | 1:37:40 | 
| N797RJ | 7 | 28.05 | 93.97 | 0:28:03 | 1:33:58 | 
| N3001T | 9 | 31.55 | 92.70 | 0:31:33 | 1:32:42 | 
| N43983 | 8 | 15.73 | 89.12 | 0:15:44 | 1:29:07 | 
| N706RA | 8 | 18.73 | 89.05 | 0:18:44 | 1:29:03 | 
| N54502 | 7 | 17.90 | 86.95 | 0:17:54 | 1:26:57 | 
| N44886 | 3 | 38.42 | 81.60 | 0:38:25 | 1:21:36 | 
| N916FT | 5 | 29.50 | 80.52 | 0:29:30 | 1:20:31 | 
| N435CA | 7 | 15.27 | 79.15 | 0:15:16 | 1:19:09 | 
| N282HP | 4 | 31.07 | 78.43 | 0:31:04 | 1:18:26 | 
| N5291E | 5 | 32.70 | 75.70 | 0:32:42 | 1:15:42 | 
| N1324E | 6 | 18.87 | 71.98 | 0:18:52 | 1:11:59 | 
| N918FA | 6 | 25.62 | 66.58 | 0:25:37 | 1:06:35 | 
| N2857P | 5 | 21.23 | 57.98 | 0:21:14 | 0:57:59 | 
| N24342 | 3 | 22.57 | 57.68 | 0:22:34 | 0:57:41 | 
| N258CA | 4 | 19.55 | 55.50 | 0:19:33 | 0:55:30 | 
| N9151H | 3 | 32.48 | 54.13 | 0:32:29 | 0:54:08 | 
| N81916 | 4 | 18.75 | 51.10 | 0:18:45 | 0:51:06 | 
| N5BM | 4 | 18.42 | 50.78 | 0:18:25 | 0:50:47 | 
| N198TH | 3 | 32.62 | 50.17 | 0:32:37 | 0:50:10 | 
| N545BC | 7 | 10.98 | 48.40 | 0:10:59 | 0:48:24 | 
| N24350 | 3 | 22.32 | 48.28 | 0:22:19 | 0:48:17 | 
| N705CA | 5 | 12.15 | 47.38 | 0:12:09 | 0:47:23 | 
| N4975F | 3 | 23.98 | 47.27 | 0:23:59 | 0:47:16 | 
| N588AD | 4 | 21.30 | 47.07 | 0:21:18 | 0:47:04 | 
| N31CN | 2 | 39.32 | 46.80 | 0:39:19 | 0:46:48 | 
| N354CT | 3 | 24.45 | 45.88 | 0:24:27 | 0:45:53 | 
| N96621 | 4 | 14.95 | 45.23 | 0:14:57 | 0:45:14 | 
| N341SP | 4 | 22.48 | 44.40 | 0:22:29 | 0:44:24 | 
| N20392 | 4 | 13.68 | 43.30 | 0:13:41 | 0:43:18 | 
| N576SP | 5 | 13.02 | 42.98 | 0:13:01 | 0:42:59 | 
| N429L | 4 | 18.77 | 42.80 | 0:18:46 | 0:42:48 | 
| N1232A | 3 | 19.10 | 40.62 | 0:19:06 | 0:40:37 | 
| N5306C | 5 | 11.35 | 40.37 | 0:11:21 | 0:40:22 | 
| N2160Q | 3 | 24.28 | 39.75 | 0:24:17 | 0:39:45 | 
| N4956D | 2 | 20.13 | 38.58 | 0:20:08 | 0:38:35 | 
| N20543 | 2 | 31.68 | 37.72 | 0:31:41 | 0:37:43 | 
| N81133 | 2 | 27.80 | 37.68 | 0:27:48 | 0:37:41 | 
| N6190D | 2 | 19.53 | 37.13 | 0:19:32 | 0:37:08 | 
| N733YV | 3 | 19.57 | 36.70 | 0:19:34 | 0:36:42 | 
| N2425M | 4 | 14.10 | 35.52 | 0:14:06 | 0:35:31 | 
| N532AN | 4 | 12.77 | 34.95 | 0:12:46 | 0:34:57 | 
| N2552L | 3 | 18.68 | 34.62 | 0:18:41 | 0:34:37 | 
| N734NK | 3 | 17.90 | 34.45 | 0:17:54 | 0:34:27 | 
| N904DR | 4 | 10.60 | 33.92 | 0:10:36 | 0:33:55 | 
| N470RB | 3 | 12.07 | 33.55 | 0:12:04 | 0:33:33 | 
| N670PC | 4 | 10.33 | 32.68 | 0:10:20 | 0:32:41 | 
| N631CT | 1 | 32.00 | 32.00 | 0:32:00 | 0:32:00 | 
| N916GW | 3 | 15.62 | 31.65 | 0:15:37 | 0:31:39 | 
| N799TR | 2 | 20.88 | 30.72 | 0:20:53 | 0:30:43 | 
| N1495U | 3 | 14.03 | 30.35 | 0:14:02 | 0:30:21 | 
| N72FF | 2 | 18.63 | 30.07 | 0:18:38 | 0:30:04 | 
| N9488G | 2 | 18.22 | 29.67 | 0:18:13 | 0:29:40 | 
| N73601 | 4 | 9.85 | 29.48 | 0:09:51 | 0:29:29 | 
| N172RW | 2 | 23.32 | 28.53 | 0:23:19 | 0:28:32 | 
| N1487V | 1 | 27.00 | 27.00 | 0:27:00 | 0:27:00 | 
| N4922D | 2 | 15.05 | 26.28 | 0:15:03 | 0:26:17 | 
| N734RE | 1 | 26.23 | 26.23 | 0:26:14 | 0:26:14 | 
| N132CA | 3 | 9.52 | 23.90 | 0:09:31 | 0:23:54 | 
| N4022W | 2 | 14.88 | 23.75 | 0:14:53 | 0:23:45 | 
| N733NC | 2 | 12.87 | 23.57 | 0:12:52 | 0:23:34 | 
| N204CE | 2 | 13.45 | 21.82 | 0:13:27 | 0:21:49 | 
| N3927R | 3 | 8.20 | 21.40 | 0:08:12 | 0:21:24 | 
| N734ZK | 3 | 8.30 | 20.92 | 0:08:18 | 0:20:55 | 
| N2464D | 2 | 15.23 | 20.65 | 0:15:14 | 0:20:39 | 
| N738TB | 1 | 19.92 | 19.92 | 0:19:55 | 0:19:55 | 
| N734DN | 1 | 19.23 | 19.23 | 0:19:14 | 0:19:14 | 
| N6427Q | 2 | 11.68 | 17.87 | 0:11:41 | 0:17:52 | 
| N8150J | 2 | 10.32 | 17.47 | 0:10:19 | 0:17:28 | 
| N23581 | 1 | 17.15 | 17.15 | 0:17:09 | 0:17:09 | 
| N5521S | 2 | 10.32 | 17.03 | 0:10:19 | 0:17:02 | 
| N714GE | 2 | 10.22 | 16.58 | 0:10:13 | 0:16:35 | 
| N172KW | 2 | 9.30 | 16.50 | 0:09:18 | 0:16:30 | 
| N9424E | 1 | 16.47 | 16.47 | 0:16:28 | 0:16:28 | 
| N275MG | 1 | 15.57 | 15.57 | 0:15:34 | 0:15:34 | 
| N5359L | 1 | 15.35 | 15.35 | 0:15:21 | 0:15:21 | 
| N5678B | 1 | 15.02 | 15.02 | 0:15:01 | 0:15:01 | 
| N12604 | 1 | 14.83 | 14.83 | 0:14:50 | 0:14:50 | 
| N2863U | 2 | 7.47 | 14.83 | 0:07:28 | 0:14:50 | 
| N1607D | 1 | 14.47 | 14.47 | 0:14:28 | 0:14:28 | 
| N95841 | 1 | 13.13 | 13.13 | 0:13:08 | 0:13:08 | 
| N3386E | 2 | 7.70 | 13.12 | 0:07:42 | 0:13:07 | 
| N5676V | 1 | 12.92 | 12.92 | 0:12:55 | 0:12:55 | 
| N868TB | 2 | 6.90 | 12.87 | 0:06:54 | 0:12:52 | 
| N419LK | 2 | 7.72 | 12.73 | 0:07:43 | 0:12:44 | 
| N6326U | 2 | 6.77 | 11.85 | 0:06:46 | 0:11:51 | 
| N7577N | 1 | 11.68 | 11.68 | 0:11:41 | 0:11:41 | 
| N256J | 1 | 11.02 | 11.02 | 0:11:01 | 0:11:01 | 
| N6632J | 2 | 5.87 | 10.88 | 0:05:52 | 0:10:53 | 
| N549RL | 1 | 10.22 | 10.22 | 0:10:13 | 0:10:13 | 
| N4061S | 1 | 10.22 | 10.22 | 0:10:13 | 0:10:13 | 
| N150SH | 1 | 9.83 | 9.83 | 0:09:50 | 0:09:50 | 
| N172SX | 1 | 9.83 | 9.83 | 0:09:50 | 0:09:50 | 
| N89334 | 1 | 9.47 | 9.47 | 0:09:28 | 0:09:28 | 
| N104A | 1 | 9.07 | 9.07 | 0:09:04 | 0:09:04 | 
| N959AA | 1 | 9.07 | 9.07 | 0:09:04 | 0:09:04 | 
| N28KG | 1 | 8.75 | 8.75 | 0:08:45 | 0:08:45 | 
| N955JA | 1 | 8.73 | 8.73 | 0:08:44 | 0:08:44 | 
| N3015U | 1 | 8.60 | 8.60 | 0:08:36 | 0:08:36 | 
| N40904 | 1 | 8.45 | 8.45 | 0:08:27 | 0:08:27 | 
| N5396E | 1 | 8.15 | 8.15 | 0:08:09 | 0:08:09 | 
| N34MT | 1 | 8.02 | 8.02 | 0:08:01 | 0:08:01 | 
| N6409D | 1 | 8.00 | 8.00 | 0:08:00 | 0:08:00 | 
| N9379F | 1 | 7.57 | 7.57 | 0:07:34 | 0:07:34 | 
| N613A | 1 | 7.13 | 7.13 | 0:07:08 | 0:07:08 | 
| N4323X | 1 | 7.07 | 7.07 | 0:07:04 | 0:07:04 | 
| N739RF | 1 | 6.83 | 6.83 | 0:06:50 | 0:06:50 | 
| N15918 | 1 | 6.48 | 6.48 | 0:06:29 | 0:06:29 | 
| N722CP | 1 | 6.48 | 6.48 | 0:06:29 | 0:06:29 | 
| N99CP | 1 | 6.25 | 6.25 | 0:06:15 | 0:06:15 | 
| N449RC | 1 | 6.22 | 6.22 | 0:06:13 | 0:06:13 | 
| N6706Y | 1 | 6.20 | 6.20 | 0:06:12 | 0:06:12 | 
| N444EB | 1 | 5.77 | 5.77 | 0:05:46 | 0:05:46 | 
| N888W | 1 | 5.72 | 5.72 | 0:05:43 | 0:05:43 | 
| N822TP | 1 | 5.43 | 5.43 | 0:05:26 | 0:05:26 | 
| N4731F | 1 | 5.42 | 5.42 | 0:05:25 | 0:05:25 | 
| N72448 | 1 | 5.37 | 5.37 | 0:05:22 | 0:05:22 | 
| N293SF | 1 | 5.35 | 5.35 | 0:05:21 | 0:05:21 | 
| N357JP | 1 | 5.28 | 5.28 | 0:05:17 | 0:05:17 | 
| N3380J | 1 | 5.27 | 5.27 | 0:05:16 | 0:05:16 | 
| N7263P | 1 | 5.23 | 5.23 | 0:05:14 | 0:05:14 | 
| N738AZ | 1 | 5.20 | 5.20 | 0:05:12 | 0:05:12 | 
| N970CF | 1 | 5.18 | 5.18 | 0:05:11 | 0:05:11 | 
| N737DD | 1 | 5.08 | 5.08 | 0:05:05 | 0:05:05 | 
| N348AM | 1 | 5.05 | 5.05 | 0:05:03 | 0:05:03 | 
