Scope
Aircraft logged are general aviation class only. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
Summary
Number of Flights: 436
Unique Aircraft: 152
Total Duration: 82 Hours 12 Minutes
Longest Flight: 48 Minutes 37 Seconds
Flight Comparison
Flight Data
| Registration | Flights | Longest (H:MM:SS) | Total (H:MM:SS) | Longest (H:M:S) | Total (H:M:S) |
|---|---|---|---|---|---|
| N81KS | 8 | 31.72 | 150.30 | 0:31:43 | 2:30:18 |
| N546CA | 9 | 34.08 | 145.67 | 0:34:05 | 2:25:40 |
| N435CA | 8 | 30.03 | 134.28 | 0:30:02 | 2:14:17 |
| N789FA | 9 | 34.35 | 131.33 | 0:34:21 | 2:11:20 |
| N2857P | 6 | 33.50 | 127.03 | 0:33:30 | 2:07:02 |
| N70275 | 8 | 32.48 | 111.80 | 0:32:29 | 1:51:48 |
| N412DK | 7 | 48.62 | 107.72 | 0:48:37 | 1:47:43 |
| N23581 | 8 | 25.03 | 101.78 | 0:25:02 | 1:41:47 |
| N808EH | 6 | 48.18 | 100.17 | 0:48:11 | 1:40:10 |
| N585AW | 8 | 37.10 | 99.27 | 0:37:06 | 1:39:16 |
| N3171X | 5 | 26.70 | 97.40 | 0:26:42 | 1:37:24 |
| N955JA | 7 | 19.53 | 84.87 | 0:19:32 | 1:24:52 |
| N5291E | 10 | 14.88 | 82.17 | 0:14:53 | 1:22:10 |
| N667LB | 7 | 20.78 | 81.72 | 0:20:47 | 1:21:43 |
| N5150D | 5 | 23.33 | 73.03 | 0:23:20 | 1:13:02 |
| N80616 | 6 | 21.97 | 70.10 | 0:21:58 | 1:10:06 |
| N341SP | 6 | 28.45 | 69.80 | 0:28:27 | 1:09:48 |
| N576SP | 5 | 25.93 | 67.75 | 0:25:56 | 1:07:45 |
| N734NF | 4 | 27.63 | 67.65 | 0:27:38 | 1:07:39 |
| N432R | 6 | 19.28 | 67.47 | 0:19:17 | 1:07:28 |
| N282HP | 5 | 20.90 | 67.37 | 0:20:54 | 1:07:22 |
| N940LH | 7 | 12.42 | 66.75 | 0:12:25 | 1:06:45 |
| N132CA | 7 | 18.90 | 63.98 | 0:18:54 | 1:03:59 |
| N258CA | 5 | 19.58 | 62.63 | 0:19:35 | 1:02:38 |
| N739RF | 3 | 28.75 | 61.95 | 0:28:45 | 1:01:57 |
| N772CA | 3 | 33.25 | 60.10 | 0:33:15 | 1:00:06 |
| N868TB | 5 | 14.85 | 54.02 | 0:14:51 | 0:54:01 |
| N9246N | 4 | 25.82 | 52.33 | 0:25:49 | 0:52:20 |
| N916BQ | 4 | 17.45 | 51.73 | 0:17:27 | 0:51:44 |
| N797RJ | 3 | 21.45 | 49.57 | 0:21:27 | 0:49:34 |
| N2425M | 5 | 16.95 | 49.55 | 0:16:57 | 0:49:33 |
| N4975F | 2 | 39.95 | 47.30 | 0:39:57 | 0:47:18 |
| N131CA | 3 | 26.12 | 45.20 | 0:26:07 | 0:45:12 |
| N5676V | 6 | 12.97 | 44.37 | 0:12:58 | 0:44:22 |
| N734RE | 5 | 16.50 | 43.83 | 0:16:30 | 0:43:50 |
| N6706Y | 3 | 17.30 | 43.42 | 0:17:18 | 0:43:25 |
| N9151H | 4 | 13.88 | 42.53 | 0:13:53 | 0:42:32 |
| N6632J | 6 | 14.60 | 42.38 | 0:14:36 | 0:42:23 |
| N1487V | 4 | 12.22 | 42.35 | 0:12:13 | 0:42:21 |
| N916NT | 5 | 10.30 | 41.68 | 0:10:18 | 0:41:41 |
| N1324E | 2 | 35.25 | 41.45 | 0:35:15 | 0:41:27 |
| N81BV | 4 | 19.35 | 40.43 | 0:19:21 | 0:40:26 |
| N20543 | 3 | 15.92 | 40.13 | 0:15:55 | 0:40:08 |
| N172SX | 4 | 13.78 | 39.03 | 0:13:47 | 0:39:02 |
| N7603C | 4 | 16.17 | 38.88 | 0:16:10 | 0:38:53 |
| N5306C | 3 | 18.40 | 38.42 | 0:18:24 | 0:38:25 |
| N1495U | 2 | 21.87 | 36.05 | 0:21:52 | 0:36:03 |
| N1232A | 3 | 20.90 | 35.73 | 0:20:54 | 0:35:44 |
| N918FA | 5 | 7.60 | 35.45 | 0:07:36 | 0:35:27 |
| N436CA | 6 | 6.13 | 34.17 | 0:06:08 | 0:34:10 |
| N284LP | 2 | 27.85 | 34.10 | 0:27:51 | 0:34:06 |
| N734DN | 2 | 19.83 | 34.08 | 0:19:50 | 0:34:05 |
| N6254J | 3 | 17.43 | 34.08 | 0:17:26 | 0:34:05 |
| N734NK | 6 | 6.42 | 33.95 | 0:06:25 | 0:33:57 |
| N24342 | 3 | 14.37 | 33.37 | 0:14:22 | 0:33:22 |
| N7938C | 4 | 13.85 | 32.50 | 0:13:51 | 0:32:30 |
| N706RA | 2 | 15.95 | 30.52 | 0:15:57 | 0:30:31 |
| N739NN | 4 | 10.80 | 28.52 | 0:10:48 | 0:28:31 |
| N4956D | 3 | 11.42 | 28.33 | 0:11:25 | 0:28:20 |
| N6096R | 5 | 5.92 | 27.55 | 0:05:55 | 0:27:33 |
| N738TB | 2 | 19.30 | 27.48 | 0:19:18 | 0:27:29 |
| N96621 | 3 | 11.95 | 26.90 | 0:11:57 | 0:26:54 |
| N177FG | 2 | 20.57 | 26.63 | 0:20:34 | 0:26:38 |
| N910MR | 2 | 16.45 | 25.87 | 0:16:27 | 0:25:52 |
| N2989U | 2 | 13.90 | 25.52 | 0:13:54 | 0:25:31 |
| N2863U | 2 | 17.98 | 24.52 | 0:17:59 | 0:24:31 |
| N319SF | 2 | 17.62 | 24.10 | 0:17:37 | 0:24:06 |
| N73601 | 2 | 12.78 | 24.05 | 0:12:47 | 0:24:03 |
| N612TA | 1 | 23.97 | 23.97 | 0:23:58 | 0:23:58 |
| N172RW | 3 | 9.32 | 23.73 | 0:09:19 | 0:23:44 |
| N172KW | 3 | 12.53 | 23.72 | 0:12:32 | 0:23:43 |
| N9914L | 3 | 8.38 | 23.50 | 0:08:23 | 0:23:30 |
| N419LK | 2 | 16.08 | 23.42 | 0:16:05 | 0:23:25 |
| N791FA | 3 | 10.30 | 22.95 | 0:10:18 | 0:22:57 |
| N72FF | 2 | 16.68 | 22.80 | 0:16:41 | 0:22:48 |
| N734ZK | 3 | 10.53 | 22.57 | 0:10:32 | 0:22:34 |
| N738AZ | 3 | 10.53 | 21.88 | 0:10:32 | 0:21:53 |
| N238F | 3 | 10.52 | 21.35 | 0:10:31 | 0:21:21 |
| N5BM | 3 | 8.80 | 21.35 | 0:08:48 | 0:21:21 |
| N9648V | 1 | 21.07 | 21.07 | 0:21:04 | 0:21:04 |
| N6196P | 2 | 13.90 | 21.00 | 0:13:54 | 0:21:00 |
| N3927R | 2 | 13.08 | 20.60 | 0:13:05 | 0:20:36 |
| N961W | 2 | 13.45 | 20.23 | 0:13:27 | 0:20:14 |
| N3508J | 1 | 18.92 | 18.92 | 0:18:55 | 0:18:55 |
| N6793G | 3 | 6.75 | 18.70 | 0:06:45 | 0:18:42 |
| N4389X | 2 | 11.23 | 18.42 | 0:11:14 | 0:18:25 |
| N737HY | 1 | 18.23 | 18.23 | 0:18:14 | 0:18:14 |
| N245CA | 3 | 6.40 | 16.95 | 0:06:24 | 0:16:57 |
| N1762T | 2 | 11.13 | 16.68 | 0:11:08 | 0:16:41 |
| N355G | 2 | 10.27 | 16.38 | 0:10:16 | 0:16:23 |
| N353CT | 2 | 9.87 | 16.22 | 0:09:52 | 0:16:13 |
| N44886 | 1 | 15.73 | 15.73 | 0:15:44 | 0:15:44 |
| N6326U | 2 | 9.25 | 15.62 | 0:09:15 | 0:15:37 |
| N3073G | 1 | 14.93 | 14.93 | 0:14:56 | 0:14:56 |
| N912JM | 2 | 7.28 | 14.28 | 0:07:17 | 0:14:17 |
| N904DR | 2 | 7.32 | 14.02 | 0:07:19 | 0:14:01 |
| N9488G | 1 | 13.85 | 13.85 | 0:13:51 | 0:13:51 |
| N995Q | 2 | 7.98 | 13.68 | 0:07:59 | 0:13:41 |
| N797EJ | 1 | 13.67 | 13.67 | 0:13:40 | 0:13:40 |
| N2160Q | 2 | 6.78 | 13.48 | 0:06:47 | 0:13:29 |
| N1488M | 1 | 12.78 | 12.78 | 0:12:47 | 0:12:47 |
| N7878S | 1 | 12.43 | 12.43 | 0:12:26 | 0:12:26 |
| N9310W | 1 | 12.38 | 12.38 | 0:12:23 | 0:12:23 |
| N9082U | 1 | 12.25 | 12.25 | 0:12:15 | 0:12:15 |
| N5268K | 1 | 11.72 | 11.72 | 0:11:43 | 0:11:43 |
| N256J | 1 | 11.63 | 11.63 | 0:11:38 | 0:11:38 |
| N734BT | 1 | 11.45 | 11.45 | 0:11:27 | 0:11:27 |
| N75JG | 1 | 11.40 | 11.40 | 0:11:24 | 0:11:24 |
| N4633Q | 1 | 11.13 | 11.13 | 0:11:08 | 0:11:08 |
| N733NC | 2 | 5.72 | 10.95 | 0:05:43 | 0:10:57 |
| N82F | 2 | 5.53 | 10.90 | 0:05:32 | 0:10:54 |
| N705CA | 2 | 5.43 | 10.82 | 0:05:26 | 0:10:49 |
| N696DK | 2 | 5.55 | 10.65 | 0:05:33 | 0:10:39 |
| N75733 | 1 | 10.43 | 10.43 | 0:10:26 | 0:10:26 |
| N197TC | 1 | 9.97 | 9.97 | 0:09:58 | 0:09:58 |
| N8454E | 1 | 9.80 | 9.80 | 0:09:48 | 0:09:48 |
| N6427Q | 1 | 9.78 | 9.78 | 0:09:47 | 0:09:47 |
| N753AM | 1 | 9.75 | 9.75 | 0:09:45 | 0:09:45 |
| N63177 | 1 | 9.50 | 9.50 | 0:09:30 | 0:09:30 |
| N16422 | 1 | 8.48 | 8.48 | 0:08:29 | 0:08:29 |
| NITE610 | 1 | 8.25 | 8.25 | 0:08:15 | 0:08:15 |
| N734VX | 1 | 8.13 | 8.13 | 0:08:08 | 0:08:08 |
| N1231J | 1 | 8.07 | 8.07 | 0:08:04 | 0:08:04 |
| N485HP | 1 | 7.90 | 7.90 | 0:07:54 | 0:07:54 |
| N28GK | 1 | 7.88 | 7.88 | 0:07:53 | 0:07:53 |
| N132WW | 1 | 7.80 | 7.80 | 0:07:48 | 0:07:48 |
| N3001T | 1 | 7.48 | 7.48 | 0:07:29 | 0:07:29 |
| N68830 | 1 | 7.42 | 7.42 | 0:07:25 | 0:07:25 |
| N82DJ | 1 | 7.15 | 7.15 | 0:07:09 | 0:07:09 |
| N505GS | 1 | 7.03 | 7.03 | 0:07:02 | 0:07:02 |
| N702SC | 1 | 6.90 | 6.90 | 0:06:54 | 0:06:54 |
| N385HP | 1 | 6.63 | 6.63 | 0:06:38 | 0:06:38 |
| N40042 | 1 | 6.57 | 6.57 | 0:06:34 | 0:06:34 |
| N711DC | 1 | 6.35 | 6.35 | 0:06:21 | 0:06:21 |
| N51MS | 1 | 6.18 | 6.18 | 0:06:11 | 0:06:11 |
| N9242P | 1 | 6.03 | 6.03 | 0:06:02 | 0:06:02 |
| N7519F | 1 | 6.00 | 6.00 | 0:06:00 | 0:06:00 |
| N98AT | 1 | 5.88 | 5.88 | 0:05:53 | 0:05:53 |
| N204CE | 1 | 5.75 | 5.75 | 0:05:45 | 0:05:45 |
| N3676L | 1 | 5.75 | 5.75 | 0:05:45 | 0:05:45 |
| N235R | 1 | 5.72 | 5.72 | 0:05:43 | 0:05:43 |
| N2842S | 1 | 5.70 | 5.70 | 0:05:42 | 0:05:42 |
| N30463 | 1 | 5.58 | 5.58 | 0:05:35 | 0:05:35 |
| N7523N | 1 | 5.55 | 5.55 | 0:05:33 | 0:05:33 |
| N2004 | 1 | 5.43 | 5.43 | 0:05:26 | 0:05:26 |
| N208DW | 1 | 5.35 | 5.35 | 0:05:21 | 0:05:21 |
| N119AV | 1 | 5.27 | 5.27 | 0:05:16 | 0:05:16 |
| N6098N | 1 | 5.17 | 5.17 | 0:05:10 | 0:05:10 |
| N248FS | 1 | 5.13 | 5.13 | 0:05:08 | 0:05:08 |
| N3386E | 1 | 5.13 | 5.13 | 0:05:08 | 0:05:08 |
| N654T | 1 | 5.08 | 5.08 | 0:05:05 | 0:05:05 |
| N77WH | 1 | 5.08 | 5.08 | 0:05:05 | 0:05:05 |
