Scope
Aircraft logged are general aviation class only. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
Summary
Number of Flights: 275
Unique Aircraft: 117
Total Duration: 53 Hours 36 Minutes
Longest Flight: 48 Minutes 52 Seconds
Flight Comparison
Flight Data
| Registration | Flights | Longest (H:MM:SS) | Total (H:MM:SS) | Longest (H:M:S) | Total (H:M:S) |
|---|---|---|---|---|---|
| N61960 | 12 | 41.20 | 230.82 | 0:41:12 | 3:50:49 |
| N961W | 11 | 40.02 | 190.82 | 0:40:01 | 3:10:49 |
| N2552L | 4 | 48.87 | 104.18 | 0:48:52 | 1:44:11 |
| N5678B | 6 | 27.93 | 83.80 | 0:27:56 | 1:23:48 |
| N282HP | 4 | 32.22 | 76.03 | 0:32:13 | 1:16:02 |
| N429L | 7 | 20.50 | 69.37 | 0:20:30 | 1:09:22 |
| N7257T | 3 | 33.20 | 66.62 | 0:33:12 | 1:06:37 |
| N576SP | 7 | 19.10 | 65.03 | 0:19:06 | 1:05:02 |
| N1324E | 4 | 26.75 | 64.47 | 0:26:45 | 1:04:28 |
| N2160Q | 7 | 21.22 | 64.18 | 0:21:13 | 1:04:11 |
| N5BM | 4 | 20.62 | 58.07 | 0:20:37 | 0:58:04 |
| N9151H | 5 | 18.20 | 57.53 | 0:18:12 | 0:57:32 |
| N70275 | 6 | 12.82 | 56.85 | 0:12:49 | 0:56:51 |
| N631CT | 4 | 17.28 | 55.82 | 0:17:17 | 0:55:49 |
| N198TH | 5 | 23.33 | 53.93 | 0:23:20 | 0:53:56 |
| N868TB | 5 | 23.95 | 52.50 | 0:23:57 | 0:52:30 |
| N738TB | 4 | 17.00 | 51.48 | 0:17:00 | 0:51:29 |
| N733JW | 3 | 26.48 | 50.30 | 0:26:29 | 0:50:18 |
| N797RJ | 4 | 18.13 | 49.03 | 0:18:08 | 0:49:02 |
| N172RW | 2 | 28.20 | 47.52 | 0:28:12 | 0:47:31 |
| N862SL | 3 | 34.48 | 47.18 | 0:34:29 | 0:47:11 |
| N9648V | 2 | 36.38 | 46.78 | 0:36:23 | 0:46:47 |
| N294JY | 4 | 15.80 | 46.05 | 0:15:48 | 0:46:03 |
| N63177 | 4 | 20.42 | 43.05 | 0:20:25 | 0:43:03 |
| N238F | 4 | 21.85 | 42.43 | 0:21:51 | 0:42:26 |
| N941RB | 2 | 21.12 | 39.27 | 0:21:07 | 0:39:16 |
| N31CN | 1 | 38.93 | 38.93 | 0:38:56 | 0:38:56 |
| N734EQ | 3 | 17.78 | 37.65 | 0:17:47 | 0:37:39 |
| N815CT | 3 | 19.73 | 37.40 | 0:19:44 | 0:37:24 |
| N65290 | 4 | 14.43 | 35.62 | 0:14:26 | 0:35:37 |
| N81916 | 3 | 19.78 | 34.50 | 0:19:47 | 0:34:30 |
| N916TA | 2 | 23.23 | 34.32 | 0:23:14 | 0:34:19 |
| N5757E | 3 | 14.45 | 34.07 | 0:14:27 | 0:34:04 |
| N654T | 4 | 14.95 | 33.85 | 0:14:57 | 0:33:51 |
| N7938C | 4 | 11.53 | 33.78 | 0:11:32 | 0:33:47 |
| N4163N | 1 | 32.52 | 32.52 | 0:32:31 | 0:32:31 |
| N1495U | 2 | 25.77 | 32.43 | 0:25:46 | 0:32:26 |
| N2151B | 4 | 10.03 | 31.83 | 0:10:02 | 0:31:50 |
| N44820 | 2 | 19.38 | 31.73 | 0:19:23 | 0:31:44 |
| N38603 | 2 | 22.93 | 29.68 | 0:22:56 | 0:29:41 |
| N739RF | 3 | 10.37 | 28.20 | 0:10:22 | 0:28:12 |
| N6706Y | 1 | 27.97 | 27.97 | 0:27:58 | 0:27:58 |
| N81KS | 3 | 13.42 | 27.63 | 0:13:25 | 0:27:38 |
| N5150D | 2 | 16.07 | 27.62 | 0:16:04 | 0:27:37 |
| N341SP | 4 | 9.85 | 27.37 | 0:09:51 | 0:27:22 |
| N5396E | 3 | 12.57 | 27.32 | 0:12:34 | 0:27:19 |
| N627CT | 1 | 27.18 | 27.18 | 0:27:11 | 0:27:11 |
| N7139C | 2 | 20.30 | 26.67 | 0:20:18 | 0:26:40 |
| N74FF | 2 | 19.18 | 26.13 | 0:19:11 | 0:26:08 |
| N17299 | 2 | 18.77 | 24.93 | 0:18:46 | 0:24:56 |
| N738AZ | 3 | 12.62 | 24.63 | 0:12:37 | 0:24:38 |
| N9082U | 3 | 10.28 | 23.32 | 0:10:17 | 0:23:19 |
| N3001T | 3 | 8.63 | 21.93 | 0:08:38 | 0:21:56 |
| N2857P | 2 | 11.73 | 21.58 | 0:11:44 | 0:21:35 |
| N6409D | 2 | 10.90 | 21.52 | 0:10:54 | 0:21:31 |
| N2140T | 2 | 11.45 | 20.73 | 0:11:27 | 0:20:44 |
| N8060U | 2 | 10.37 | 20.20 | 0:10:22 | 0:20:12 |
| N512PT | 2 | 14.33 | 20.00 | 0:14:20 | 0:20:00 |
| N6190D | 2 | 13.10 | 18.38 | 0:13:06 | 0:18:23 |
| N9488G | 2 | 11.95 | 18.10 | 0:11:57 | 0:18:06 |
| N131CA | 2 | 10.40 | 16.70 | 0:10:24 | 0:16:42 |
| N619GE | 2 | 9.17 | 16.25 | 0:09:10 | 0:16:15 |
| N20392 | 2 | 10.95 | 16.05 | 0:10:57 | 0:16:03 |
| N5306C | 2 | 9.67 | 15.43 | 0:09:40 | 0:15:26 |
| N916FT | 2 | 8.05 | 15.40 | 0:08:03 | 0:15:24 |
| N237RJ | 1 | 14.33 | 14.33 | 0:14:20 | 0:14:20 |
| N810JL | 1 | 14.17 | 14.17 | 0:14:10 | 0:14:10 |
| N995Q | 2 | 7.65 | 13.57 | 0:07:39 | 0:13:34 |
| N60507 | 1 | 13.17 | 13.17 | 0:13:10 | 0:13:10 |
| N125LA | 1 | 13.00 | 13.00 | 0:13:00 | 0:13:00 |
| N919TA | 1 | 12.57 | 12.57 | 0:12:34 | 0:12:34 |
| N194TH | 1 | 11.68 | 11.68 | 0:11:41 | 0:11:41 |
| N435CA | 2 | 6.12 | 11.65 | 0:06:07 | 0:11:39 |
| N54502 | 1 | 11.57 | 11.57 | 0:11:34 | 0:11:34 |
| N24671 | 1 | 11.38 | 11.38 | 0:11:23 | 0:11:23 |
| N5676V | 2 | 5.40 | 10.73 | 0:05:24 | 0:10:44 |
| N43967 | 1 | 10.70 | 10.70 | 0:10:42 | 0:10:42 |
| N501DP | 1 | 10.42 | 10.42 | 0:10:25 | 0:10:25 |
| N74C | 1 | 10.28 | 10.28 | 0:10:17 | 0:10:17 |
| N3933A | 1 | 9.20 | 9.20 | 0:09:12 | 0:09:12 |
| N546CA | 1 | 9.08 | 9.08 | 0:09:05 | 0:09:05 |
| N140LD | 1 | 8.88 | 8.88 | 0:08:53 | 0:08:53 |
| N509SP | 1 | 8.80 | 8.80 | 0:08:48 | 0:08:48 |
| N734DN | 1 | 8.30 | 8.30 | 0:08:18 | 0:08:18 |
| N734NK | 1 | 8.12 | 8.12 | 0:08:07 | 0:08:07 |
| N12KD | 1 | 7.87 | 7.87 | 0:07:52 | 0:07:52 |
| N11CC | 1 | 7.78 | 7.78 | 0:07:47 | 0:07:47 |
| N5767G | 1 | 7.73 | 7.73 | 0:07:44 | 0:07:44 |
| N737DD | 1 | 7.72 | 7.72 | 0:07:43 | 0:07:43 |
| N74602 | 1 | 7.60 | 7.60 | 0:07:36 | 0:07:36 |
| N213CD | 1 | 7.33 | 7.33 | 0:07:20 | 0:07:20 |
| N496MW | 1 | 7.32 | 7.32 | 0:07:19 | 0:07:19 |
| N4389X | 1 | 7.15 | 7.15 | 0:07:09 | 0:07:09 |
| N6024Q | 1 | 7.10 | 7.10 | 0:07:06 | 0:07:06 |
| N284LP | 1 | 7.05 | 7.05 | 0:07:03 | 0:07:03 |
| N3776T | 1 | 6.85 | 6.85 | 0:06:51 | 0:06:51 |
| N789KS | 1 | 6.68 | 6.68 | 0:06:41 | 0:06:41 |
| N5291E | 1 | 6.35 | 6.35 | 0:06:21 | 0:06:21 |
| N6632J | 1 | 6.32 | 6.32 | 0:06:19 | 0:06:19 |
| N216AF | 1 | 6.30 | 6.30 | 0:06:18 | 0:06:18 |
| N904DR | 1 | 6.28 | 6.28 | 0:06:17 | 0:06:17 |
| N19015 | 1 | 5.98 | 5.98 | 0:05:59 | 0:05:59 |
| N8401T | 1 | 5.97 | 5.97 | 0:05:58 | 0:05:58 |
| N86GC | 1 | 5.93 | 5.93 | 0:05:56 | 0:05:56 |
| N4194S | 1 | 5.80 | 5.80 | 0:05:48 | 0:05:48 |
| N95541 | 1 | 5.72 | 5.72 | 0:05:43 | 0:05:43 |
| N1711T | 1 | 5.65 | 5.65 | 0:05:39 | 0:05:39 |
| N3990A | 1 | 5.62 | 5.62 | 0:05:37 | 0:05:37 |
| N9242H | 1 | 5.60 | 5.60 | 0:05:36 | 0:05:36 |
| N1607D | 1 | 5.58 | 5.58 | 0:05:35 | 0:05:35 |
| N44886 | 1 | 5.35 | 5.35 | 0:05:21 | 0:05:21 |
| N1232A | 1 | 5.28 | 5.28 | 0:05:17 | 0:05:17 |
| N30002 | 1 | 5.27 | 5.27 | 0:05:16 | 0:05:16 |
| N107BZ | 1 | 5.13 | 5.13 | 0:05:08 | 0:05:08 |
| N384W | 1 | 5.12 | 5.12 | 0:05:07 | 0:05:07 |
| N52156 | 1 | 5.08 | 5.08 | 0:05:05 | 0:05:05 |
| N430MW | 1 | 5.00 | 5.00 | 0:05:00 | 0:05:00 |
