Scope
Aircraft logged are general aviation class only. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
Summary
Number of Flights: 368
Unique Aircraft: 136
Total Duration: 67 Hours 48 Minutes
Longest Flight: 44 Minutes 41 Seconds
Flight Comparison
Flight Data
| Registration | Flights | Longest (H:MM:SS) | Total (H:MM:SS) | Longest (H:M:S) | Total (H:M:S) |
|---|---|---|---|---|---|
| N9246N | 9 | 28.65 | 128.57 | 0:28:39 | 2:08:34 |
| N70275 | 9 | 40.93 | 124.88 | 0:40:56 | 2:04:53 |
| N198TH | 13 | 18.75 | 124.68 | 0:18:45 | 2:04:41 |
| N21714 | 6 | 31.63 | 118.38 | 0:31:38 | 1:58:23 |
| N293J | 11 | 17.60 | 109.27 | 0:17:36 | 1:49:16 |
| N9082U | 7 | 21.98 | 105.90 | 0:21:59 | 1:45:54 |
| N473CA | 10 | 19.60 | 105.82 | 0:19:36 | 1:45:49 |
| N7938C | 7 | 23.98 | 101.62 | 0:23:59 | 1:41:37 |
| N5150D | 10 | 21.53 | 98.20 | 0:21:32 | 1:38:12 |
| N918FA | 7 | 39.90 | 94.90 | 0:39:54 | 1:34:54 |
| N5291E | 5 | 24.88 | 79.88 | 0:24:53 | 1:19:53 |
| N245CA | 7 | 22.50 | 79.20 | 0:22:30 | 1:19:12 |
| N916HT | 4 | 29.87 | 77.65 | 0:29:52 | 1:17:39 |
| N864SL | 7 | 17.38 | 73.18 | 0:17:23 | 1:13:11 |
| N1232A | 6 | 23.03 | 65.58 | 0:23:02 | 1:05:35 |
| N916BQ | 4 | 19.38 | 64.63 | 0:19:23 | 1:04:38 |
| N961W | 5 | 23.52 | 63.45 | 0:23:31 | 1:03:27 |
| N31CN | 6 | 23.53 | 61.98 | 0:23:32 | 1:01:59 |
| N73601 | 3 | 21.33 | 59.13 | 0:21:20 | 0:59:08 |
| N7603C | 8 | 10.90 | 58.77 | 0:10:54 | 0:58:46 |
| N739NN | 3 | 29.77 | 55.88 | 0:29:46 | 0:55:53 |
| N9157A | 5 | 15.30 | 55.88 | 0:15:18 | 0:55:53 |
| N436CA | 6 | 16.35 | 55.75 | 0:16:21 | 0:55:45 |
| N258CA | 4 | 25.15 | 54.78 | 0:25:09 | 0:54:47 |
| N238F | 5 | 18.42 | 54.33 | 0:18:25 | 0:54:20 |
| N955JA | 3 | 31.02 | 51.77 | 0:31:01 | 0:51:46 |
| N177FG | 2 | 44.68 | 49.87 | 0:44:41 | 0:49:52 |
| N4956D | 3 | 30.25 | 46.75 | 0:30:15 | 0:46:45 |
| N341SP | 4 | 21.73 | 46.43 | 0:21:44 | 0:46:26 |
| N2863U | 5 | 21.48 | 44.97 | 0:21:29 | 0:44:58 |
| N3927R | 2 | 27.60 | 44.90 | 0:27:36 | 0:44:54 |
| N409CA | 5 | 12.88 | 44.13 | 0:12:53 | 0:44:08 |
| N546CA | 3 | 23.17 | 43.38 | 0:23:10 | 0:43:23 |
| N44886 | 5 | 13.18 | 42.12 | 0:13:11 | 0:42:07 |
| N131CA | 5 | 11.65 | 41.88 | 0:11:39 | 0:41:53 |
| N75JG | 4 | 12.45 | 39.93 | 0:12:27 | 0:39:56 |
| N734NF | 3 | 22.98 | 37.78 | 0:22:59 | 0:37:47 |
| N738AZ | 5 | 9.98 | 37.15 | 0:09:59 | 0:37:09 |
| N65290 | 1 | 34.70 | 34.70 | 0:34:42 | 0:34:42 |
| N799TR | 4 | 15.30 | 33.05 | 0:15:18 | 0:33:03 |
| N9488G | 4 | 13.18 | 33.00 | 0:13:11 | 0:33:00 |
| N478CA | 4 | 16.50 | 32.90 | 0:16:30 | 0:32:54 |
| N797RJ | 2 | 20.28 | 32.88 | 0:20:17 | 0:32:53 |
| N1324E | 1 | 32.27 | 32.27 | 0:32:16 | 0:32:16 |
| N789FA | 2 | 26.72 | 31.95 | 0:26:43 | 0:31:57 |
| N705CA | 3 | 15.55 | 31.83 | 0:15:33 | 0:31:50 |
| N296KC | 4 | 8.73 | 30.58 | 0:08:44 | 0:30:35 |
| N204CE | 4 | 11.40 | 28.62 | 0:11:24 | 0:28:37 |
| N83517 | 2 | 21.98 | 27.32 | 0:21:59 | 0:27:19 |
| N9151H | 2 | 20.52 | 26.40 | 0:20:31 | 0:26:24 |
| N40042 | 2 | 19.62 | 25.97 | 0:19:37 | 0:25:58 |
| N2160Q | 1 | 25.37 | 25.37 | 0:25:22 | 0:25:22 |
| N667LB | 3 | 11.87 | 25.20 | 0:11:52 | 0:25:12 |
| N6632J | 3 | 10.32 | 25.13 | 0:10:19 | 0:25:08 |
| N3386E | 4 | 7.60 | 24.97 | 0:07:36 | 0:24:58 |
| N863SL | 2 | 13.30 | 24.27 | 0:13:18 | 0:24:16 |
| N4922D | 1 | 24.18 | 24.18 | 0:24:11 | 0:24:11 |
| N5BM | 2 | 17.98 | 24.10 | 0:17:59 | 0:24:06 |
| N904DR | 3 | 10.38 | 23.72 | 0:10:23 | 0:23:43 |
| N737BU | 3 | 9.47 | 22.35 | 0:09:28 | 0:22:21 |
| N6254J | 1 | 22.08 | 22.08 | 0:22:05 | 0:22:05 |
| N9648V | 2 | 14.50 | 20.95 | 0:14:30 | 0:20:57 |
| N5027F | 2 | 12.23 | 20.93 | 0:12:14 | 0:20:56 |
| N2552L | 2 | 13.45 | 20.65 | 0:13:27 | 0:20:39 |
| N64045 | 2 | 13.02 | 20.00 | 0:13:01 | 0:20:00 |
| N4975F | 1 | 18.52 | 18.52 | 0:18:31 | 0:18:31 |
| N81KS | 1 | 18.47 | 18.47 | 0:18:28 | 0:18:28 |
| N734VX | 2 | 10.20 | 17.82 | 0:10:12 | 0:17:49 |
| N9310W | 2 | 9.57 | 16.80 | 0:09:34 | 0:16:48 |
| N734RE | 2 | 10.90 | 16.72 | 0:10:54 | 0:16:43 |
| N5526M | 1 | 16.63 | 16.63 | 0:16:38 | 0:16:38 |
| N5087B | 1 | 16.55 | 16.55 | 0:16:33 | 0:16:33 |
| N505GS | 1 | 16.50 | 16.50 | 0:16:30 | 0:16:30 |
| N6427Q | 1 | 16.42 | 16.42 | 0:16:25 | 0:16:25 |
| N435CA | 2 | 10.00 | 16.30 | 0:10:00 | 0:16:18 |
| N412DK | 2 | 9.33 | 16.12 | 0:09:20 | 0:16:07 |
| N7633B | 3 | 5.60 | 16.03 | 0:05:36 | 0:16:02 |
| N408CA | 2 | 9.73 | 15.62 | 0:09:44 | 0:15:37 |
| N737PT | 1 | 15.07 | 15.07 | 0:15:04 | 0:15:04 |
| N132CA | 2 | 8.68 | 14.82 | 0:08:41 | 0:14:49 |
| N355G | 2 | 7.50 | 14.53 | 0:07:30 | 0:14:32 |
| N419LK | 2 | 7.50 | 13.38 | 0:07:30 | 0:13:23 |
| N8060U | 1 | 12.93 | 12.93 | 0:12:56 | 0:12:56 |
| N910MR | 2 | 7.43 | 12.73 | 0:07:26 | 0:12:44 |
| N734NK | 2 | 6.45 | 11.97 | 0:06:27 | 0:11:58 |
| N5676V | 2 | 6.58 | 11.93 | 0:06:35 | 0:11:56 |
| N916NT | 1 | 11.93 | 11.93 | 0:11:56 | 0:11:56 |
| N940LH | 1 | 11.32 | 11.32 | 0:11:19 | 0:11:19 |
| N356CT | 1 | 11.28 | 11.28 | 0:11:17 | 0:11:17 |
| N3171X | 1 | 11.12 | 11.12 | 0:11:07 | 0:11:07 |
| N23SB | 1 | 10.98 | 10.98 | 0:10:59 | 0:10:59 |
| N1487V | 1 | 10.82 | 10.82 | 0:10:49 | 0:10:49 |
| N772CA | 2 | 5.32 | 10.57 | 0:05:19 | 0:10:34 |
| N5396E | 1 | 10.20 | 10.20 | 0:10:12 | 0:10:12 |
| N96621 | 1 | 10.13 | 10.13 | 0:10:08 | 0:10:08 |
| N791FA | 1 | 9.98 | 9.98 | 0:09:59 | 0:09:59 |
| N622MR | 1 | 9.58 | 9.58 | 0:09:35 | 0:09:35 |
| N2477J | 1 | 9.28 | 9.28 | 0:09:17 | 0:09:17 |
| N6706Y | 1 | 8.43 | 8.43 | 0:08:26 | 0:08:26 |
| N5359L | 1 | 8.38 | 8.38 | 0:08:23 | 0:08:23 |
| N995Q | 1 | 8.25 | 8.25 | 0:08:15 | 0:08:15 |
| N877HL | 1 | 8.22 | 8.22 | 0:08:13 | 0:08:13 |
| N180DZ | 1 | 8.00 | 8.00 | 0:08:00 | 0:08:00 |
| N738TB | 1 | 7.95 | 7.95 | 0:07:57 | 0:07:57 |
| N284LP | 1 | 7.88 | 7.88 | 0:07:53 | 0:07:53 |
| N11CC | 1 | 7.85 | 7.85 | 0:07:51 | 0:07:51 |
| N6013Z | 1 | 7.47 | 7.47 | 0:07:28 | 0:07:28 |
| N733YV | 1 | 7.27 | 7.27 | 0:07:16 | 0:07:16 |
| N8454E | 1 | 7.23 | 7.23 | 0:07:14 | 0:07:14 |
| N734BT | 1 | 6.93 | 6.93 | 0:06:56 | 0:06:56 |
| N737TQ | 1 | 6.93 | 6.93 | 0:06:56 | 0:06:56 |
| N3078M | 1 | 6.90 | 6.90 | 0:06:54 | 0:06:54 |
| N248FS | 1 | 6.68 | 6.68 | 0:06:41 | 0:06:41 |
| N184CC | 1 | 6.62 | 6.62 | 0:06:37 | 0:06:37 |
| N7001E | 1 | 6.48 | 6.48 | 0:06:29 | 0:06:29 |
| N702SC | 1 | 6.43 | 6.43 | 0:06:26 | 0:06:26 |
| N738QA | 1 | 6.42 | 6.42 | 0:06:25 | 0:06:25 |
| N9914L | 1 | 6.40 | 6.40 | 0:06:24 | 0:06:24 |
| N61737 | 1 | 6.28 | 6.28 | 0:06:17 | 0:06:17 |
| N24BV | 1 | 6.07 | 6.07 | 0:06:04 | 0:06:04 |
| N20115 | 1 | 5.95 | 5.95 | 0:05:57 | 0:05:57 |
| N56973 | 1 | 5.92 | 5.92 | 0:05:55 | 0:05:55 |
| N444EB | 1 | 5.83 | 5.83 | 0:05:50 | 0:05:50 |
| N820DM | 1 | 5.70 | 5.70 | 0:05:42 | 0:05:42 |
| N3056Y | 1 | 5.63 | 5.63 | 0:05:38 | 0:05:38 |
| N760GE | 1 | 5.63 | 5.63 | 0:05:38 | 0:05:38 |
| N585AW | 1 | 5.50 | 5.50 | 0:05:30 | 0:05:30 |
| N711TT | 1 | 5.50 | 5.50 | 0:05:30 | 0:05:30 |
| N912JM | 1 | 5.45 | 5.45 | 0:05:27 | 0:05:27 |
| N7577N | 1 | 5.38 | 5.38 | 0:05:23 | 0:05:23 |
| N256J | 1 | 5.32 | 5.32 | 0:05:19 | 0:05:19 |
| N23152 | 1 | 5.17 | 5.17 | 0:05:10 | 0:05:10 |
| N119AV | 1 | 5.13 | 5.13 | 0:05:08 | 0:05:08 |
| N4190V | 1 | 5.05 | 5.05 | 0:05:03 | 0:05:03 |
| N40904 | 1 | 5.03 | 5.03 | 0:05:02 | 0:05:02 |
| N5678B | 1 | 5.03 | 5.03 | 0:05:02 | 0:05:02 |
