Scope
Aircraft logged are general aviation class only. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
Summary
Number of Flights: 609
Unique Aircraft: 164
Total Duration: 128 Hours 4 Minutes
Longest Flight: 62 Minutes 28 Seconds
Flight Comparison
Flight Data
| Registration | Flights | Longest (H:MM:SS) | Total (H:MM:SS) | Longest (H:M:S) | Total (H:M:S) |
|---|---|---|---|---|---|
| N9082U | 19 | 32.25 | 262.83 | 0:32:15 | 4:22:50 |
| N1487V | 13 | 34.75 | 220.18 | 0:34:45 | 3:40:11 |
| N3001T | 15 | 27.42 | 189.47 | 0:27:25 | 3:09:28 |
| N29331 | 7 | 62.47 | 186.40 | 1:02:28 | 3:06:24 |
| N132CA | 13 | 31.38 | 182.53 | 0:31:23 | 3:02:32 |
| N961W | 13 | 33.38 | 176.92 | 0:33:23 | 2:56:55 |
| N7938C | 9 | 34.30 | 161.95 | 0:34:18 | 2:41:57 |
| N5150D | 13 | 31.35 | 157.57 | 0:31:21 | 2:37:34 |
| N6190D | 12 | 29.93 | 146.92 | 0:29:56 | 2:26:55 |
| N916HT | 9 | 42.20 | 142.65 | 0:42:12 | 2:22:39 |
| N20675 | 13 | 22.65 | 140.75 | 0:22:39 | 2:20:45 |
| N478CA | 10 | 24.20 | 129.45 | 0:24:12 | 2:09:27 |
| N245CA | 9 | 27.55 | 125.02 | 0:27:33 | 2:05:01 |
| N868TB | 11 | 27.43 | 124.03 | 0:27:26 | 2:04:02 |
| N8401T | 11 | 22.32 | 121.75 | 0:22:19 | 2:01:45 |
| N505GS | 11 | 30.05 | 120.47 | 0:30:03 | 2:00:28 |
| N8060U | 11 | 29.08 | 119.55 | 0:29:05 | 1:59:33 |
| N1495U | 7 | 40.42 | 119.50 | 0:40:25 | 1:59:30 |
| N419LK | 6 | 35.57 | 115.17 | 0:35:34 | 1:55:10 |
| N916BQ | 5 | 41.17 | 111.85 | 0:41:10 | 1:51:51 |
| N429L | 7 | 34.28 | 102.47 | 0:34:17 | 1:42:28 |
| N1488M | 8 | 24.70 | 102.17 | 0:24:42 | 1:42:10 |
| N904DR | 6 | 38.47 | 99.95 | 0:38:28 | 1:39:57 |
| N916NT | 6 | 32.77 | 98.17 | 0:32:46 | 1:38:10 |
| N734ZK | 9 | 17.67 | 97.17 | 0:17:40 | 1:37:10 |
| N5678B | 6 | 28.33 | 88.00 | 0:28:20 | 1:28:00 |
| N294JY | 7 | 19.25 | 87.92 | 0:19:15 | 1:27:55 |
| N512PT | 9 | 22.00 | 86.87 | 0:22:00 | 1:26:52 |
| N7646G | 5 | 24.22 | 83.12 | 0:24:13 | 1:23:07 |
| N54502 | 7 | 16.03 | 80.33 | 0:16:02 | 1:20:20 |
| N5757E | 5 | 41.63 | 76.05 | 0:41:38 | 1:16:03 |
| N738AZ | 5 | 24.48 | 70.58 | 0:24:29 | 1:10:35 |
| N737HY | 6 | 25.88 | 70.45 | 0:25:53 | 1:10:27 |
| N5676V | 4 | 25.77 | 70.40 | 0:25:46 | 1:10:24 |
| N4975F | 3 | 29.67 | 67.83 | 0:29:40 | 1:07:50 |
| N9242H | 5 | 18.93 | 66.28 | 0:18:56 | 1:06:17 |
| N546CA | 6 | 17.83 | 65.78 | 0:17:50 | 1:05:47 |
| N9151H | 4 | 24.32 | 65.28 | 0:24:19 | 1:05:17 |
| N9246N | 2 | 41.62 | 64.35 | 0:41:37 | 1:04:21 |
| N65290 | 6 | 34.62 | 63.63 | 0:34:37 | 1:03:38 |
| N284LP | 5 | 24.88 | 62.50 | 0:24:53 | 1:02:30 |
| N916TA | 3 | 42.27 | 61.27 | 0:42:16 | 1:01:16 |
| N8218Z | 4 | 31.95 | 60.57 | 0:31:57 | 1:00:34 |
| N20392 | 6 | 25.40 | 59.92 | 0:25:24 | 0:59:55 |
| N5495D | 6 | 12.65 | 55.02 | 0:12:39 | 0:55:01 |
| N258CA | 5 | 20.48 | 54.32 | 0:20:29 | 0:54:19 |
| N172RW | 4 | 18.60 | 54.17 | 0:18:36 | 0:54:10 |
| N20543 | 3 | 21.08 | 53.88 | 0:21:05 | 0:53:53 |
| N916FT | 4 | 22.07 | 53.33 | 0:22:04 | 0:53:20 |
| N341SP | 3 | 22.98 | 53.12 | 0:22:59 | 0:53:07 |
| N6169P | 4 | 17.87 | 53.10 | 0:17:52 | 0:53:06 |
| N9488G | 4 | 20.35 | 52.82 | 0:20:21 | 0:52:49 |
| N797RJ | 3 | 31.72 | 52.80 | 0:31:43 | 0:52:48 |
| N71FF | 5 | 15.75 | 51.73 | 0:15:45 | 0:51:44 |
| N81KS | 5 | 17.68 | 51.58 | 0:17:41 | 0:51:35 |
| N737DD | 5 | 17.80 | 50.72 | 0:17:48 | 0:50:43 |
| N1232A | 4 | 18.62 | 49.73 | 0:18:37 | 0:49:44 |
| N131CA | 5 | 16.93 | 49.38 | 0:16:56 | 0:49:23 |
| N734DN | 3 | 28.50 | 49.08 | 0:28:30 | 0:49:05 |
| N734BT | 2 | 38.83 | 49.00 | 0:38:50 | 0:49:00 |
| N2552L | 3 | 16.98 | 49.00 | 0:16:59 | 0:49:00 |
| N61960 | 3 | 17.87 | 45.93 | 0:17:52 | 0:45:56 |
| N1560V | 5 | 11.35 | 45.08 | 0:11:21 | 0:45:05 |
| N194TH | 3 | 19.77 | 44.17 | 0:19:46 | 0:44:10 |
| N31CN | 1 | 44.03 | 44.03 | 0:44:02 | 0:44:02 |
| N295JD | 4 | 18.58 | 42.08 | 0:18:35 | 0:42:05 |
| N2160Q | 4 | 16.35 | 39.80 | 0:16:21 | 0:39:48 |
| N739RF | 4 | 12.65 | 39.73 | 0:12:39 | 0:39:44 |
| N7633B | 6 | 8.17 | 39.55 | 0:08:10 | 0:39:33 |
| N5291E | 5 | 10.90 | 39.22 | 0:10:54 | 0:39:13 |
| N916GW | 5 | 9.43 | 38.92 | 0:09:26 | 0:38:55 |
| N734NF | 3 | 20.45 | 37.78 | 0:20:27 | 0:37:47 |
| N6254J | 3 | 14.12 | 37.78 | 0:14:07 | 0:37:47 |
| N23581 | 2 | 29.30 | 36.95 | 0:29:18 | 0:36:57 |
| N3927R | 4 | 15.02 | 36.48 | 0:15:01 | 0:36:29 |
| N3584L | 1 | 36.38 | 36.38 | 0:36:23 | 0:36:23 |
| N70275 | 4 | 13.30 | 34.63 | 0:13:18 | 0:34:38 |
| N5306C | 2 | 21.43 | 34.00 | 0:21:26 | 0:34:00 |
| N7103S | 1 | 33.98 | 33.98 | 0:33:59 | 0:33:59 |
| N733YV | 4 | 13.93 | 31.92 | 0:13:56 | 0:31:55 |
| N484VC | 3 | 18.48 | 31.82 | 0:18:29 | 0:31:49 |
| N970CF | 3 | 15.75 | 30.20 | 0:15:45 | 0:30:12 |
| N38603 | 1 | 29.95 | 29.95 | 0:29:57 | 0:29:57 |
| N63177 | 3 | 17.07 | 29.12 | 0:17:04 | 0:29:07 |
| N9157A | 2 | 23.65 | 28.82 | 0:23:39 | 0:28:49 |
| N631CT | 5 | 6.42 | 28.48 | 0:06:25 | 0:28:29 |
| N627CT | 1 | 28.43 | 28.43 | 0:28:26 | 0:28:26 |
| N198TH | 3 | 14.30 | 27.28 | 0:14:18 | 0:27:17 |
| N3594F | 2 | 16.12 | 26.45 | 0:16:07 | 0:26:27 |
| N5359L | 3 | 12.08 | 26.22 | 0:12:05 | 0:26:13 |
| N43983 | 3 | 11.67 | 25.95 | 0:11:40 | 0:25:57 |
| N861SL | 2 | 20.52 | 25.68 | 0:20:31 | 0:25:41 |
| N4922D | 3 | 12.55 | 25.45 | 0:12:33 | 0:25:27 |
| N4789E | 3 | 12.88 | 24.75 | 0:12:53 | 0:24:45 |
| N1823 | 3 | 10.05 | 23.82 | 0:10:03 | 0:23:49 |
| N654T | 2 | 12.05 | 23.22 | 0:12:03 | 0:23:13 |
| N3803E | 3 | 9.42 | 22.07 | 0:09:25 | 0:22:04 |
| N5767G | 4 | 5.88 | 21.73 | 0:05:53 | 0:21:44 |
| N901PF | 1 | 21.72 | 21.72 | 0:21:43 | 0:21:43 |
| N714GE | 2 | 15.58 | 20.97 | 0:15:35 | 0:20:58 |
| N705CA | 3 | 7.23 | 20.72 | 0:07:14 | 0:20:43 |
| N47924 | 2 | 14.22 | 20.00 | 0:14:13 | 0:20:00 |
| N172SX | 2 | 13.05 | 18.80 | 0:13:03 | 0:18:48 |
| N432R | 1 | 18.13 | 18.13 | 0:18:08 | 0:18:08 |
| N1324E | 1 | 17.77 | 17.77 | 0:17:46 | 0:17:46 |
| N2632Y | 1 | 17.43 | 17.43 | 0:17:26 | 0:17:26 |
| N288ST | 2 | 10.53 | 17.40 | 0:10:32 | 0:17:24 |
| N81916 | 2 | 8.82 | 17.38 | 0:08:49 | 0:17:23 |
| N2857P | 1 | 17.28 | 17.28 | 0:17:17 | 0:17:17 |
| N3015U | 2 | 10.38 | 16.97 | 0:10:23 | 0:16:58 |
| N265LD | 1 | 16.92 | 16.92 | 0:16:55 | 0:16:55 |
| N2226N | 2 | 8.18 | 15.67 | 0:08:11 | 0:15:40 |
| N295SJ | 1 | 15.12 | 15.12 | 0:15:07 | 0:15:07 |
| N738TB | 1 | 14.25 | 14.25 | 0:14:15 | 0:14:15 |
| N670PC | 1 | 14.08 | 14.08 | 0:14:05 | 0:14:05 |
| N6409D | 2 | 7.43 | 12.70 | 0:07:26 | 0:12:42 |
| N9310W | 1 | 11.68 | 11.68 | 0:11:41 | 0:11:41 |
| N6831J | 2 | 6.50 | 11.63 | 0:06:30 | 0:11:38 |
| N4154Q | 1 | 11.27 | 11.27 | 0:11:16 | 0:11:16 |
| N733NC | 1 | 11.25 | 11.25 | 0:11:15 | 0:11:15 |
| N4958A | 1 | 11.12 | 11.12 | 0:11:07 | 0:11:07 |
| N82F | 1 | 10.58 | 10.58 | 0:10:35 | 0:10:35 |
| N639CT | 1 | 10.53 | 10.53 | 0:10:32 | 0:10:32 |
| N193TH | 1 | 10.42 | 10.42 | 0:10:25 | 0:10:25 |
| N5027F | 1 | 9.78 | 9.78 | 0:09:47 | 0:09:47 |
| N1120M | 1 | 9.60 | 9.60 | 0:09:36 | 0:09:36 |
| N5396E | 1 | 9.55 | 9.55 | 0:09:33 | 0:09:33 |
| N44886 | 1 | 9.37 | 9.37 | 0:09:22 | 0:09:22 |
| N256J | 1 | 8.58 | 8.58 | 0:08:35 | 0:08:35 |
| N75733 | 1 | 8.57 | 8.57 | 0:08:34 | 0:08:34 |
| N756RA | 1 | 8.43 | 8.43 | 0:08:26 | 0:08:26 |
| N28GK | 1 | 8.42 | 8.42 | 0:08:25 | 0:08:25 |
| N282HP | 1 | 8.15 | 8.15 | 0:08:09 | 0:08:09 |
| N69R | 1 | 8.07 | 8.07 | 0:08:04 | 0:08:04 |
| N184CC | 1 | 7.90 | 7.90 | 0:07:54 | 0:07:54 |
| N502GL | 1 | 7.82 | 7.82 | 0:07:49 | 0:07:49 |
| N734NK | 1 | 7.50 | 7.50 | 0:07:30 | 0:07:30 |
| N34CF | 1 | 7.33 | 7.33 | 0:07:20 | 0:07:20 |
| N5762B | 1 | 7.32 | 7.32 | 0:07:19 | 0:07:19 |
| N965RS | 1 | 7.28 | 7.28 | 0:07:17 | 0:07:17 |
| N5BM | 1 | 7.20 | 7.20 | 0:07:12 | 0:07:12 |
| N92554 | 1 | 7.13 | 7.13 | 0:07:08 | 0:07:08 |
| N4567T | 1 | 7.08 | 7.08 | 0:07:05 | 0:07:05 |
| N86WT | 1 | 7.03 | 7.03 | 0:07:02 | 0:07:02 |
| N982W | 1 | 6.93 | 6.93 | 0:06:56 | 0:06:56 |
| N198DC | 1 | 6.67 | 6.67 | 0:06:40 | 0:06:40 |
| N6632J | 1 | 6.38 | 6.38 | 0:06:23 | 0:06:23 |
| N344SA | 1 | 6.32 | 6.32 | 0:06:19 | 0:06:19 |
| N6420B | 1 | 6.10 | 6.10 | 0:06:06 | 0:06:06 |
| N214JS | 1 | 6.02 | 6.02 | 0:06:01 | 0:06:01 |
| N8333P | 1 | 5.90 | 5.90 | 0:05:54 | 0:05:54 |
| N339SP | 1 | 5.65 | 5.65 | 0:05:39 | 0:05:39 |
| N384W | 1 | 5.47 | 5.47 | 0:05:28 | 0:05:28 |
| N519CV | 1 | 5.47 | 5.47 | 0:05:28 | 0:05:28 |
| N718HT | 1 | 5.43 | 5.43 | 0:05:26 | 0:05:26 |
| N9052P | 1 | 5.43 | 5.43 | 0:05:26 | 0:05:26 |
| N104TV | 1 | 5.37 | 5.37 | 0:05:22 | 0:05:22 |
| N2807R | 1 | 5.37 | 5.37 | 0:05:22 | 0:05:22 |
| N5771H | 1 | 5.37 | 5.37 | 0:05:22 | 0:05:22 |
| N19015 | 1 | 5.35 | 5.35 | 0:05:21 | 0:05:21 |
| N119AV | 1 | 5.27 | 5.27 | 0:05:16 | 0:05:16 |
| N96621 | 1 | 5.20 | 5.20 | 0:05:12 | 0:05:12 |
| N217AC | 1 | 5.12 | 5.12 | 0:05:07 | 0:05:07 |
| N74602 | 1 | 5.05 | 5.05 | 0:05:03 | 0:05:03 |
