Scope
Aircraft logged are general aviation class only. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
Summary
Number of Flights: 686
Unique Aircraft: 148
Total Duration: 145 Hours 33 Minutes
Longest Flight: 1 Hour 16 Minutes 35 Seconds
															Flight Comparison
Flight Data
| Registration | Flights | Longest (H:MM:SS) | Total (H:MM:SS) | Longest (H:M:S) | Total (H:M:S) | 
|---|---|---|---|---|---|
| N9914L | 14 | 51.43 | 303.25 | 0:51:26 | 5:03:15 | 
| N5BM | 15 | 50.43 | 275.78 | 0:50:26 | 4:35:47 | 
| N733NC | 14 | 32.65 | 261.00 | 0:32:39 | 4:21:00 | 
| N734NK | 19 | 31.60 | 260.33 | 0:31:36 | 4:20:20 | 
| N3927R | 17 | 24.42 | 216.70 | 0:24:25 | 3:36:42 | 
| N24342 | 16 | 27.08 | 195.27 | 0:27:05 | 3:15:16 | 
| N961W | 17 | 23.62 | 192.43 | 0:23:37 | 3:12:26 | 
| N412DK | 15 | 19.28 | 160.28 | 0:19:17 | 2:40:17 | 
| N955JA | 11 | 27.17 | 145.32 | 0:27:10 | 2:25:19 | 
| N546CA | 14 | 22.50 | 145.02 | 0:22:30 | 2:25:01 | 
| N631CT | 11 | 21.95 | 141.15 | 0:21:57 | 2:21:09 | 
| N9082U | 10 | 20.07 | 139.88 | 0:20:04 | 2:19:53 | 
| N2046K | 8 | 76.58 | 135.07 | 1:16:35 | 2:15:04 | 
| N808EH | 10 | 28.08 | 131.53 | 0:28:05 | 2:11:32 | 
| N20675 | 8 | 34.98 | 130.55 | 0:34:59 | 2:10:33 | 
| N791FA | 6 | 42.70 | 127.60 | 0:42:42 | 2:07:36 | 
| N706RA | 8 | 44.48 | 122.33 | 0:44:29 | 2:02:20 | 
| N7603C | 15 | 12.73 | 122.18 | 0:12:44 | 2:02:11 | 
| N24350 | 9 | 40.87 | 119.70 | 0:40:52 | 1:59:42 | 
| N436CA | 11 | 21.23 | 112.23 | 0:21:14 | 1:52:14 | 
| N4922D | 10 | 31.28 | 110.50 | 0:31:17 | 1:50:30 | 
| N916FT | 10 | 25.30 | 109.72 | 0:25:18 | 1:49:43 | 
| N918FA | 8 | 25.28 | 105.77 | 0:25:17 | 1:45:46 | 
| N172KW | 8 | 26.43 | 104.53 | 0:26:26 | 1:44:32 | 
| N282HP | 6 | 32.72 | 104.52 | 0:32:43 | 1:44:31 | 
| N132CA | 7 | 25.62 | 104.25 | 0:25:37 | 1:44:15 | 
| N734VX | 6 | 58.72 | 102.48 | 0:58:43 | 1:42:29 | 
| N6190D | 9 | 18.63 | 102.00 | 0:18:38 | 1:42:00 | 
| N341SP | 7 | 31.23 | 100.62 | 0:31:14 | 1:40:37 | 
| N54502 | 7 | 36.08 | 98.80 | 0:36:05 | 1:38:48 | 
| N512PT | 8 | 31.37 | 94.88 | 0:31:22 | 1:34:53 | 
| N2857P | 6 | 23.68 | 91.80 | 0:23:41 | 1:31:48 | 
| N5291E | 7 | 30.45 | 91.18 | 0:30:27 | 1:31:11 | 
| N284LP | 7 | 30.35 | 91.17 | 0:30:21 | 1:31:10 | 
| N5521S | 8 | 19.40 | 88.60 | 0:19:24 | 1:28:36 | 
| N7938C | 8 | 21.08 | 87.18 | 0:21:05 | 1:27:11 | 
| N6254J | 6 | 31.82 | 86.13 | 0:31:49 | 1:26:08 | 
| N1324E | 5 | 37.63 | 85.22 | 0:37:38 | 1:25:13 | 
| N789FA | 3 | 55.22 | 81.68 | 0:55:13 | 1:21:41 | 
| N667LB | 8 | 13.65 | 80.12 | 0:13:39 | 1:20:07 | 
| N585AW | 5 | 21.05 | 78.28 | 0:21:03 | 1:18:17 | 
| N738AZ | 4 | 40.77 | 77.40 | 0:40:46 | 1:17:24 | 
| N73601 | 4 | 26.03 | 73.28 | 0:26:02 | 1:13:17 | 
| N9246N | 5 | 31.53 | 72.20 | 0:31:32 | 1:12:12 | 
| N9151H | 6 | 29.52 | 71.22 | 0:29:31 | 1:11:13 | 
| N9488G | 7 | 19.55 | 69.33 | 0:19:33 | 1:09:20 | 
| N739NN | 6 | 25.68 | 68.20 | 0:25:41 | 1:08:12 | 
| N8060U | 4 | 25.08 | 65.32 | 0:25:05 | 1:05:19 | 
| N172SX | 6 | 20.03 | 64.58 | 0:20:02 | 1:04:35 | 
| N65290 | 5 | 27.97 | 63.77 | 0:27:58 | 1:03:46 | 
| N5306C | 6 | 21.50 | 63.70 | 0:21:30 | 1:03:42 | 
| N916NT | 4 | 31.20 | 62.13 | 0:31:12 | 1:02:08 | 
| N248FS | 7 | 22.53 | 61.67 | 0:22:32 | 1:01:40 | 
| N172RW | 5 | 20.42 | 61.45 | 0:20:25 | 1:01:27 | 
| N910MR | 5 | 14.38 | 61.30 | 0:14:23 | 1:01:18 | 
| N738ZY | 6 | 14.05 | 59.98 | 0:14:03 | 0:59:59 | 
| N576SP | 6 | 13.48 | 58.28 | 0:13:29 | 0:58:17 | 
| N435CA | 5 | 19.67 | 57.32 | 0:19:40 | 0:57:19 | 
| N734RE | 6 | 17.92 | 56.30 | 0:17:55 | 0:56:18 | 
| N245CA | 3 | 24.12 | 55.50 | 0:24:07 | 0:55:30 | 
| N204CE | 6 | 16.65 | 55.00 | 0:16:39 | 0:55:00 | 
| N6632J | 6 | 14.63 | 54.08 | 0:14:38 | 0:54:05 | 
| N2425M | 3 | 27.15 | 53.98 | 0:27:09 | 0:53:59 | 
| N20543 | 4 | 31.78 | 53.70 | 0:31:47 | 0:53:42 | 
| N509SP | 2 | 30.83 | 52.72 | 0:30:50 | 0:52:43 | 
| N81BV | 6 | 12.18 | 51.38 | 0:12:11 | 0:51:23 | 
| N131CA | 4 | 18.57 | 51.22 | 0:18:34 | 0:51:13 | 
| N98131 | 3 | 33.65 | 49.48 | 0:33:39 | 0:49:29 | 
| N38603 | 2 | 37.43 | 48.80 | 0:37:26 | 0:48:48 | 
| N1487V | 4 | 19.13 | 47.83 | 0:19:08 | 0:47:50 | 
| N258CA | 3 | 29.33 | 47.55 | 0:29:20 | 0:47:33 | 
| N7103S | 2 | 23.85 | 46.98 | 0:23:51 | 0:46:59 | 
| N72FF | 4 | 19.57 | 46.80 | 0:19:34 | 0:46:48 | 
| N733YV | 3 | 25.00 | 46.62 | 0:25:00 | 0:46:37 | 
| N4975F | 6 | 9.97 | 44.92 | 0:09:58 | 0:44:55 | 
| N3001T | 3 | 20.35 | 44.50 | 0:20:21 | 0:44:30 | 
| N198TH | 4 | 19.00 | 44.28 | 0:19:00 | 0:44:17 | 
| N3386E | 4 | 15.15 | 44.02 | 0:15:09 | 0:44:01 | 
| N619GE | 4 | 16.65 | 43.90 | 0:16:39 | 0:43:54 | 
| N43983 | 3 | 26.88 | 43.68 | 0:26:53 | 0:43:41 | 
| N797RJ | 5 | 18.73 | 43.10 | 0:18:44 | 0:43:06 | 
| N733JW | 2 | 35.15 | 41.05 | 0:35:09 | 0:41:03 | 
| N786FA | 2 | 23.08 | 38.25 | 0:23:05 | 0:38:15 | 
| N70275 | 2 | 32.38 | 37.92 | 0:32:23 | 0:37:55 | 
| N734NF | 4 | 11.80 | 37.30 | 0:11:48 | 0:37:18 | 
| N412J | 2 | 25.85 | 36.77 | 0:25:51 | 0:36:46 | 
| N2160Q | 3 | 14.98 | 36.63 | 0:14:59 | 0:36:38 | 
| N588AD | 2 | 27.35 | 34.45 | 0:27:21 | 0:34:27 | 
| N238F | 2 | 22.77 | 32.28 | 0:22:46 | 0:32:17 | 
| N6409D | 3 | 12.43 | 30.37 | 0:12:26 | 0:30:22 | 
| N734ZK | 2 | 23.72 | 29.93 | 0:23:43 | 0:29:56 | 
| N737HY | 2 | 14.22 | 27.45 | 0:14:13 | 0:27:27 | 
| N2989U | 4 | 9.20 | 25.93 | 0:09:12 | 0:25:56 | 
| N4956D | 2 | 14.05 | 25.42 | 0:14:03 | 0:25:25 | 
| N75733 | 2 | 18.37 | 24.05 | 0:18:22 | 0:24:03 | 
| N705CA | 3 | 11.52 | 23.93 | 0:11:31 | 0:23:56 | 
| N307EG | 2 | 16.18 | 23.90 | 0:16:11 | 0:23:54 | 
| N5676V | 2 | 13.87 | 23.88 | 0:13:52 | 0:23:53 | 
| N127MH | 2 | 17.58 | 23.60 | 0:17:35 | 0:23:36 | 
| N44886 | 2 | 13.02 | 20.20 | 0:13:01 | 0:20:12 | 
| N6706Y | 3 | 8.10 | 20.18 | 0:08:06 | 0:20:11 | 
| N865SL | 3 | 7.17 | 18.35 | 0:07:10 | 0:18:21 | 
| N80906 | 2 | 10.25 | 17.58 | 0:10:15 | 0:17:35 | 
| N758NL | 1 | 16.93 | 16.93 | 0:16:56 | 0:16:56 | 
| N265LD | 2 | 11.07 | 16.17 | 0:11:04 | 0:16:10 | 
| N294JY | 1 | 15.55 | 15.55 | 0:15:33 | 0:15:33 | 
| N71FF | 1 | 15.52 | 15.52 | 0:15:31 | 0:15:31 | 
| N2552L | 2 | 9.00 | 15.25 | 0:09:00 | 0:15:15 | 
| N950AC | 1 | 14.77 | 14.77 | 0:14:46 | 0:14:46 | 
| N81916 | 2 | 7.83 | 14.25 | 0:07:50 | 0:14:15 | 
| N8150J | 2 | 8.67 | 13.82 | 0:08:40 | 0:13:49 | 
| N1391R | 2 | 7.82 | 13.63 | 0:07:49 | 0:13:38 | 
| N5396E | 1 | 13.37 | 13.37 | 0:13:22 | 0:13:22 | 
| N868TB | 2 | 7.00 | 13.22 | 0:07:00 | 0:13:13 | 
| N3508J | 1 | 12.95 | 12.95 | 0:12:57 | 0:12:57 | 
| N5359L | 2 | 6.57 | 12.52 | 0:06:34 | 0:12:31 | 
| N228S | 2 | 6.60 | 12.42 | 0:06:36 | 0:12:25 | 
| N728SS | 1 | 12.28 | 12.28 | 0:12:17 | 0:12:17 | 
| N23581 | 2 | 6.62 | 11.92 | 0:06:37 | 0:11:55 | 
| N85YK | 1 | 10.45 | 10.45 | 0:10:27 | 0:10:27 | 
| N3380J | 2 | 5.33 | 10.37 | 0:05:20 | 0:10:22 | 
| N357JP | 1 | 10.23 | 10.23 | 0:10:14 | 0:10:14 | 
| N953GM | 1 | 8.58 | 8.58 | 0:08:35 | 0:08:35 | 
| N734ES | 1 | 8.50 | 8.50 | 0:08:30 | 0:08:30 | 
| N33417 | 1 | 8.42 | 8.42 | 0:08:25 | 0:08:25 | 
| N2863U | 1 | 8.42 | 8.42 | 0:08:25 | 0:08:25 | 
| N1607D | 1 | 7.95 | 7.95 | 0:07:57 | 0:07:57 | 
| N549RL | 1 | 7.83 | 7.83 | 0:07:50 | 0:07:50 | 
| N296KC | 1 | 7.78 | 7.78 | 0:07:47 | 0:07:47 | 
| N280ER | 1 | 7.57 | 7.57 | 0:07:34 | 0:07:34 | 
| N811TW | 1 | 7.43 | 7.43 | 0:07:26 | 0:07:26 | 
| N127CA | 1 | 7.42 | 7.42 | 0:07:25 | 0:07:25 | 
| N7620G | 1 | 6.97 | 6.97 | 0:06:58 | 0:06:58 | 
| N9925U | 1 | 6.90 | 6.90 | 0:06:54 | 0:06:54 | 
| N4731F | 1 | 6.65 | 6.65 | 0:06:39 | 0:06:39 | 
| N184CC | 1 | 6.48 | 6.48 | 0:06:29 | 0:06:29 | 
| N739RF | 1 | 6.32 | 6.32 | 0:06:19 | 0:06:19 | 
| N98161 | 1 | 6.15 | 6.15 | 0:06:09 | 0:06:09 | 
| N639CT | 1 | 5.93 | 5.93 | 0:05:56 | 0:05:56 | 
| N432R | 1 | 5.67 | 5.67 | 0:05:40 | 0:05:40 | 
| N233ME | 1 | 5.50 | 5.50 | 0:05:30 | 0:05:30 | 
| N4163N | 1 | 5.47 | 5.47 | 0:05:28 | 0:05:28 | 
| N20392 | 1 | 5.43 | 5.43 | 0:05:26 | 0:05:26 | 
| N56973 | 1 | 5.37 | 5.37 | 0:05:22 | 0:05:22 | 
| N348AM | 1 | 5.10 | 5.10 | 0:05:06 | 0:05:06 | 
| N726MM | 1 | 5.10 | 5.10 | 0:05:06 | 0:05:06 | 
| N702SC | 1 | 5.08 | 5.08 | 0:05:05 | 0:05:05 | 
| N419LK | 1 | 5.02 | 5.02 | 0:05:01 | 0:05:01 | 
