Scope
Aircraft logged are general aviation class only. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
Summary
Number of Flights: 460
Unique Aircraft: 150
Total Duration: 92 Hours 52 Minutes
Longest Flight: 47 Minutes 4 Seconds
															Flight Comparison
Flight Data
| Registration | Flights | Longest (H:MM:SS) | Total (H:MM:SS) | Longest (H:M:S) | Total (H:M:S) | 
|---|---|---|---|---|---|
| N512PT | 15 | 29.90 | 169.68 | 0:29:54 | 2:49:41 | 
| N7257T | 11 | 35.50 | 168.23 | 0:35:30 | 2:48:14 | 
| N862SL | 13 | 26.73 | 163.85 | 0:26:44 | 2:43:51 | 
| N238F | 12 | 39.65 | 157.68 | 0:39:39 | 2:37:41 | 
| N1232A | 8 | 44.72 | 150.83 | 0:44:43 | 2:30:50 | 
| N916BQ | 7 | 44.65 | 142.83 | 0:44:39 | 2:22:50 | 
| N734NK | 10 | 23.35 | 137.37 | 0:23:21 | 2:17:22 | 
| N24671 | 8 | 28.17 | 136.97 | 0:28:10 | 2:16:58 | 
| N20675 | 7 | 38.50 | 130.60 | 0:38:30 | 2:10:36 | 
| N2151B | 9 | 32.72 | 127.83 | 0:32:43 | 2:07:50 | 
| N701SP | 8 | 45.37 | 119.28 | 0:45:22 | 1:59:17 | 
| N1488M | 10 | 47.07 | 118.10 | 0:47:04 | 1:58:06 | 
| N7462M | 5 | 39.48 | 101.95 | 0:39:29 | 1:41:57 | 
| N1487V | 7 | 24.10 | 99.05 | 0:24:06 | 1:39:03 | 
| N44886 | 6 | 32.37 | 98.92 | 0:32:22 | 1:38:55 | 
| N98492 | 5 | 29.57 | 95.63 | 0:29:34 | 1:35:38 | 
| N237TH | 6 | 25.03 | 88.18 | 0:25:02 | 1:28:11 | 
| N2552L | 8 | 13.17 | 77.97 | 0:13:10 | 1:17:58 | 
| N5150D | 7 | 17.78 | 72.95 | 0:17:47 | 1:12:57 | 
| N198TH | 4 | 30.13 | 69.17 | 0:30:08 | 1:09:10 | 
| N436CA | 7 | 15.70 | 68.18 | 0:15:42 | 1:08:11 | 
| N737DD | 4 | 22.60 | 67.45 | 0:22:36 | 1:07:27 | 
| N2857P | 7 | 14.27 | 65.67 | 0:14:16 | 1:05:40 | 
| N2441E | 3 | 27.57 | 64.27 | 0:27:34 | 1:04:16 | 
| N54502 | 4 | 26.90 | 60.52 | 0:26:54 | 1:00:31 | 
| N43983 | 4 | 21.18 | 59.48 | 0:21:11 | 0:59:29 | 
| N5495D | 4 | 29.22 | 58.93 | 0:29:13 | 0:58:56 | 
| N23581 | 7 | 11.72 | 58.58 | 0:11:43 | 0:58:35 | 
| N5521S | 4 | 20.07 | 55.83 | 0:20:04 | 0:55:50 | 
| N734DN | 4 | 24.62 | 54.02 | 0:24:37 | 0:54:01 | 
| N80616 | 5 | 13.98 | 53.53 | 0:13:59 | 0:53:32 | 
| N737HY | 5 | 17.65 | 51.83 | 0:17:39 | 0:51:50 | 
| N738AZ | 4 | 22.07 | 51.55 | 0:22:04 | 0:51:33 | 
| N9082U | 4 | 18.48 | 51.37 | 0:18:29 | 0:51:22 | 
| N46404 | 3 | 21.28 | 51.27 | 0:21:17 | 0:51:16 | 
| N6706Y | 6 | 19.50 | 50.70 | 0:19:30 | 0:50:42 | 
| N96621 | 5 | 19.63 | 48.88 | 0:19:38 | 0:48:53 | 
| N6409D | 5 | 14.07 | 47.68 | 0:14:04 | 0:47:41 | 
| N63177 | 5 | 12.25 | 47.22 | 0:12:15 | 0:47:13 | 
| N31CN | 2 | 38.77 | 45.60 | 0:38:46 | 0:45:36 | 
| N125LA | 4 | 21.93 | 45.07 | 0:21:56 | 0:45:04 | 
| N739RF | 4 | 26.85 | 44.92 | 0:26:51 | 0:44:55 | 
| N705CA | 4 | 17.35 | 43.63 | 0:17:21 | 0:43:38 | 
| N8218Z | 3 | 19.02 | 43.03 | 0:19:01 | 0:43:02 | 
| N106HP | 2 | 31.78 | 42.05 | 0:31:47 | 0:42:03 | 
| N282HP | 4 | 14.70 | 41.95 | 0:14:42 | 0:41:57 | 
| N546CA | 4 | 15.32 | 41.60 | 0:15:19 | 0:41:36 | 
| N868TB | 3 | 17.78 | 37.85 | 0:17:47 | 0:37:51 | 
| N38603 | 3 | 21.87 | 37.75 | 0:21:52 | 0:37:45 | 
| N5676V | 4 | 15.98 | 37.43 | 0:15:59 | 0:37:26 | 
| N198SP | 3 | 23.27 | 37.28 | 0:23:16 | 0:37:17 | 
| N3386E | 2 | 29.07 | 36.62 | 0:29:04 | 0:36:37 | 
| N738TB | 2 | 26.98 | 36.15 | 0:26:59 | 0:36:09 | 
| N904DR | 5 | 11.10 | 35.92 | 0:11:06 | 0:35:55 | 
| N916NT | 3 | 21.12 | 35.57 | 0:21:07 | 0:35:34 | 
| N61960 | 2 | 18.65 | 34.78 | 0:18:39 | 0:34:47 | 
| N56651 | 1 | 34.13 | 34.13 | 0:34:08 | 0:34:08 | 
| N3001T | 2 | 23.03 | 32.83 | 0:23:02 | 0:32:50 | 
| N1324E | 2 | 23.10 | 32.13 | 0:23:06 | 0:32:08 | 
| N71FF | 2 | 17.37 | 31.75 | 0:17:22 | 0:31:45 | 
| N4922D | 3 | 18.82 | 31.00 | 0:18:49 | 0:31:00 | 
| N315XN | 1 | 30.42 | 30.42 | 0:30:25 | 0:30:25 | 
| N132CA | 2 | 16.60 | 30.05 | 0:16:36 | 0:30:03 | 
| N284LP | 4 | 8.25 | 29.42 | 0:08:15 | 0:29:25 | 
| N74C | 3 | 15.02 | 29.18 | 0:15:01 | 0:29:11 | 
| N5291E | 2 | 14.73 | 28.63 | 0:14:44 | 0:28:38 | 
| N916HT | 3 | 14.17 | 26.60 | 0:14:10 | 0:26:36 | 
| N2226N | 3 | 9.72 | 25.02 | 0:09:43 | 0:25:01 | 
| N631CT | 3 | 11.10 | 24.63 | 0:11:06 | 0:24:38 | 
| N1495U | 1 | 24.43 | 24.43 | 0:24:26 | 0:24:26 | 
| N757RY | 1 | 24.05 | 24.05 | 0:24:03 | 0:24:03 | 
| N734BT | 2 | 17.65 | 24.03 | 0:17:39 | 0:24:02 | 
| N5757E | 4 | 7.45 | 23.95 | 0:07:27 | 0:23:57 | 
| N5BM | 3 | 12.17 | 23.88 | 0:12:10 | 0:23:53 | 
| N9FN | 1 | 22.90 | 22.90 | 0:22:54 | 0:22:54 | 
| N360CF | 3 | 9.87 | 22.22 | 0:09:52 | 0:22:13 | 
| N44820 | 3 | 10.05 | 22.10 | 0:10:03 | 0:22:06 | 
| N5733Q | 2 | 12.73 | 21.75 | 0:12:44 | 0:21:45 | 
| N639CT | 2 | 13.18 | 21.53 | 0:13:11 | 0:21:32 | 
| N7938C | 2 | 10.98 | 21.42 | 0:10:59 | 0:21:25 | 
| N165CD | 2 | 12.73 | 21.32 | 0:12:44 | 0:21:19 | 
| N627CT | 2 | 12.12 | 20.12 | 0:12:07 | 0:20:07 | 
| N5306C | 2 | 11.07 | 19.73 | 0:11:04 | 0:19:44 | 
| N19015 | 3 | 7.47 | 19.20 | 0:07:28 | 0:19:12 | 
| N6196P | 2 | 12.47 | 19.02 | 0:12:28 | 0:19:01 | 
| N5359L | 2 | 12.60 | 18.27 | 0:12:36 | 0:18:16 | 
| N9763T | 1 | 18.08 | 18.08 | 0:18:05 | 0:18:05 | 
| N172SX | 2 | 10.48 | 17.80 | 0:10:29 | 0:17:48 | 
| N7603C | 2 | 11.20 | 17.70 | 0:11:12 | 0:17:42 | 
| N53HP | 2 | 11.53 | 17.67 | 0:11:32 | 0:17:40 | 
| N733JW | 3 | 6.80 | 17.63 | 0:06:48 | 0:17:38 | 
| N6632J | 2 | 10.30 | 17.20 | 0:10:18 | 0:17:12 | 
| N982W | 1 | 16.98 | 16.98 | 0:16:59 | 0:16:59 | 
| N1823 | 2 | 8.40 | 16.42 | 0:08:24 | 0:16:25 | 
| N201BL | 2 | 8.63 | 15.95 | 0:08:38 | 0:15:57 | 
| N9710F | 2 | 8.88 | 15.68 | 0:08:53 | 0:15:41 | 
| N39540 | 2 | 7.57 | 14.97 | 0:07:34 | 0:14:58 | 
| N75733 | 2 | 9.40 | 14.48 | 0:09:24 | 0:14:29 | 
| N403AH | 1 | 14.00 | 14.00 | 0:14:00 | 0:14:00 | 
| N2160Q | 2 | 8.77 | 13.98 | 0:08:46 | 0:13:59 | 
| N216AF | 1 | 13.80 | 13.80 | 0:13:48 | 0:13:48 | 
| N5208D | 1 | 13.52 | 13.52 | 0:13:31 | 0:13:31 | 
| N81916 | 2 | 7.52 | 13.42 | 0:07:31 | 0:13:25 | 
| N80906 | 2 | 7.23 | 13.35 | 0:07:14 | 0:13:21 | 
| N4567T | 2 | 7.67 | 13.32 | 0:07:40 | 0:13:19 | 
| N6254J | 2 | 8.07 | 13.28 | 0:08:04 | 0:13:17 | 
| N70275 | 2 | 7.12 | 12.80 | 0:07:07 | 0:12:48 | 
| N758NL | 1 | 12.50 | 12.50 | 0:12:30 | 0:12:30 | 
| N95173 | 1 | 12.13 | 12.13 | 0:12:08 | 0:12:08 | 
| N756RA | 1 | 11.60 | 11.60 | 0:11:36 | 0:11:36 | 
| N961GV | 2 | 5.58 | 11.13 | 0:05:35 | 0:11:08 | 
| N4956D | 1 | 11.08 | 11.08 | 0:11:05 | 0:11:05 | 
| N3015U | 1 | 10.98 | 10.98 | 0:10:59 | 0:10:59 | 
| N300HV | 1 | 10.62 | 10.62 | 0:10:37 | 0:10:37 | 
| N809ND | 1 | 10.40 | 10.40 | 0:10:24 | 0:10:24 | 
| N9529W | 1 | 9.42 | 9.42 | 0:09:25 | 0:09:25 | 
| N734NF | 1 | 9.37 | 9.37 | 0:09:22 | 0:09:22 | 
| N513CT | 1 | 9.30 | 9.30 | 0:09:18 | 0:09:18 | 
| N4194S | 1 | 8.70 | 8.70 | 0:08:42 | 0:08:42 | 
| N221YK | 1 | 8.00 | 8.00 | 0:08:00 | 0:08:00 | 
| N4154Q | 1 | 8.00 | 8.00 | 0:08:00 | 0:08:00 | 
| N949A | 1 | 7.92 | 7.92 | 0:07:55 | 0:07:55 | 
| N524PM | 1 | 7.48 | 7.48 | 0:07:29 | 0:07:29 | 
| N4629D | 1 | 7.32 | 7.32 | 0:07:19 | 0:07:19 | 
| N435CA | 1 | 7.25 | 7.25 | 0:07:15 | 0:07:15 | 
| N901DS | 1 | 7.20 | 7.20 | 0:07:12 | 0:07:12 | 
| N760GE | 1 | 7.13 | 7.13 | 0:07:08 | 0:07:08 | 
| N711DC | 1 | 7.07 | 7.07 | 0:07:04 | 0:07:04 | 
| N9PC | 1 | 7.02 | 7.02 | 0:07:01 | 0:07:01 | 
| N777U | 1 | 6.82 | 6.82 | 0:06:49 | 0:06:49 | 
| N9648V | 1 | 6.68 | 6.68 | 0:06:41 | 0:06:41 | 
| N799TX | 1 | 6.63 | 6.63 | 0:06:38 | 0:06:38 | 
| N249CT | 1 | 6.40 | 6.40 | 0:06:24 | 0:06:24 | 
| N2989U | 1 | 6.35 | 6.35 | 0:06:21 | 0:06:21 | 
| N22SJ | 1 | 6.35 | 6.35 | 0:06:21 | 0:06:21 | 
| N58504 | 1 | 6.22 | 6.22 | 0:06:13 | 0:06:13 | 
| N40904 | 1 | 6.00 | 6.00 | 0:06:00 | 0:06:00 | 
| N3011N | 1 | 5.75 | 5.75 | 0:05:45 | 0:05:45 | 
| N49055 | 1 | 5.68 | 5.68 | 0:05:41 | 0:05:41 | 
| N49285 | 1 | 5.55 | 5.55 | 0:05:33 | 0:05:33 | 
| N24615 | 1 | 5.55 | 5.55 | 0:05:33 | 0:05:33 | 
| N77RX | 1 | 5.42 | 5.42 | 0:05:25 | 0:05:25 | 
| N952SC | 1 | 5.40 | 5.40 | 0:05:24 | 0:05:24 | 
| N41MJ | 1 | 5.35 | 5.35 | 0:05:21 | 0:05:21 | 
| N9401Y | 1 | 5.35 | 5.35 | 0:05:21 | 0:05:21 | 
| N20488 | 1 | 5.30 | 5.30 | 0:05:18 | 0:05:18 | 
| N576SP | 1 | 5.18 | 5.18 | 0:05:11 | 0:05:11 | 
| N7103S | 1 | 5.15 | 5.15 | 0:05:09 | 0:05:09 | 
| N345CS | 1 | 5.07 | 5.07 | 0:05:04 | 0:05:04 | 
| N60GL | 1 | 5.02 | 5.02 | 0:05:01 | 0:05:01 | 
