Scope
Aircraft logged are general aviation class only. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
 
															Summary
Number of Flights: 488
Unique Aircraft: 137
Total Duration: 94 Hours 50 Minutes
Longest Flight: 50 Minutes 10 Seconds
 
															Flight Comparison
Flight Data
| Registration | Flights | Longest (H:MM:SS) | Total (H:MM:SS) | Longest (H:M:S) | Total (H:M:S) | 
|---|---|---|---|---|---|
| N734NK | 18 | 31.10 | 249.12 | 0:31:06 | 4:09:07 | 
| N9082U | 12 | 50.17 | 237.83 | 0:50:10 | 3:57:50 | 
| N738AZ | 10 | 38.12 | 168.17 | 0:38:07 | 2:48:10 | 
| N7938C | 9 | 40.88 | 146.43 | 0:40:53 | 2:26:26 | 
| N282HP | 11 | 18.62 | 128.78 | 0:18:37 | 2:08:47 | 
| N733NC | 8 | 26.12 | 125.60 | 0:26:07 | 2:05:36 | 
| N238F | 11 | 31.43 | 119.53 | 0:31:26 | 1:59:32 | 
| N790FA | 9 | 23.27 | 113.50 | 0:23:16 | 1:53:30 | 
| N5291E | 11 | 21.53 | 111.70 | 0:21:32 | 1:51:42 | 
| N5BM | 8 | 22.67 | 104.87 | 0:22:40 | 1:44:52 | 
| N24342 | 11 | 15.92 | 104.60 | 0:15:55 | 1:44:36 | 
| N585AW | 8 | 22.05 | 99.90 | 0:22:03 | 1:39:54 | 
| N237TH | 4 | 31.92 | 93.33 | 0:31:55 | 1:33:20 | 
| N132CA | 10 | 13.73 | 89.40 | 0:13:44 | 1:29:24 | 
| N38603 | 6 | 25.18 | 86.63 | 0:25:11 | 1:26:38 | 
| N987MT | 6 | 33.28 | 81.80 | 0:33:17 | 1:21:48 | 
| N6632J | 10 | 11.35 | 78.83 | 0:11:21 | 1:18:50 | 
| N63177 | 5 | 32.35 | 78.43 | 0:32:21 | 1:18:26 | 
| N7878S | 5 | 35.52 | 75.98 | 0:35:31 | 1:15:59 | 
| N961W | 8 | 16.05 | 71.78 | 0:16:03 | 1:11:47 | 
| N70275 | 7 | 29.25 | 70.38 | 0:29:15 | 1:10:23 | 
| N808EH | 8 | 15.85 | 69.95 | 0:15:51 | 1:09:57 | 
| N81KS | 5 | 24.97 | 67.97 | 0:24:58 | 1:07:58 | 
| N9151H | 8 | 13.15 | 67.00 | 0:13:09 | 1:07:00 | 
| N412DK | 6 | 21.33 | 66.57 | 0:21:20 | 1:06:34 | 
| N874 | 3 | 41.92 | 66.57 | 0:41:55 | 1:06:34 | 
| N245CA | 3 | 38.85 | 66.35 | 0:38:51 | 1:06:21 | 
| N6196P | 3 | 30.45 | 65.05 | 0:30:27 | 1:05:03 | 
| N44886 | 7 | 16.15 | 62.95 | 0:16:09 | 1:02:57 | 
| N3927R | 6 | 13.32 | 62.30 | 0:13:19 | 1:02:18 | 
| N1232A | 6 | 18.67 | 62.25 | 0:18:40 | 1:02:15 | 
| N412J | 2 | 42.70 | 60.93 | 0:42:42 | 1:00:56 | 
| N9914L | 6 | 25.25 | 60.85 | 0:25:15 | 1:00:51 | 
| N667LB | 4 | 34.92 | 59.70 | 0:34:55 | 0:59:42 | 
| N93QM | 6 | 23.42 | 58.52 | 0:23:25 | 0:58:31 | 
| N5306C | 6 | 18.73 | 56.68 | 0:18:44 | 0:56:41 | 
| N131CA | 6 | 20.78 | 55.48 | 0:20:47 | 0:55:29 | 
| N9488G | 6 | 15.35 | 55.32 | 0:15:21 | 0:55:19 | 
| N258CA | 6 | 16.88 | 53.28 | 0:16:53 | 0:53:17 | 
| N65290 | 5 | 14.87 | 52.25 | 0:14:52 | 0:52:15 | 
| N172KW | 4 | 22.07 | 51.38 | 0:22:04 | 0:51:23 | 
| N734ZK | 4 | 22.28 | 50.72 | 0:22:17 | 0:50:43 | 
| N72FF | 4 | 19.55 | 50.07 | 0:19:33 | 0:50:04 | 
| N918FA | 6 | 12.37 | 49.95 | 0:12:22 | 0:49:57 | 
| N7603C | 5 | 25.63 | 48.72 | 0:25:38 | 0:48:43 | 
| N198TH | 4 | 24.80 | 46.82 | 0:24:48 | 0:46:49 | 
| N20675 | 4 | 21.98 | 46.53 | 0:21:59 | 0:46:32 | 
| N9424E | 3 | 33.53 | 44.35 | 0:33:32 | 0:44:21 | 
| N868TB | 5 | 14.05 | 44.28 | 0:14:03 | 0:44:17 | 
| N478CA | 4 | 16.60 | 42.93 | 0:16:36 | 0:42:56 | 
| N737HY | 4 | 17.75 | 42.83 | 0:17:45 | 0:42:50 | 
| N2464D | 6 | 12.58 | 42.02 | 0:12:35 | 0:42:01 | 
| N341SP | 3 | 15.57 | 40.10 | 0:15:34 | 0:40:06 | 
| N799TR | 3 | 14.38 | 38.83 | 0:14:23 | 0:38:50 | 
| N54502 | 3 | 21.15 | 38.75 | 0:21:09 | 0:38:45 | 
| N58635 | 1 | 38.50 | 38.50 | 0:38:30 | 0:38:30 | 
| N436CA | 3 | 20.87 | 37.88 | 0:20:52 | 0:37:53 | 
| N23581 | 4 | 12.47 | 37.25 | 0:12:28 | 0:37:15 | 
| N797RJ | 1 | 36.68 | 36.68 | 0:36:41 | 0:36:41 | 
| N6706Y | 3 | 16.90 | 35.92 | 0:16:54 | 0:35:55 | 
| N576SP | 4 | 13.52 | 35.35 | 0:13:31 | 0:35:21 | 
| N916BQ | 3 | 15.42 | 31.75 | 0:15:25 | 0:31:45 | 
| N3386E | 2 | 25.15 | 31.65 | 0:25:09 | 0:31:39 | 
| N734NF | 2 | 18.88 | 31.13 | 0:18:53 | 0:31:08 | 
| N4956D | 3 | 14.95 | 31.10 | 0:14:57 | 0:31:06 | 
| N6409D | 3 | 12.47 | 30.60 | 0:12:28 | 0:30:36 | 
| N2552L | 2 | 22.10 | 30.57 | 0:22:06 | 0:30:34 | 
| N294JY | 4 | 10.90 | 30.47 | 0:10:54 | 0:30:28 | 
| N73601 | 2 | 21.03 | 29.78 | 0:21:02 | 0:29:47 | 
| N9246N | 3 | 15.48 | 29.28 | 0:15:29 | 0:29:17 | 
| N5676V | 4 | 11.35 | 28.85 | 0:11:21 | 0:28:51 | 
| N172SX | 2 | 16.20 | 28.28 | 0:16:12 | 0:28:17 | 
| N8060U | 2 | 22.82 | 28.28 | 0:22:49 | 0:28:17 | 
| N588AD | 2 | 17.28 | 27.68 | 0:17:17 | 0:27:41 | 
| N5678B | 2 | 21.20 | 27.02 | 0:21:12 | 0:27:01 | 
| N295JD | 3 | 12.27 | 26.82 | 0:12:16 | 0:26:49 | 
| N2857P | 1 | 25.82 | 25.82 | 0:25:49 | 0:25:49 | 
| N9713F | 2 | 14.43 | 25.43 | 0:14:26 | 0:25:26 | 
| N1495U | 2 | 19.42 | 24.50 | 0:19:25 | 0:24:30 | 
| N2989U | 3 | 11.48 | 24.05 | 0:11:29 | 0:24:03 | 
| N484VC | 1 | 23.65 | 23.65 | 0:23:39 | 0:23:39 | 
| N738ZY | 2 | 15.93 | 23.30 | 0:15:56 | 0:23:18 | 
| N714GE | 3 | 8.20 | 23.20 | 0:08:12 | 0:23:12 | 
| N75733 | 2 | 14.90 | 22.85 | 0:14:54 | 0:22:51 | 
| N2140T | 3 | 8.57 | 22.55 | 0:08:34 | 0:22:33 | 
| N403AP | 1 | 21.73 | 21.73 | 0:21:44 | 0:21:44 | 
| N916NT | 2 | 9.97 | 19.82 | 0:09:58 | 0:19:49 | 
| N706RA | 2 | 10.30 | 19.27 | 0:10:18 | 0:19:16 | 
| N4958A | 2 | 10.73 | 19.13 | 0:10:44 | 0:19:08 | 
| N300HV | 2 | 9.38 | 18.17 | 0:09:23 | 0:18:10 | 
| N353CT | 2 | 11.27 | 17.68 | 0:11:16 | 0:17:41 | 
| N546CA | 2 | 9.88 | 16.02 | 0:09:53 | 0:16:01 | 
| N75JG | 1 | 15.48 | 15.48 | 0:15:29 | 0:15:29 | 
| N734RE | 2 | 9.93 | 14.98 | 0:09:56 | 0:14:59 | 
| N582ND | 2 | 9.32 | 14.68 | 0:09:19 | 0:14:41 | 
| N419LK | 1 | 14.38 | 14.38 | 0:14:23 | 0:14:23 | 
| N177FG | 1 | 14.15 | 14.15 | 0:14:09 | 0:14:09 | 
| N6190D | 1 | 12.97 | 12.97 | 0:12:58 | 0:12:58 | 
| N216AF | 1 | 12.75 | 12.75 | 0:12:45 | 0:12:45 | 
| N705CA | 2 | 6.77 | 12.37 | 0:06:46 | 0:12:22 | 
| N739NN | 1 | 12.35 | 12.35 | 0:12:21 | 0:12:21 | 
| N738TB | 1 | 11.67 | 11.67 | 0:11:40 | 0:11:40 | 
| N2160Q | 1 | 11.40 | 11.40 | 0:11:24 | 0:11:24 | 
| N733JW | 1 | 11.38 | 11.38 | 0:11:23 | 0:11:23 | 
| N7103S | 1 | 10.82 | 10.82 | 0:10:49 | 0:10:49 | 
| N40042 | 2 | 5.65 | 10.72 | 0:05:39 | 0:10:43 | 
| N119AV | 2 | 5.22 | 10.42 | 0:05:13 | 0:10:25 | 
| N306BZ | 1 | 9.83 | 9.83 | 0:09:50 | 0:09:50 | 
| N733YV | 1 | 9.55 | 9.55 | 0:09:33 | 0:09:33 | 
| N5YP | 1 | 8.92 | 8.92 | 0:08:55 | 0:08:55 | 
| N8585N | 1 | 8.82 | 8.82 | 0:08:49 | 0:08:49 | 
| N20543 | 1 | 8.67 | 8.67 | 0:08:40 | 0:08:40 | 
| N995Q | 1 | 8.57 | 8.57 | 0:08:34 | 0:08:34 | 
| N4922D | 1 | 8.10 | 8.10 | 0:08:06 | 0:08:06 | 
| N6254J | 1 | 7.63 | 7.63 | 0:07:38 | 0:07:38 | 
| N7235W | 1 | 7.60 | 7.60 | 0:07:36 | 0:07:36 | 
| N6326U | 1 | 7.50 | 7.50 | 0:07:30 | 0:07:30 | 
| N296KC | 1 | 7.20 | 7.20 | 0:07:12 | 0:07:12 | 
| N901TG | 1 | 6.63 | 6.63 | 0:06:38 | 0:06:38 | 
| N6414Q | 1 | 6.57 | 6.57 | 0:06:34 | 0:06:34 | 
| N171HP | 1 | 6.43 | 6.43 | 0:06:26 | 0:06:26 | 
| N98131 | 1 | 6.13 | 6.13 | 0:06:08 | 0:06:08 | 
| N999LA | 1 | 6.08 | 6.08 | 0:06:05 | 0:06:05 | 
| N40904 | 1 | 6.08 | 6.08 | 0:06:05 | 0:06:05 | 
| N619GE | 1 | 6.07 | 6.07 | 0:06:04 | 0:06:04 | 
| N284LP | 1 | 6.05 | 6.05 | 0:06:03 | 0:06:03 | 
| N734VX | 1 | 6.02 | 6.02 | 0:06:01 | 0:06:01 | 
| N1324E | 1 | 5.77 | 5.77 | 0:05:46 | 0:05:46 | 
| N39TB | 1 | 5.70 | 5.70 | 0:05:42 | 0:05:42 | 
| N639CT | 1 | 5.57 | 5.57 | 0:05:34 | 0:05:34 | 
| N612TA | 1 | 5.45 | 5.45 | 0:05:27 | 0:05:27 | 
| N22SJ | 1 | 5.40 | 5.40 | 0:05:24 | 0:05:24 | 
| N2425M | 1 | 5.37 | 5.37 | 0:05:22 | 0:05:22 | 
| N3515S | 1 | 5.37 | 5.37 | 0:05:22 | 0:05:22 | 
| N756RA | 1 | 5.15 | 5.15 | 0:05:09 | 0:05:09 | 
| N7096L | 1 | 5.10 | 5.10 | 0:05:06 | 0:05:06 | 
| N734BT | 1 | 5.08 | 5.08 | 0:05:05 | 0:05:05 | 
