Scope
Aircraft logged are general aviation class only. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
Summary
Number of Flights: 366
Unique Aircraft: 142
Total Duration: 78 Hours 29 Minutes
Longest Flight: 52 Minutes 28 Seconds
															Flight Comparison
Flight Data
| Registration | Flights | Longest (H:MM:SS) | Total (H:MM:SS) | Longest (H:M:S) | Total (H:M:S) | 
|---|---|---|---|---|---|
| N7257T | 10 | 30.42 | 203.60 | 0:30:25 | 3:23:36 | 
| N238F | 13 | 34.38 | 185.37 | 0:34:23 | 3:05:22 | 
| N576SP | 14 | 34.38 | 170.48 | 0:34:23 | 2:50:29 | 
| N1488M | 9 | 42.18 | 166.10 | 0:42:11 | 2:46:06 | 
| N815CT | 8 | 33.00 | 161.93 | 0:33:00 | 2:41:56 | 
| N284LP | 13 | 25.10 | 133.32 | 0:25:06 | 2:13:19 | 
| N2151B | 11 | 22.07 | 126.55 | 0:22:04 | 2:06:33 | 
| N61960 | 7 | 52.47 | 119.85 | 0:52:28 | 1:59:51 | 
| N862SL | 7 | 31.17 | 110.50 | 0:31:10 | 1:50:30 | 
| N341SP | 11 | 25.07 | 93.77 | 0:25:04 | 1:33:46 | 
| N1232A | 6 | 21.57 | 91.63 | 0:21:34 | 1:31:38 | 
| N245CA | 6 | 20.57 | 82.93 | 0:20:34 | 1:22:56 | 
| N546CA | 5 | 33.60 | 76.87 | 0:33:36 | 1:16:52 | 
| N961W | 7 | 14.17 | 75.75 | 0:14:10 | 1:15:45 | 
| N9379F | 3 | 40.73 | 73.62 | 0:40:44 | 1:13:37 | 
| N2160Q | 9 | 14.55 | 69.63 | 0:14:33 | 1:09:38 | 
| N5495D | 4 | 27.30 | 65.53 | 0:27:18 | 1:05:32 | 
| N509SP | 5 | 20.88 | 62.27 | 0:20:53 | 1:02:16 | 
| N512PT | 6 | 17.42 | 59.12 | 0:17:25 | 0:59:07 | 
| N9151H | 4 | 21.52 | 57.62 | 0:21:31 | 0:57:37 | 
| N19015 | 3 | 31.08 | 57.55 | 0:31:05 | 0:57:33 | 
| N23581 | 4 | 23.02 | 56.98 | 0:23:01 | 0:56:59 | 
| N24671 | 2 | 30.05 | 54.47 | 0:30:03 | 0:54:28 | 
| N2552L | 3 | 34.12 | 52.13 | 0:34:07 | 0:52:08 | 
| N74FF | 3 | 28.22 | 52.12 | 0:28:13 | 0:52:07 | 
| N9424E | 1 | 51.82 | 51.82 | 0:51:49 | 0:51:49 | 
| N5BM | 2 | 36.52 | 51.72 | 0:36:31 | 0:51:43 | 
| N1324E | 2 | 34.43 | 51.13 | 0:34:26 | 0:51:08 | 
| N43983 | 5 | 14.18 | 50.80 | 0:14:11 | 0:50:48 | 
| N737DD | 3 | 22.02 | 50.13 | 0:22:01 | 0:50:08 | 
| N5676V | 6 | 13.55 | 48.32 | 0:13:33 | 0:48:19 | 
| N7938C | 5 | 13.47 | 48.02 | 0:13:28 | 0:48:01 | 
| N220MH | 1 | 45.32 | 45.32 | 0:45:19 | 0:45:19 | 
| N420ER | 1 | 43.08 | 43.08 | 0:43:05 | 0:43:05 | 
| N9959E | 3 | 15.65 | 41.53 | 0:15:39 | 0:41:32 | 
| N72FF | 1 | 40.62 | 40.62 | 0:40:37 | 0:40:37 | 
| N4389X | 1 | 38.83 | 38.83 | 0:38:50 | 0:38:50 | 
| N237TH | 3 | 20.85 | 38.57 | 0:20:51 | 0:38:34 | 
| N31CN | 2 | 32.40 | 38.50 | 0:32:24 | 0:38:30 | 
| N8401T | 2 | 20.12 | 38.12 | 0:20:07 | 0:38:07 | 
| N6190D | 5 | 8.98 | 37.87 | 0:08:59 | 0:37:52 | 
| N80616 | 2 | 19.43 | 37.78 | 0:19:26 | 0:37:47 | 
| N20675 | 3 | 14.23 | 36.62 | 0:14:14 | 0:36:37 | 
| N6706Y | 4 | 12.52 | 35.62 | 0:12:31 | 0:35:37 | 
| N5306C | 4 | 14.47 | 35.55 | 0:14:28 | 0:35:33 | 
| N738AZ | 4 | 12.15 | 34.88 | 0:12:09 | 0:34:53 | 
| N5150D | 1 | 34.12 | 34.12 | 0:34:07 | 0:34:07 | 
| N3508J | 2 | 21.88 | 33.62 | 0:21:53 | 0:33:37 | 
| N1487V | 1 | 32.92 | 32.92 | 0:32:55 | 0:32:55 | 
| N738TB | 2 | 24.07 | 31.73 | 0:24:04 | 0:31:44 | 
| N734NF | 2 | 25.27 | 31.40 | 0:25:16 | 0:31:24 | 
| N98492 | 2 | 22.27 | 31.35 | 0:22:16 | 0:31:21 | 
| N5396E | 1 | 30.50 | 30.50 | 0:30:30 | 0:30:30 | 
| N65290 | 3 | 15.55 | 30.10 | 0:15:33 | 0:30:06 | 
| N54502 | 1 | 28.32 | 28.32 | 0:28:19 | 0:28:19 | 
| N916NT | 2 | 20.57 | 28.18 | 0:20:34 | 0:28:11 | 
| N131CA | 3 | 15.27 | 28.07 | 0:15:16 | 0:28:04 | 
| N734NK | 2 | 22.38 | 27.73 | 0:22:23 | 0:27:44 | 
| N2226N | 1 | 26.25 | 26.25 | 0:26:15 | 0:26:15 | 
| N7462M | 1 | 25.87 | 25.87 | 0:25:52 | 0:25:52 | 
| N639CT | 1 | 24.70 | 24.70 | 0:24:42 | 0:24:42 | 
| N282HP | 2 | 12.83 | 24.40 | 0:12:50 | 0:24:24 | 
| N193TH | 2 | 12.23 | 24.27 | 0:12:14 | 0:24:16 | 
| N4922D | 2 | 17.03 | 24.13 | 0:17:02 | 0:24:08 | 
| N81KS | 3 | 11.80 | 23.87 | 0:11:48 | 0:23:52 | 
| N797RJ | 3 | 10.68 | 23.43 | 0:10:41 | 0:23:26 | 
| N627CT | 3 | 11.15 | 23.40 | 0:11:09 | 0:23:24 | 
| N868TB | 3 | 8.60 | 21.27 | 0:08:36 | 0:21:16 | 
| N904DR | 2 | 14.75 | 21.13 | 0:14:45 | 0:21:08 | 
| N1391R | 1 | 20.13 | 20.13 | 0:20:08 | 0:20:08 | 
| N733NC | 3 | 8.00 | 19.87 | 0:08:00 | 0:19:52 | 
| N44886 | 2 | 12.82 | 19.75 | 0:12:49 | 0:19:45 | 
| N7DU | 1 | 19.33 | 19.33 | 0:19:20 | 0:19:20 | 
| N74602 | 2 | 13.95 | 18.98 | 0:13:57 | 0:18:59 | 
| N81916 | 2 | 12.73 | 18.88 | 0:12:44 | 0:18:53 | 
| N833DP | 1 | 18.22 | 18.22 | 0:18:13 | 0:18:13 | 
| N3015U | 2 | 12.47 | 18.03 | 0:12:28 | 0:18:02 | 
| N631CT | 2 | 11.53 | 17.87 | 0:11:32 | 0:17:52 | 
| N75733 | 1 | 16.50 | 16.50 | 0:16:30 | 0:16:30 | 
| N734DN | 1 | 15.77 | 15.77 | 0:15:46 | 0:15:46 | 
| N216AF | 1 | 15.73 | 15.73 | 0:15:44 | 0:15:44 | 
| N3001T | 2 | 10.17 | 15.33 | 0:10:10 | 0:15:20 | 
| N705CA | 2 | 8.70 | 15.08 | 0:08:42 | 0:15:05 | 
| N172RW | 2 | 9.27 | 15.07 | 0:09:16 | 0:15:04 | 
| N3803E | 2 | 9.13 | 14.87 | 0:09:08 | 0:14:52 | 
| N916BQ | 2 | 7.80 | 14.45 | 0:07:48 | 0:14:27 | 
| N5757E | 1 | 14.32 | 14.32 | 0:14:19 | 0:14:19 | 
| N5359L | 2 | 7.75 | 13.17 | 0:07:45 | 0:13:10 | 
| N74C | 1 | 12.78 | 12.78 | 0:12:47 | 0:12:47 | 
| N9082U | 2 | 6.47 | 12.70 | 0:06:28 | 0:12:42 | 
| N9157A | 2 | 6.52 | 12.57 | 0:06:31 | 0:12:34 | 
| N901DS | 1 | 12.13 | 12.13 | 0:12:08 | 0:12:08 | 
| N319SF | 1 | 10.53 | 10.53 | 0:10:32 | 0:10:32 | 
| N89334 | 1 | 10.22 | 10.22 | 0:10:13 | 0:10:13 | 
| N1823 | 1 | 10.08 | 10.08 | 0:10:05 | 0:10:05 | 
| N6409D | 1 | 9.58 | 9.58 | 0:09:35 | 0:09:35 | 
| N3927R | 1 | 9.43 | 9.43 | 0:09:26 | 0:09:26 | 
| N29942 | 1 | 9.35 | 9.35 | 0:09:21 | 0:09:21 | 
| N12KD | 1 | 9.18 | 9.18 | 0:09:11 | 0:09:11 | 
| N419LK | 1 | 8.95 | 8.95 | 0:08:57 | 0:08:57 | 
| N776TX | 1 | 8.92 | 8.92 | 0:08:55 | 0:08:55 | 
| N733JW | 1 | 8.82 | 8.82 | 0:08:49 | 0:08:49 | 
| N119AV | 1 | 8.70 | 8.70 | 0:08:42 | 0:08:42 | 
| N4743X | 1 | 8.60 | 8.60 | 0:08:36 | 0:08:36 | 
| N4567T | 1 | 8.32 | 8.32 | 0:08:19 | 0:08:19 | 
| N278F | 1 | 8.07 | 8.07 | 0:08:04 | 0:08:04 | 
| N760GE | 1 | 8.05 | 8.05 | 0:08:03 | 0:08:03 | 
| N3594F | 1 | 7.98 | 7.98 | 0:07:59 | 0:07:59 | 
| N449RC | 1 | 7.82 | 7.82 | 0:07:49 | 0:07:49 | 
| N7620G | 1 | 7.82 | 7.82 | 0:07:49 | 0:07:49 | 
| N172SX | 1 | 7.50 | 7.50 | 0:07:30 | 0:07:30 | 
| N734EQ | 1 | 7.45 | 7.45 | 0:07:27 | 0:07:27 | 
| N995Q | 1 | 7.23 | 7.23 | 0:07:14 | 0:07:14 | 
| N9PC | 1 | 7.22 | 7.22 | 0:07:13 | 0:07:13 | 
| N3800H | 1 | 7.03 | 7.03 | 0:07:02 | 0:07:02 | 
| N6254J | 1 | 6.95 | 6.95 | 0:06:57 | 0:06:57 | 
| N2425A | 1 | 6.77 | 6.77 | 0:06:46 | 0:06:46 | 
| N64153 | 1 | 6.75 | 6.75 | 0:06:45 | 0:06:45 | 
| N799TX | 1 | 6.52 | 6.52 | 0:06:31 | 0:06:31 | 
| N46028 | 1 | 6.43 | 6.43 | 0:06:26 | 0:06:26 | 
| N7646G | 1 | 6.27 | 6.27 | 0:06:16 | 0:06:16 | 
| N737BU | 1 | 6.12 | 6.12 | 0:06:07 | 0:06:07 | 
| N3073G | 1 | 6.10 | 6.10 | 0:06:06 | 0:06:06 | 
| N526CM | 1 | 6.05 | 6.05 | 0:06:03 | 0:06:03 | 
| N150SH | 1 | 5.97 | 5.97 | 0:05:58 | 0:05:58 | 
| N3056Y | 1 | 5.97 | 5.97 | 0:05:58 | 0:05:58 | 
| N2656G | 1 | 5.80 | 5.80 | 0:05:48 | 0:05:48 | 
| N360CF | 1 | 5.63 | 5.63 | 0:05:38 | 0:05:38 | 
| N8104M | 1 | 5.62 | 5.62 | 0:05:37 | 0:05:37 | 
| N2441E | 1 | 5.60 | 5.60 | 0:05:36 | 0:05:36 | 
| N733YV | 1 | 5.48 | 5.48 | 0:05:29 | 0:05:29 | 
| N9246N | 1 | 5.45 | 5.45 | 0:05:27 | 0:05:27 | 
| N5926F | 1 | 5.43 | 5.43 | 0:05:26 | 0:05:26 | 
| N96621 | 1 | 5.43 | 5.43 | 0:05:26 | 0:05:26 | 
| N8723P | 1 | 5.38 | 5.38 | 0:05:23 | 0:05:23 | 
| N30002 | 1 | 5.33 | 5.33 | 0:05:20 | 0:05:20 | 
| N86GC | 1 | 5.25 | 5.25 | 0:05:15 | 0:05:15 | 
| N19369 | 1 | 5.15 | 5.15 | 0:05:09 | 0:05:09 | 
| N2593U | 1 | 5.12 | 5.12 | 0:05:07 | 0:05:07 | 
| N1495U | 1 | 5.08 | 5.08 | 0:05:05 | 0:05:05 | 
| N5291E | 1 | 5.05 | 5.05 | 0:05:03 | 0:05:03 | 
| N9242H | 1 | 5.05 | 5.05 | 0:05:03 | 0:05:03 | 
