Scope
Aircraft logged are general aviation class only. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
Summary
Number of Flights: 424
Unique Aircraft: 142
Total Duration: 84 Hours 4 Minutes
Longest Flight: 47 Minutes 4 Seconds
Flight Comparison
Flight Data
| Registration | Flights | Longest (H:MM:SS) | Total (H:MM:SS) | Longest (H:M:S) | Total (H:M:S) |
|---|---|---|---|---|---|
| N330NL | 25 | 45.93 | 339.47 | 0:45:56 | 5:39:28 |
| N978AP | 17 | 29.03 | 221.97 | 0:29:02 | 3:41:58 |
| N5268K | 8 | 47.07 | 185.77 | 0:47:04 | 3:05:46 |
| N4507T | 11 | 17.25 | 123.58 | 0:17:15 | 2:03:35 |
| N961W | 5 | 32.73 | 120.22 | 0:32:44 | 2:00:13 |
| N3048T | 7 | 40.92 | 117.92 | 0:40:55 | 1:57:55 |
| N85YK | 4 | 39.63 | 110.58 | 0:39:38 | 1:50:35 |
| N241TD | 9 | 24.07 | 108.37 | 0:24:04 | 1:48:22 |
| N4975F | 5 | 33.75 | 92.77 | 0:33:45 | 1:32:46 |
| N204CE | 8 | 23.20 | 88.12 | 0:23:12 | 1:28:07 |
| N216AF | 5 | 25.35 | 84.87 | 0:25:21 | 1:24:52 |
| N5291E | 10 | 16.90 | 84.35 | 0:16:54 | 1:24:21 |
| N131CA | 5 | 43.83 | 79.78 | 0:43:50 | 1:19:47 |
| N512PT | 6 | 18.80 | 77.55 | 0:18:48 | 1:17:33 |
| N916NT | 3 | 31.12 | 76.18 | 0:31:07 | 1:16:11 |
| N473CA | 8 | 21.20 | 75.30 | 0:21:12 | 1:15:18 |
| N398UA | 9 | 19.03 | 74.85 | 0:19:02 | 1:14:51 |
| N307SW | 9 | 11.63 | 73.50 | 0:11:38 | 1:13:30 |
| N9914L | 2 | 38.55 | 72.20 | 0:38:33 | 1:12:12 |
| N1232A | 6 | 27.82 | 70.28 | 0:27:49 | 1:10:17 |
| N868TB | 8 | 15.82 | 69.68 | 0:15:49 | 1:09:41 |
| N733NC | 5 | 23.40 | 66.88 | 0:23:24 | 1:06:53 |
| N284LP | 8 | 12.08 | 65.35 | 0:12:05 | 1:05:21 |
| N9157A | 2 | 38.42 | 64.72 | 0:38:25 | 1:04:43 |
| N6409D | 5 | 17.52 | 63.92 | 0:17:31 | 1:03:55 |
| N916FT | 2 | 46.38 | 56.80 | 0:46:23 | 0:56:48 |
| N172V | 5 | 16.85 | 53.95 | 0:16:51 | 0:53:57 |
| N412DK | 4 | 23.90 | 53.25 | 0:23:54 | 0:53:15 |
| N904DR | 6 | 15.95 | 50.47 | 0:15:57 | 0:50:28 |
| N13020 | 4 | 21.78 | 49.43 | 0:21:47 | 0:49:26 |
| N4958A | 3 | 21.28 | 49.38 | 0:21:17 | 0:49:23 |
| N6190D | 3 | 30.37 | 48.47 | 0:30:22 | 0:48:28 |
| N2477J | 3 | 28.98 | 47.43 | 0:28:59 | 0:47:26 |
| N64045 | 3 | 19.37 | 45.12 | 0:19:22 | 0:45:07 |
| N96621 | 3 | 21.35 | 44.90 | 0:21:21 | 0:44:54 |
| N916BQ | 3 | 28.00 | 42.80 | 0:28:00 | 0:42:48 |
| N436CA | 4 | 16.20 | 42.75 | 0:16:12 | 0:42:45 |
| N9488G | 6 | 8.85 | 41.97 | 0:08:51 | 0:41:58 |
| N2552L | 4 | 14.93 | 41.85 | 0:14:56 | 0:41:51 |
| N4411X | 2 | 22.27 | 41.85 | 0:22:16 | 0:41:51 |
| N667LB | 3 | 16.17 | 41.70 | 0:16:10 | 0:41:42 |
| N576SP | 5 | 14.00 | 40.38 | 0:14:00 | 0:40:23 |
| N9082U | 3 | 16.40 | 38.42 | 0:16:24 | 0:38:25 |
| N341SP | 4 | 14.78 | 38.37 | 0:14:47 | 0:38:22 |
| N9151H | 5 | 11.03 | 38.27 | 0:11:02 | 0:38:16 |
| N80906 | 3 | 18.53 | 37.23 | 0:18:32 | 0:37:14 |
| N191C | 1 | 35.17 | 35.17 | 0:35:10 | 0:35:10 |
| N734ZK | 3 | 13.40 | 31.35 | 0:13:24 | 0:31:21 |
| N738AZ | 3 | 11.78 | 30.57 | 0:11:47 | 0:30:34 |
| N61958 | 3 | 17.75 | 30.00 | 0:17:45 | 0:30:00 |
| N918FA | 1 | 29.68 | 29.68 | 0:29:41 | 0:29:41 |
| N172SX | 3 | 12.63 | 29.35 | 0:12:38 | 0:29:21 |
| N2464H | 3 | 14.12 | 29.23 | 0:14:07 | 0:29:14 |
| N23581 | 3 | 11.20 | 29.03 | 0:11:12 | 0:29:02 |
| N20115 | 2 | 18.95 | 28.82 | 0:18:57 | 0:28:49 |
| N5359L | 1 | 28.55 | 28.55 | 0:28:33 | 0:28:33 |
| N1560V | 2 | 21.85 | 28.42 | 0:21:51 | 0:28:25 |
| N355G | 4 | 10.35 | 28.32 | 0:10:21 | 0:28:19 |
| N280ER | 2 | 20.45 | 28.15 | 0:20:27 | 0:28:09 |
| N788FA | 1 | 27.90 | 27.90 | 0:27:54 | 0:27:54 |
| N787FA | 3 | 11.08 | 27.63 | 0:11:05 | 0:27:38 |
| N2173Z | 3 | 14.22 | 27.37 | 0:14:13 | 0:27:22 |
| N910MR | 3 | 11.43 | 26.93 | 0:11:26 | 0:26:56 |
| N132CA | 2 | 19.72 | 26.90 | 0:19:43 | 0:26:54 |
| N245CA | 2 | 18.25 | 26.73 | 0:18:15 | 0:26:44 |
| N7603C | 3 | 13.93 | 26.72 | 0:13:56 | 0:26:43 |
| N955JA | 4 | 7.45 | 24.83 | 0:07:27 | 0:24:50 |
| N412J | 2 | 17.17 | 24.63 | 0:17:10 | 0:24:38 |
| N4922D | 2 | 13.57 | 24.62 | 0:13:34 | 0:24:37 |
| N797RJ | 1 | 23.82 | 23.82 | 0:23:49 | 0:23:49 |
| N409CA | 3 | 10.12 | 22.47 | 0:10:07 | 0:22:28 |
| N44886 | 1 | 22.23 | 22.23 | 0:22:14 | 0:22:14 |
| N172RW | 2 | 14.90 | 21.58 | 0:14:54 | 0:21:35 |
| N734RE | 3 | 9.33 | 20.55 | 0:09:20 | 0:20:33 |
| N772CA | 2 | 14.15 | 19.63 | 0:14:09 | 0:19:38 |
| N94946 | 1 | 19.42 | 19.42 | 0:19:25 | 0:19:25 |
| N5676V | 3 | 6.45 | 19.27 | 0:06:27 | 0:19:16 |
| N6706Y | 2 | 10.17 | 18.88 | 0:10:10 | 0:18:53 |
| N2863U | 1 | 18.38 | 18.38 | 0:18:23 | 0:18:23 |
| N786FA | 2 | 9.20 | 18.20 | 0:09:12 | 0:18:12 |
| N265LD | 3 | 6.70 | 18.03 | 0:06:42 | 0:18:02 |
| N734NK | 2 | 11.73 | 17.72 | 0:11:44 | 0:17:43 |
| N505GS | 1 | 17.58 | 17.58 | 0:17:35 | 0:17:35 |
| N435CA | 1 | 17.27 | 17.27 | 0:17:16 | 0:17:16 |
| N734VX | 3 | 5.93 | 16.77 | 0:05:56 | 0:16:46 |
| N737HJ | 2 | 8.35 | 16.13 | 0:08:21 | 0:16:08 |
| N9102E | 1 | 16.00 | 16.00 | 0:16:00 | 0:16:00 |
| N4389X | 2 | 9.93 | 15.85 | 0:09:56 | 0:15:51 |
| N585AW | 2 | 8.43 | 15.65 | 0:08:26 | 0:15:39 |
| N357JP | 1 | 15.63 | 15.63 | 0:15:38 | 0:15:38 |
| N416CA | 2 | 8.75 | 15.53 | 0:08:45 | 0:15:32 |
| N9061V | 1 | 15.38 | 15.38 | 0:15:23 | 0:15:23 |
| N4956D | 2 | 9.22 | 14.92 | 0:09:13 | 0:14:55 |
| N1488M | 1 | 14.20 | 14.20 | 0:14:12 | 0:14:12 |
| N1711T | 2 | 7.87 | 13.98 | 0:07:52 | 0:13:59 |
| N546CA | 2 | 7.13 | 13.67 | 0:07:08 | 0:13:40 |
| N40042 | 2 | 8.23 | 13.62 | 0:08:14 | 0:13:37 |
| N5086X | 1 | 13.17 | 13.17 | 0:13:10 | 0:13:10 |
| N119AV | 1 | 12.87 | 12.87 | 0:12:52 | 0:12:52 |
| N9246N | 2 | 6.95 | 12.43 | 0:06:57 | 0:12:26 |
| N319SF | 1 | 12.17 | 12.17 | 0:12:10 | 0:12:10 |
| N3078M | 1 | 11.92 | 11.92 | 0:11:55 | 0:11:55 |
| N737HY | 1 | 11.55 | 11.55 | 0:11:33 | 0:11:33 |
| N2160Q | 2 | 6.03 | 11.42 | 0:06:02 | 0:11:25 |
| N408CA | 1 | 10.87 | 10.87 | 0:10:52 | 0:10:52 |
| N2425M | 2 | 5.60 | 10.83 | 0:05:36 | 0:10:50 |
| N65290 | 2 | 5.43 | 10.82 | 0:05:26 | 0:10:49 |
| N2464D | 1 | 10.37 | 10.37 | 0:10:22 | 0:10:22 |
| N5396E | 1 | 10.05 | 10.05 | 0:10:03 | 0:10:03 |
| N9710F | 1 | 9.88 | 9.88 | 0:09:53 | 0:09:53 |
| N5150D | 1 | 9.45 | 9.45 | 0:09:27 | 0:09:27 |
| N95841 | 1 | 8.78 | 8.78 | 0:08:47 | 0:08:47 |
| N40904 | 1 | 8.68 | 8.68 | 0:08:41 | 0:08:41 |
| N714GE | 1 | 7.90 | 7.90 | 0:07:54 | 0:07:54 |
| N9959E | 1 | 7.52 | 7.52 | 0:07:31 | 0:07:31 |
| N820DM | 1 | 7.30 | 7.30 | 0:07:18 | 0:07:18 |
| N54502 | 1 | 6.93 | 6.93 | 0:06:56 | 0:06:56 |
| N412BZ | 1 | 6.77 | 6.77 | 0:06:46 | 0:06:46 |
| N916HT | 1 | 6.73 | 6.73 | 0:06:44 | 0:06:44 |
| N9695X | 1 | 6.73 | 6.73 | 0:06:44 | 0:06:44 |
| N734BT | 1 | 6.50 | 6.50 | 0:06:30 | 0:06:30 |
| N5012R | 1 | 6.33 | 6.33 | 0:06:20 | 0:06:20 |
| N705CA | 1 | 6.30 | 6.30 | 0:06:18 | 0:06:18 |
| N184CC | 1 | 6.10 | 6.10 | 0:06:06 | 0:06:06 |
| N3989S | 1 | 5.95 | 5.95 | 0:05:57 | 0:05:57 |
| N5908S | 1 | 5.83 | 5.83 | 0:05:50 | 0:05:50 |
| N7938C | 1 | 5.78 | 5.78 | 0:05:47 | 0:05:47 |
| N6220K | 1 | 5.77 | 5.77 | 0:05:46 | 0:05:46 |
| N720CA | 1 | 5.75 | 5.75 | 0:05:45 | 0:05:45 |
| N57ED | 1 | 5.70 | 5.70 | 0:05:42 | 0:05:42 |
| N320JL | 1 | 5.57 | 5.57 | 0:05:34 | 0:05:34 |
| N356CT | 1 | 5.53 | 5.53 | 0:05:32 | 0:05:32 |
| N1487V | 1 | 5.43 | 5.43 | 0:05:26 | 0:05:26 |
| N5183S | 1 | 5.42 | 5.42 | 0:05:25 | 0:05:25 |
| N261EM | 1 | 5.35 | 5.35 | 0:05:21 | 0:05:21 |
| N81916 | 1 | 5.30 | 5.30 | 0:05:18 | 0:05:18 |
| N172WA | 1 | 5.20 | 5.20 | 0:05:12 | 0:05:12 |
| N290KC | 1 | 5.13 | 5.13 | 0:05:08 | 0:05:08 |
| N201RA | 1 | 5.07 | 5.07 | 0:05:04 | 0:05:04 |
| N6169P | 1 | 5.02 | 5.02 | 0:05:01 | 0:05:01 |
| N41HR | 1 | 5.02 | 5.02 | 0:05:01 | 0:05:01 |
| N38ZZ | 1 | 5.02 | 5.02 | 0:05:01 | 0:05:01 |
