Scope
Aircraft logged are general aviation class only. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
Summary
Number of Flights: 388
Unique Aircraft: 117
Total Duration: 78 Hours 58 Minutes
Longest Flight: 58 Minutes 5 Seconds
Flight Comparison
Flight Data
| Registration | Flights | Longest (H:MM:SS) | Total (H:MM:SS) | Longest (H:M:S) | Total (H:M:S) |
|---|---|---|---|---|---|
| N191C | 25 | 40.22 | 363.82 | 0:40:13 | 6:03:49 |
| N330NL | 24 | 31.22 | 278.10 | 0:31:13 | 4:38:06 |
| N61958 | 19 | 39.08 | 257.60 | 0:39:05 | 4:17:36 |
| N398UA | 24 | 20.25 | 242.13 | 0:20:15 | 4:02:08 |
| N2464H | 9 | 50.48 | 147.25 | 0:50:29 | 2:27:15 |
| N241TD | 12 | 17.10 | 133.28 | 0:17:06 | 2:13:17 |
| N284LP | 11 | 31.50 | 128.38 | 0:31:30 | 2:08:23 |
| N308KF | 10 | 23.03 | 125.50 | 0:23:02 | 2:05:30 |
| N820DM | 13 | 16.65 | 109.27 | 0:16:39 | 1:49:16 |
| N34HX | 11 | 18.93 | 108.10 | 0:18:56 | 1:48:06 |
| N512VA | 6 | 30.65 | 102.58 | 0:30:39 | 1:42:35 |
| N3048T | 4 | 34.62 | 79.10 | 0:34:37 | 1:19:06 |
| N204CE | 7 | 30.50 | 77.42 | 0:30:30 | 1:17:25 |
| N512PT | 3 | 31.20 | 73.65 | 0:31:12 | 1:13:39 |
| N23581 | 6 | 16.95 | 72.47 | 0:16:57 | 1:12:28 |
| N961W | 4 | 35.45 | 70.68 | 0:35:27 | 1:10:41 |
| N172SX | 6 | 22.52 | 69.82 | 0:22:31 | 1:09:49 |
| N997SE | 2 | 58.08 | 68.35 | 0:58:05 | 1:08:21 |
| N435CA | 5 | 22.08 | 67.98 | 0:22:05 | 1:07:59 |
| N916FT | 7 | 20.42 | 66.73 | 0:20:25 | 1:06:44 |
| N738RF | 4 | 26.95 | 60.00 | 0:26:57 | 1:00:00 |
| N132CA | 4 | 29.13 | 59.40 | 0:29:08 | 0:59:24 |
| N5268K | 4 | 21.12 | 57.15 | 0:21:07 | 0:57:09 |
| N9082U | 2 | 28.57 | 55.77 | 0:28:34 | 0:55:46 |
| N64045 | 2 | 37.37 | 51.03 | 0:37:22 | 0:51:02 |
| N341SP | 6 | 15.00 | 50.38 | 0:15:00 | 0:50:23 |
| N386US | 4 | 22.27 | 49.87 | 0:22:16 | 0:49:52 |
| N31CN | 1 | 49.18 | 49.18 | 0:49:11 | 0:49:11 |
| N265LD | 6 | 11.10 | 47.43 | 0:11:06 | 0:47:26 |
| N307SW | 4 | 20.12 | 46.25 | 0:20:07 | 0:46:15 |
| N80616 | 2 | 25.48 | 44.75 | 0:25:29 | 0:44:45 |
| N9157A | 2 | 34.83 | 42.75 | 0:34:50 | 0:42:45 |
| N791FA | 3 | 17.98 | 42.42 | 0:17:59 | 0:42:25 |
| N576SP | 5 | 14.70 | 41.18 | 0:14:42 | 0:41:11 |
| N198TH | 2 | 28.13 | 41.17 | 0:28:08 | 0:41:10 |
| N150SH | 2 | 28.52 | 41.13 | 0:28:31 | 0:41:08 |
| N8060U | 3 | 16.28 | 40.73 | 0:16:17 | 0:40:44 |
| N215AF | 3 | 17.18 | 38.82 | 0:17:11 | 0:38:49 |
| N916HT | 4 | 13.08 | 37.87 | 0:13:05 | 0:37:52 |
| N478CA | 2 | 28.98 | 37.53 | 0:28:59 | 0:37:32 |
| N44886 | 3 | 20.42 | 37.03 | 0:20:25 | 0:37:02 |
| N172KW | 2 | 18.82 | 35.50 | 0:18:49 | 0:35:30 |
| N24350 | 2 | 21.45 | 32.72 | 0:21:27 | 0:32:43 |
| N408CA | 4 | 11.63 | 31.82 | 0:11:38 | 0:31:49 |
| N5676V | 2 | 26.53 | 31.58 | 0:26:32 | 0:31:35 |
| N720CA | 2 | 15.57 | 30.67 | 0:15:34 | 0:30:40 |
| N918FA | 3 | 18.83 | 30.10 | 0:18:50 | 0:30:06 |
| N788FA | 2 | 18.70 | 28.87 | 0:18:42 | 0:28:52 |
| N6632J | 3 | 15.02 | 26.73 | 0:15:01 | 0:26:44 |
| N667LB | 1 | 26.55 | 26.55 | 0:26:33 | 0:26:33 |
| N1201F | 2 | 20.13 | 25.77 | 0:20:08 | 0:25:46 |
| N3334E | 3 | 11.53 | 25.22 | 0:11:32 | 0:25:13 |
| N4411X | 3 | 10.83 | 24.82 | 0:10:50 | 0:24:49 |
| N428FF | 2 | 18.72 | 24.57 | 0:18:43 | 0:24:34 |
| N583CA | 2 | 13.80 | 24.25 | 0:13:48 | 0:24:15 |
| N7938C | 1 | 21.83 | 21.83 | 0:21:50 | 0:21:50 |
| N4507T | 1 | 21.72 | 21.72 | 0:21:43 | 0:21:43 |
| N734DN | 2 | 12.68 | 21.00 | 0:12:41 | 0:21:00 |
| N734CQ | 2 | 11.10 | 20.13 | 0:11:06 | 0:20:08 |
| N6190D | 3 | 7.82 | 19.67 | 0:07:49 | 0:19:40 |
| N95173 | 1 | 19.17 | 19.17 | 0:19:10 | 0:19:10 |
| N412J | 2 | 13.13 | 18.88 | 0:13:08 | 0:18:53 |
| N6409D | 2 | 10.97 | 18.83 | 0:10:58 | 0:18:50 |
| N737HJ | 2 | 10.17 | 18.62 | 0:10:10 | 0:18:37 |
| N40042 | 3 | 6.35 | 18.12 | 0:06:21 | 0:18:07 |
| N6013Z | 2 | 12.13 | 17.37 | 0:12:08 | 0:17:22 |
| N3386E | 2 | 9.25 | 17.10 | 0:09:15 | 0:17:06 |
| N280ER | 1 | 16.98 | 16.98 | 0:16:59 | 0:16:59 |
| N7064R | 1 | 16.97 | 16.97 | 0:16:58 | 0:16:58 |
| N868TB | 1 | 16.97 | 16.97 | 0:16:58 | 0:16:58 |
| N2464D | 1 | 15.92 | 15.92 | 0:15:55 | 0:15:55 |
| N2425M | 2 | 10.05 | 15.90 | 0:10:03 | 0:15:54 |
| N85YK | 1 | 15.70 | 15.70 | 0:15:42 | 0:15:42 |
| N65290 | 2 | 9.20 | 15.70 | 0:09:12 | 0:15:42 |
| N546CA | 2 | 9.80 | 15.60 | 0:09:48 | 0:15:36 |
| N733TK | 1 | 15.40 | 15.40 | 0:15:24 | 0:15:24 |
| N427DF | 1 | 14.77 | 14.77 | 0:14:46 | 0:14:46 |
| N585AW | 2 | 9.28 | 14.37 | 0:09:17 | 0:14:22 |
| N210BX | 1 | 14.37 | 14.37 | 0:14:22 | 0:14:22 |
| N412DK | 2 | 8.63 | 14.08 | 0:08:38 | 0:14:05 |
| N2160Q | 1 | 13.92 | 13.92 | 0:13:55 | 0:13:55 |
| N9246N | 1 | 13.57 | 13.57 | 0:13:34 | 0:13:34 |
| N4922D | 1 | 13.08 | 13.08 | 0:13:05 | 0:13:05 |
| N9914L | 2 | 6.60 | 12.92 | 0:06:36 | 0:12:55 |
| N5027F | 1 | 12.53 | 12.53 | 0:12:32 | 0:12:32 |
| N948R | 1 | 12.32 | 12.32 | 0:12:19 | 0:12:19 |
| N6974H | 1 | 11.72 | 11.72 | 0:11:43 | 0:11:43 |
| N197TC | 1 | 10.00 | 10.00 | 0:10:00 | 0:10:00 |
| N3604X | 1 | 9.22 | 9.22 | 0:09:13 | 0:09:13 |
| N9151H | 1 | 9.15 | 9.15 | 0:09:09 | 0:09:09 |
| N797RJ | 1 | 9.15 | 9.15 | 0:09:09 | 0:09:09 |
| N738AZ | 1 | 8.93 | 8.93 | 0:08:56 | 0:08:56 |
| N355G | 1 | 8.87 | 8.87 | 0:08:52 | 0:08:52 |
| N5960T | 1 | 8.57 | 8.57 | 0:08:34 | 0:08:34 |
| N250JR | 1 | 8.28 | 8.28 | 0:08:17 | 0:08:17 |
| N1324E | 1 | 7.23 | 7.23 | 0:07:14 | 0:07:14 |
| N6326U | 1 | 7.02 | 7.02 | 0:07:01 | 0:07:01 |
| N3989S | 1 | 6.45 | 6.45 | 0:06:27 | 0:06:27 |
| N4975F | 1 | 6.32 | 6.32 | 0:06:19 | 0:06:19 |
| N442CA | 1 | 6.23 | 6.23 | 0:06:14 | 0:06:14 |
| N258CA | 1 | 6.10 | 6.10 | 0:06:06 | 0:06:06 |
| N473CA | 1 | 6.10 | 6.10 | 0:06:06 | 0:06:06 |
| N995Q | 1 | 6.02 | 6.02 | 0:06:01 | 0:06:01 |
| N3803E | 1 | 6.00 | 6.00 | 0:06:00 | 0:06:00 |
| N5291E | 1 | 5.95 | 5.95 | 0:05:57 | 0:05:57 |
| N245CA | 1 | 5.77 | 5.77 | 0:05:46 | 0:05:46 |
| N885WP | 1 | 5.77 | 5.77 | 0:05:46 | 0:05:46 |
| N5306C | 1 | 5.63 | 5.63 | 0:05:38 | 0:05:38 |
| N412BZ | 1 | 5.48 | 5.48 | 0:05:29 | 0:05:29 |
| N3374G | 1 | 5.45 | 5.45 | 0:05:27 | 0:05:27 |
| N9580X | 1 | 5.38 | 5.38 | 0:05:23 | 0:05:23 |
| N70275 | 1 | 5.30 | 5.30 | 0:05:18 | 0:05:18 |
| N904DR | 1 | 5.27 | 5.27 | 0:05:16 | 0:05:16 |
| N131CA | 1 | 5.17 | 5.17 | 0:05:10 | 0:05:10 |
| N734VX | 1 | 5.17 | 5.17 | 0:05:10 | 0:05:10 |
| N772CA | 1 | 5.15 | 5.15 | 0:05:09 | 0:05:09 |
| N113BB | 1 | 5.10 | 5.10 | 0:05:06 | 0:05:06 |
