Scope
Aircraft logged are general aviation class only. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
Summary
Number of Flights: 468
Unique Aircraft: 137
Total Duration: 99 Hours 20 Minutes
Longest Flight: 93 Minutes 49 Seconds
Flight Comparison
Flight Data
| Registration | Flights | Longest (H:MM:SS) | Total (H:MM:SS) | Longest (H:M:S) | Total (H:M:S) |
|---|---|---|---|---|---|
| N61958 | 40 | 42.60 | 545.60 | 0:42:36 | 9:05:36 |
| N330NL | 38 | 36.42 | 503.77 | 0:36:25 | 8:23:46 |
| N191C | 16 | 33.77 | 258.25 | 0:33:46 | 4:18:15 |
| N5291E | 10 | 37.80 | 160.00 | 0:37:48 | 2:40:00 |
| N5268K | 10 | 33.63 | 153.55 | 0:33:38 | 2:33:33 |
| N3048T | 8 | 33.30 | 151.75 | 0:33:18 | 2:31:45 |
| N2464H | 6 | 93.82 | 151.65 | 1:33:49 | 2:31:39 |
| N398UA | 15 | 15.52 | 133.78 | 0:15:31 | 2:13:47 |
| N961W | 9 | 36.50 | 131.75 | 0:36:30 | 2:11:45 |
| N284LP | 11 | 31.62 | 126.20 | 0:31:37 | 2:06:12 |
| N265LD | 8 | 23.73 | 120.68 | 0:23:44 | 2:00:41 |
| N918FA | 7 | 21.37 | 96.40 | 0:21:22 | 1:36:24 |
| N786FA | 7 | 25.90 | 94.97 | 0:25:54 | 1:34:58 |
| N13020 | 3 | 52.23 | 94.83 | 0:52:14 | 1:34:50 |
| N916FT | 6 | 28.88 | 90.68 | 0:28:53 | 1:30:41 |
| N341SP | 7 | 23.85 | 79.30 | 0:23:51 | 1:19:18 |
| N6865B | 5 | 22.87 | 76.22 | 0:22:52 | 1:16:13 |
| N576SP | 8 | 16.68 | 75.57 | 0:16:41 | 1:15:34 |
| N435CA | 6 | 23.52 | 74.42 | 0:23:31 | 1:14:25 |
| N198TH | 3 | 33.35 | 71.52 | 0:33:21 | 1:11:31 |
| N791FA | 5 | 27.77 | 70.13 | 0:27:46 | 1:10:08 |
| N85YK | 4 | 30.53 | 68.10 | 0:30:32 | 1:08:06 |
| N9246N | 7 | 16.20 | 66.10 | 0:16:12 | 1:06:06 |
| N734VX | 4 | 26.57 | 65.10 | 0:26:34 | 1:05:06 |
| N412DK | 4 | 34.30 | 61.83 | 0:34:18 | 1:01:50 |
| N412J | 3 | 33.73 | 60.48 | 0:33:44 | 1:00:29 |
| N9157A | 5 | 22.73 | 60.20 | 0:22:44 | 1:00:12 |
| N772CA | 3 | 28.63 | 59.40 | 0:28:38 | 0:59:24 |
| N868TB | 6 | 14.40 | 58.55 | 0:14:24 | 0:58:33 |
| N512PT | 6 | 11.05 | 56.48 | 0:11:03 | 0:56:29 |
| N408CA | 3 | 41.13 | 55.05 | 0:41:08 | 0:55:03 |
| N44886 | 4 | 20.30 | 54.63 | 0:20:18 | 0:54:38 |
| N797RJ | 2 | 39.58 | 53.22 | 0:39:35 | 0:53:13 |
| N204CE | 4 | 26.20 | 52.85 | 0:26:12 | 0:52:51 |
| N2425M | 6 | 11.90 | 51.72 | 0:11:54 | 0:51:43 |
| N5306C | 4 | 22.32 | 49.28 | 0:22:19 | 0:49:17 |
| N5876U | 3 | 25.60 | 48.12 | 0:25:36 | 0:48:07 |
| N172RW | 4 | 16.50 | 47.10 | 0:16:30 | 0:47:06 |
| N356CT | 4 | 18.63 | 44.83 | 0:18:38 | 0:44:50 |
| N31CN | 2 | 35.03 | 44.55 | 0:35:02 | 0:44:33 |
| N9488G | 3 | 17.18 | 44.15 | 0:17:11 | 0:44:09 |
| N95173 | 3 | 18.92 | 43.85 | 0:18:55 | 0:43:51 |
| N916HT | 2 | 30.55 | 43.45 | 0:30:33 | 0:43:27 |
| N172SX | 5 | 12.97 | 40.77 | 0:12:58 | 0:40:46 |
| N916GW | 3 | 22.38 | 39.95 | 0:22:23 | 0:39:57 |
| N546CA | 1 | 37.70 | 37.70 | 0:37:42 | 0:37:42 |
| N7103S | 2 | 22.43 | 37.33 | 0:22:26 | 0:37:20 |
| N7938C | 3 | 23.77 | 36.18 | 0:23:46 | 0:36:11 |
| N4507T | 3 | 18.13 | 35.58 | 0:18:08 | 0:35:35 |
| N738AZ | 3 | 16.77 | 35.53 | 0:16:46 | 0:35:32 |
| N21714 | 3 | 15.30 | 35.23 | 0:15:18 | 0:35:14 |
| N820DM | 4 | 11.12 | 35.13 | 0:11:07 | 0:35:08 |
| N416CA | 2 | 18.37 | 35.00 | 0:18:22 | 0:35:00 |
| N478CA | 2 | 21.83 | 32.83 | 0:21:50 | 0:32:50 |
| N2863U | 3 | 21.17 | 32.07 | 0:21:10 | 0:32:04 |
| N419LK | 2 | 16.48 | 31.47 | 0:16:29 | 0:31:28 |
| N910MR | 4 | 10.53 | 31.15 | 0:10:32 | 0:31:09 |
| N3386E | 3 | 14.87 | 30.25 | 0:14:52 | 0:30:15 |
| N245CA | 2 | 19.92 | 29.40 | 0:19:55 | 0:29:24 |
| N307SW | 4 | 8.43 | 29.32 | 0:08:26 | 0:29:19 |
| N3524L | 2 | 16.42 | 28.50 | 0:16:25 | 0:28:30 |
| N4194S | 2 | 18.37 | 28.50 | 0:18:22 | 0:28:30 |
| N1560V | 2 | 20.22 | 27.42 | 0:20:13 | 0:27:25 |
| N585AW | 3 | 11.55 | 27.07 | 0:11:33 | 0:27:04 |
| N1324E | 3 | 10.08 | 23.13 | 0:10:05 | 0:23:08 |
| N737HJ | 2 | 15.03 | 22.72 | 0:15:02 | 0:22:43 |
| N132CA | 2 | 16.33 | 21.53 | 0:16:20 | 0:21:32 |
| N65290 | 2 | 14.82 | 21.08 | 0:14:49 | 0:21:05 |
| N444EB | 1 | 21.07 | 21.07 | 0:21:04 | 0:21:04 |
| N23581 | 2 | 15.37 | 20.40 | 0:15:22 | 0:20:24 |
| N787FA | 1 | 19.92 | 19.92 | 0:19:55 | 0:19:55 |
| N720CA | 1 | 19.40 | 19.40 | 0:19:24 | 0:19:24 |
| N1232A | 2 | 13.23 | 18.63 | 0:13:14 | 0:18:38 |
| N41520 | 1 | 18.55 | 18.55 | 0:18:33 | 0:18:33 |
| N355G | 3 | 7.58 | 17.98 | 0:07:35 | 0:17:59 |
| N9082U | 2 | 9.48 | 17.33 | 0:09:29 | 0:17:20 |
| N904DR | 2 | 12.25 | 17.25 | 0:12:15 | 0:17:15 |
| N8060U | 1 | 15.98 | 15.98 | 0:15:59 | 0:15:59 |
| N172V | 2 | 10.15 | 15.93 | 0:10:09 | 0:15:56 |
| N734BT | 1 | 15.62 | 15.62 | 0:15:37 | 0:15:37 |
| N80906 | 2 | 8.93 | 14.62 | 0:08:56 | 0:14:37 |
| N738RF | 2 | 9.18 | 14.28 | 0:09:11 | 0:14:17 |
| N3989S | 2 | 7.60 | 14.10 | 0:07:36 | 0:14:06 |
| N7789W | 2 | 7.23 | 13.88 | 0:07:14 | 0:13:53 |
| N353CT | 2 | 7.90 | 13.75 | 0:07:54 | 0:13:45 |
| N19015 | 2 | 8.13 | 13.70 | 0:08:08 | 0:13:42 |
| N40042 | 2 | 8.48 | 13.58 | 0:08:29 | 0:13:35 |
| N4975F | 2 | 8.00 | 13.57 | 0:08:00 | 0:13:34 |
| N409CA | 1 | 13.42 | 13.42 | 0:13:25 | 0:13:25 |
| N73181 | 2 | 7.68 | 12.93 | 0:07:41 | 0:12:56 |
| N4922D | 2 | 7.57 | 12.57 | 0:07:34 | 0:12:34 |
| N216AF | 1 | 11.92 | 11.92 | 0:11:55 | 0:11:55 |
| N115DV | 1 | 11.88 | 11.88 | 0:11:53 | 0:11:53 |
| N131CA | 1 | 11.67 | 11.67 | 0:11:40 | 0:11:40 |
| N20543 | 1 | 11.43 | 11.43 | 0:11:26 | 0:11:26 |
| N6013Z | 2 | 6.30 | 11.32 | 0:06:18 | 0:11:19 |
| N738TB | 1 | 11.08 | 11.08 | 0:11:05 | 0:11:05 |
| N241TD | 1 | 11.07 | 11.07 | 0:11:04 | 0:11:04 |
| N2464D | 1 | 10.35 | 10.35 | 0:10:21 | 0:10:21 |
| N319SF | 1 | 10.22 | 10.22 | 0:10:13 | 0:10:13 |
| N7001E | 1 | 9.85 | 9.85 | 0:09:51 | 0:09:51 |
| N734ZK | 1 | 9.73 | 9.73 | 0:09:44 | 0:09:44 |
| N4956D | 1 | 9.53 | 9.53 | 0:09:32 | 0:09:32 |
| N714GE | 1 | 9.42 | 9.42 | 0:09:25 | 0:09:25 |
| N733TK | 1 | 9.18 | 9.18 | 0:09:11 | 0:09:11 |
| N7603C | 1 | 8.83 | 8.83 | 0:08:50 | 0:08:50 |
| N3078M | 1 | 8.80 | 8.80 | 0:08:48 | 0:08:48 |
| N150SH | 1 | 8.55 | 8.55 | 0:08:33 | 0:08:33 |
| N8981Y | 1 | 7.90 | 7.90 | 0:07:54 | 0:07:54 |
| N667LB | 1 | 7.88 | 7.88 | 0:07:53 | 0:07:53 |
| N9454C | 1 | 7.82 | 7.82 | 0:07:49 | 0:07:49 |
| N81916 | 1 | 7.70 | 7.70 | 0:07:42 | 0:07:42 |
| N70597 | 1 | 7.50 | 7.50 | 0:07:30 | 0:07:30 |
| N6409D | 1 | 7.40 | 7.40 | 0:07:24 | 0:07:24 |
| N34164 | 1 | 7.40 | 7.40 | 0:07:24 | 0:07:24 |
| N1711T | 1 | 7.33 | 7.33 | 0:07:20 | 0:07:20 |
| N2160Q | 1 | 7.10 | 7.10 | 0:07:06 | 0:07:06 |
| N646SD | 1 | 6.82 | 6.82 | 0:06:49 | 0:06:49 |
| N905KC | 1 | 6.63 | 6.63 | 0:06:38 | 0:06:38 |
| N995Q | 1 | 6.48 | 6.48 | 0:06:29 | 0:06:29 |
| N4958A | 1 | 6.15 | 6.15 | 0:06:09 | 0:06:09 |
| N473CA | 1 | 5.98 | 5.98 | 0:05:59 | 0:05:59 |
| N734NF | 1 | 5.95 | 5.95 | 0:05:57 | 0:05:57 |
| N33001 | 1 | 5.87 | 5.87 | 0:05:52 | 0:05:52 |
| N4731F | 1 | 5.85 | 5.85 | 0:05:51 | 0:05:51 |
| N5396E | 1 | 5.65 | 5.65 | 0:05:39 | 0:05:39 |
| N152WA | 1 | 5.63 | 5.63 | 0:05:38 | 0:05:38 |
| N9250V | 1 | 5.62 | 5.62 | 0:05:37 | 0:05:37 |
| N987MT | 1 | 5.53 | 5.53 | 0:05:32 | 0:05:32 |
| N348AM | 1 | 5.45 | 5.45 | 0:05:27 | 0:05:27 |
| N7577N | 1 | 5.42 | 5.42 | 0:05:25 | 0:05:25 |
| N365PS | 1 | 5.27 | 5.27 | 0:05:16 | 0:05:16 |
| N6632J | 1 | 5.20 | 5.20 | 0:05:12 | 0:05:12 |
| N5359L | 1 | 5.13 | 5.13 | 0:05:08 | 0:05:08 |
| N2552L | 1 | 5.12 | 5.12 | 0:05:07 | 0:05:07 |
| N46275 | 1 | 5.02 | 5.02 | 0:05:01 | 0:05:01 |
| N6706Y | 1 | 5.00 | 5.00 | 0:05:00 | 0:05:00 |
