Scope
Aircraft logged are general aviation class only. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
Summary
Number of Flights: 456
Unique Aircraft: 142
Total Duration: 91 Hours 12 Minutes
Longest Flight: 42 Minutes 11 Seconds
Flight Comparison
Flight Data
| Registration | Flights | Longest (H:MM:SS) | Total (H:MM:SS) | Longest (H:M:S) | Total (H:M:S) |
|---|---|---|---|---|---|
| N978AP | 15 | 41.22 | 232.17 | 0:41:13 | 3:52:10 |
| N3048T | 14 | 26.85 | 205.43 | 0:26:51 | 3:25:26 |
| N4507T | 14 | 24.88 | 171.93 | 0:24:53 | 2:51:56 |
| N284LP | 15 | 20.62 | 154.58 | 0:20:37 | 2:34:35 |
| N341SP | 8 | 42.18 | 145.37 | 0:42:11 | 2:25:22 |
| N13020 | 9 | 26.18 | 139.85 | 0:26:11 | 2:19:51 |
| N868TB | 12 | 22.33 | 128.17 | 0:22:20 | 2:08:10 |
| N5291E | 7 | 39.77 | 116.87 | 0:39:46 | 1:56:52 |
| N738AZ | 10 | 18.80 | 110.25 | 0:18:48 | 1:50:15 |
| N172SX | 10 | 34.07 | 108.05 | 0:34:04 | 1:48:03 |
| N9488G | 10 | 18.43 | 105.20 | 0:18:26 | 1:45:12 |
| N5268K | 3 | 33.03 | 95.02 | 0:33:02 | 1:35:01 |
| N961W | 6 | 39.05 | 94.58 | 0:39:03 | 1:34:35 |
| N2464D | 5 | 40.78 | 90.25 | 0:40:47 | 1:30:15 |
| N9379F | 3 | 40.07 | 89.20 | 0:40:04 | 1:29:12 |
| N918FA | 7 | 17.67 | 86.85 | 0:17:40 | 1:26:51 |
| N7257E | 6 | 24.30 | 84.57 | 0:24:18 | 1:24:34 |
| N237TH | 6 | 22.30 | 82.80 | 0:22:18 | 1:22:48 |
| N307SW | 10 | 16.70 | 82.42 | 0:16:42 | 1:22:25 |
| N904DR | 8 | 17.17 | 81.63 | 0:17:10 | 1:21:38 |
| N102HW | 5 | 25.25 | 80.28 | 0:25:15 | 1:20:17 |
| N2425M | 6 | 25.40 | 74.73 | 0:25:24 | 1:14:44 |
| N22809 | 3 | 33.85 | 73.58 | 0:33:51 | 1:13:35 |
| N1560V | 5 | 34.27 | 73.53 | 0:34:16 | 1:13:32 |
| N330NL | 6 | 20.40 | 71.23 | 0:20:24 | 1:11:14 |
| N9246N | 6 | 19.22 | 71.22 | 0:19:13 | 1:11:13 |
| N9914L | 6 | 19.78 | 70.08 | 0:19:47 | 1:10:05 |
| N799TR | 5 | 41.07 | 65.83 | 0:41:04 | 1:05:50 |
| N9082U | 6 | 16.53 | 62.68 | 0:16:32 | 1:02:41 |
| N71FF | 5 | 29.33 | 62.33 | 0:29:20 | 1:02:20 |
| N4922D | 7 | 14.87 | 61.85 | 0:14:52 | 1:01:51 |
| N40042 | 4 | 32.00 | 60.25 | 0:32:00 | 1:00:15 |
| N2552L | 5 | 23.72 | 56.95 | 0:23:43 | 0:56:57 |
| N409CA | 4 | 28.40 | 56.18 | 0:28:24 | 0:56:11 |
| N4975F | 6 | 20.37 | 55.47 | 0:20:22 | 0:55:28 |
| N772CA | 4 | 28.13 | 54.27 | 0:28:08 | 0:54:16 |
| N24350 | 3 | 23.60 | 53.45 | 0:23:36 | 0:53:27 |
| N585AW | 4 | 20.70 | 52.92 | 0:20:42 | 0:52:55 |
| N241TD | 5 | 18.63 | 52.63 | 0:18:38 | 0:52:38 |
| N248FS | 4 | 16.65 | 52.10 | 0:16:39 | 0:52:06 |
| N23581 | 6 | 12.52 | 49.52 | 0:12:31 | 0:49:31 |
| N435CA | 3 | 23.63 | 49.03 | 0:23:38 | 0:49:02 |
| N786FA | 2 | 37.77 | 48.53 | 0:37:46 | 0:48:32 |
| N5150D | 5 | 18.40 | 47.80 | 0:18:24 | 0:47:48 |
| N4956D | 4 | 15.27 | 46.08 | 0:15:16 | 0:46:05 |
| N955JA | 3 | 23.00 | 45.25 | 0:23:00 | 0:45:15 |
| N356CT | 2 | 25.63 | 44.52 | 0:25:38 | 0:44:31 |
| N54502 | 4 | 13.13 | 44.18 | 0:13:08 | 0:44:11 |
| N576SP | 4 | 18.87 | 40.83 | 0:18:52 | 0:40:50 |
| N172RW | 1 | 38.10 | 38.10 | 0:38:06 | 0:38:06 |
| N734ZK | 4 | 13.75 | 37.90 | 0:13:45 | 0:37:54 |
| N473CA | 3 | 17.03 | 36.25 | 0:17:02 | 0:36:15 |
| N353CT | 2 | 21.62 | 36.03 | 0:21:37 | 0:36:02 |
| N95173 | 2 | 19.10 | 34.72 | 0:19:06 | 0:34:43 |
| N737HJ | 5 | 8.42 | 33.20 | 0:08:25 | 0:33:12 |
| N738TB | 4 | 13.68 | 32.85 | 0:13:41 | 0:32:51 |
| N70597 | 2 | 22.22 | 31.42 | 0:22:13 | 0:31:25 |
| N6409D | 3 | 12.12 | 30.52 | 0:12:07 | 0:30:31 |
| N910MR | 3 | 12.95 | 30.38 | 0:12:57 | 0:30:23 |
| N355G | 1 | 30.02 | 30.02 | 0:30:01 | 0:30:01 |
| N737HY | 2 | 15.12 | 29.42 | 0:15:07 | 0:29:25 |
| N790FA | 3 | 11.50 | 25.35 | 0:11:30 | 0:25:21 |
| N5027F | 2 | 19.90 | 25.23 | 0:19:54 | 0:25:14 |
| N132CA | 4 | 8.20 | 24.57 | 0:08:12 | 0:24:34 |
| N416CA | 3 | 10.57 | 24.13 | 0:10:34 | 0:24:08 |
| N6169P | 1 | 24.02 | 24.02 | 0:24:01 | 0:24:01 |
| N4411X | 2 | 18.38 | 23.80 | 0:18:23 | 0:23:48 |
| N256J | 2 | 11.38 | 22.60 | 0:11:23 | 0:22:36 |
| N2863U | 2 | 15.48 | 22.00 | 0:15:29 | 0:22:00 |
| N12623 | 2 | 11.52 | 21.85 | 0:11:31 | 0:21:51 |
| N80906 | 2 | 12.50 | 21.70 | 0:12:30 | 0:21:42 |
| N916BQ | 3 | 9.68 | 21.25 | 0:09:41 | 0:21:15 |
| N6190D | 3 | 7.72 | 20.95 | 0:07:43 | 0:20:57 |
| N734NF | 2 | 12.58 | 20.27 | 0:12:35 | 0:20:16 |
| N9635B | 2 | 12.33 | 19.88 | 0:12:20 | 0:19:53 |
| N797RJ | 1 | 19.15 | 19.15 | 0:19:09 | 0:19:09 |
| N201RA | 2 | 9.90 | 18.92 | 0:09:54 | 0:18:55 |
| N412DK | 2 | 9.90 | 17.85 | 0:09:54 | 0:17:51 |
| N1201F | 1 | 17.62 | 17.62 | 0:17:37 | 0:17:37 |
| N7103S | 1 | 16.40 | 16.40 | 0:16:24 | 0:16:24 |
| N9031U | 1 | 16.15 | 16.15 | 0:16:09 | 0:16:09 |
| N245CA | 2 | 8.87 | 16.13 | 0:08:52 | 0:16:08 |
| N119AV | 1 | 15.77 | 15.77 | 0:15:46 | 0:15:46 |
| N3001T | 1 | 15.27 | 15.27 | 0:15:16 | 0:15:16 |
| N5767G | 2 | 8.25 | 15.02 | 0:08:15 | 0:15:01 |
| N96621 | 1 | 14.68 | 14.68 | 0:14:41 | 0:14:41 |
| N97748 | 1 | 14.17 | 14.17 | 0:14:10 | 0:14:10 |
| N791FA | 2 | 7.62 | 13.95 | 0:07:37 | 0:13:57 |
| N5YP | 1 | 13.90 | 13.90 | 0:13:54 | 0:13:54 |
| N1487V | 1 | 13.70 | 13.70 | 0:13:42 | 0:13:42 |
| N734BT | 2 | 7.72 | 13.50 | 0:07:43 | 0:13:30 |
| N7603C | 2 | 7.80 | 13.23 | 0:07:48 | 0:13:14 |
| N216AF | 2 | 6.17 | 12.32 | 0:06:10 | 0:12:19 |
| N258CA | 1 | 12.13 | 12.13 | 0:12:08 | 0:12:08 |
| N64045 | 1 | 11.90 | 11.90 | 0:11:54 | 0:11:54 |
| N204CE | 2 | 6.05 | 11.87 | 0:06:03 | 0:11:52 |
| N6706Y | 2 | 6.40 | 11.85 | 0:06:24 | 0:11:51 |
| N20115 | 2 | 6.32 | 11.62 | 0:06:19 | 0:11:37 |
| N34164 | 2 | 6.15 | 11.50 | 0:06:09 | 0:11:30 |
| N65290 | 2 | 6.43 | 11.43 | 0:06:26 | 0:11:26 |
| N734RE | 1 | 11.12 | 11.12 | 0:11:07 | 0:11:07 |
| N131CA | 1 | 11.10 | 11.10 | 0:11:06 | 0:11:06 |
| N11CC | 1 | 10.88 | 10.88 | 0:10:53 | 0:10:53 |
| N3989S | 2 | 5.68 | 10.72 | 0:05:41 | 0:10:43 |
| N265LD | 1 | 10.55 | 10.55 | 0:10:33 | 0:10:33 |
| N436CA | 1 | 10.47 | 10.47 | 0:10:28 | 0:10:28 |
| N505GS | 1 | 10.33 | 10.33 | 0:10:20 | 0:10:20 |
| N546CA | 1 | 9.88 | 9.88 | 0:09:53 | 0:09:53 |
| N739NN | 1 | 9.17 | 9.17 | 0:09:10 | 0:09:10 |
| N408CA | 1 | 9.05 | 9.05 | 0:09:03 | 0:09:03 |
| N5183S | 1 | 9.03 | 9.03 | 0:09:02 | 0:09:02 |
| N3062Y | 1 | 8.58 | 8.58 | 0:08:35 | 0:08:35 |
| N5306C | 1 | 7.98 | 7.98 | 0:07:59 | 0:07:59 |
| N73601 | 1 | 7.88 | 7.88 | 0:07:53 | 0:07:53 |
| N443BD | 1 | 7.73 | 7.73 | 0:07:44 | 0:07:44 |
| N2477J | 1 | 7.68 | 7.68 | 0:07:41 | 0:07:41 |
| N8060U | 1 | 7.55 | 7.55 | 0:07:33 | 0:07:33 |
| N964AF | 1 | 7.47 | 7.47 | 0:07:28 | 0:07:28 |
| N5354N | 1 | 7.40 | 7.40 | 0:07:24 | 0:07:24 |
| N916HT | 1 | 7.30 | 7.30 | 0:07:18 | 0:07:18 |
| N4389X | 1 | 6.93 | 6.93 | 0:06:56 | 0:06:56 |
| N5762B | 1 | 6.77 | 6.77 | 0:06:46 | 0:06:46 |
| N5012R | 1 | 6.77 | 6.77 | 0:06:46 | 0:06:46 |
| N43CP | 1 | 6.60 | 6.60 | 0:06:36 | 0:06:36 |
| N738QA | 1 | 6.60 | 6.60 | 0:06:36 | 0:06:36 |
| N7633B | 1 | 6.48 | 6.48 | 0:06:29 | 0:06:29 |
| N734DN | 1 | 6.20 | 6.20 | 0:06:12 | 0:06:12 |
| N6450V | 1 | 6.10 | 6.10 | 0:06:06 | 0:06:06 |
| N9151H | 1 | 6.05 | 6.05 | 0:06:03 | 0:06:03 |
| N60374 | 1 | 5.88 | 5.88 | 0:05:53 | 0:05:53 |
| N307BE | 1 | 5.75 | 5.75 | 0:05:45 | 0:05:45 |
| N6632J | 1 | 5.75 | 5.75 | 0:05:45 | 0:05:45 |
| N5676V | 1 | 5.68 | 5.68 | 0:05:41 | 0:05:41 |
| N734VX | 1 | 5.58 | 5.58 | 0:05:35 | 0:05:35 |
| N705CA | 1 | 5.52 | 5.52 | 0:05:31 | 0:05:31 |
| N2160Q | 1 | 5.35 | 5.35 | 0:05:21 | 0:05:21 |
| N9959E | 1 | 5.35 | 5.35 | 0:05:21 | 0:05:21 |
| N9157A | 1 | 5.27 | 5.27 | 0:05:16 | 0:05:16 |
| N1232A | 1 | 5.23 | 5.23 | 0:05:14 | 0:05:14 |
| N524JN | 1 | 5.20 | 5.20 | 0:05:12 | 0:05:12 |
| N2083Y | 1 | 5.17 | 5.17 | 0:05:10 | 0:05:10 |
| N734NK | 1 | 5.07 | 5.07 | 0:05:04 | 0:05:04 |
