Scope
Aircraft logged are general aviation class only. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
Summary
Number of Flights: 360
Unique Aircraft: 144
Total Duration: 73 Hours 44 Minutes
Longest Flight: 54 Minutes 52 Seconds
Flight Comparison
Flight Data
| Registration | Flights | Longest (H:MM:SS) | Total (H:MM:SS) | Longest (H:M:S) | Total (H:M:S) |
|---|---|---|---|---|---|
| N978AP | 17 | 40.68 | 235.95 | 0:40:41 | 3:55:57 |
| N9246N | 8 | 54.87 | 151.95 | 0:54:52 | 2:31:57 |
| N918FA | 12 | 27.30 | 141.47 | 0:27:18 | 2:21:28 |
| N512PT | 7 | 41.43 | 140.12 | 0:41:26 | 2:20:07 |
| N961W | 6 | 35.52 | 122.92 | 0:35:31 | 2:02:55 |
| N5359L | 5 | 31.55 | 107.35 | 0:31:33 | 1:47:21 |
| N2464D | 5 | 26.80 | 97.72 | 0:26:48 | 1:37:43 |
| N670PC | 8 | 21.88 | 93.57 | 0:21:53 | 1:33:34 |
| N341SP | 9 | 25.25 | 92.80 | 0:25:15 | 1:32:48 |
| N64045 | 6 | 23.45 | 89.12 | 0:23:27 | 1:29:07 |
| N9082U | 5 | 26.63 | 80.42 | 0:26:38 | 1:20:25 |
| N6190D | 7 | 19.30 | 77.20 | 0:19:18 | 1:17:12 |
| N7938C | 4 | 28.47 | 76.72 | 0:28:28 | 1:16:43 |
| N71FF | 5 | 21.77 | 72.50 | 0:21:46 | 1:12:30 |
| N419LK | 4 | 29.62 | 69.78 | 0:29:37 | 1:09:47 |
| N435CA | 4 | 25.23 | 59.12 | 0:25:14 | 0:59:07 |
| N2425M | 4 | 24.72 | 59.07 | 0:24:43 | 0:59:04 |
| N40042 | 4 | 19.98 | 58.10 | 0:19:59 | 0:58:06 |
| N193TH | 5 | 20.03 | 55.30 | 0:20:02 | 0:55:18 |
| N172SX | 5 | 20.07 | 54.32 | 0:20:04 | 0:54:19 |
| N5676V | 4 | 29.10 | 53.23 | 0:29:06 | 0:53:14 |
| N1762T | 1 | 52.83 | 52.83 | 0:52:50 | 0:52:50 |
| N21714 | 2 | 43.52 | 52.75 | 0:43:31 | 0:52:45 |
| N6427Q | 2 | 26.60 | 49.00 | 0:26:36 | 0:49:00 |
| N739NN | 3 | 24.83 | 47.78 | 0:24:50 | 0:47:47 |
| N4507T | 5 | 13.40 | 47.57 | 0:13:24 | 0:47:34 |
| N132CA | 5 | 14.35 | 45.80 | 0:14:21 | 0:45:48 |
| N5268K | 5 | 12.85 | 45.70 | 0:12:51 | 0:45:42 |
| N12KD | 3 | 20.28 | 43.20 | 0:20:17 | 0:43:12 |
| N799TR | 3 | 22.80 | 43.08 | 0:22:48 | 0:43:05 |
| N3048T | 2 | 32.12 | 42.47 | 0:32:07 | 0:42:28 |
| N3171X | 2 | 31.07 | 41.82 | 0:31:04 | 0:41:49 |
| N8060U | 2 | 23.67 | 41.13 | 0:23:40 | 0:41:08 |
| N505GS | 3 | 22.68 | 40.88 | 0:22:41 | 0:40:53 |
| N204CE | 3 | 18.30 | 40.25 | 0:18:18 | 0:40:15 |
| N7103S | 4 | 18.55 | 39.93 | 0:18:33 | 0:39:56 |
| N5767G | 5 | 15.22 | 39.43 | 0:15:13 | 0:39:26 |
| N3001T | 2 | 23.53 | 38.93 | 0:23:32 | 0:38:56 |
| N714GE | 4 | 14.58 | 38.85 | 0:14:35 | 0:38:51 |
| N727HR | 2 | 24.67 | 35.75 | 0:24:40 | 0:35:45 |
| N95TK | 2 | 30.28 | 35.65 | 0:30:17 | 0:35:39 |
| N9914L | 4 | 14.25 | 35.20 | 0:14:15 | 0:35:12 |
| N868TB | 3 | 21.97 | 34.92 | 0:21:58 | 0:34:55 |
| N105UC | 3 | 13.08 | 34.92 | 0:13:05 | 0:34:55 |
| N81916 | 4 | 10.75 | 34.07 | 0:10:45 | 0:34:04 |
| N172KW | 5 | 10.20 | 33.30 | 0:10:12 | 0:33:18 |
| N1324E | 2 | 26.82 | 32.58 | 0:26:49 | 0:32:35 |
| N1495U | 1 | 32.20 | 32.20 | 0:32:12 | 0:32:12 |
| N5150D | 4 | 11.35 | 31.72 | 0:11:21 | 0:31:43 |
| N408CA | 1 | 30.70 | 30.70 | 0:30:42 | 0:30:42 |
| N20115 | 2 | 24.68 | 30.13 | 0:24:41 | 0:30:08 |
| N238F | 3 | 11.37 | 28.82 | 0:11:22 | 0:28:49 |
| N733NC | 2 | 17.88 | 28.73 | 0:17:53 | 0:28:44 |
| N576SP | 3 | 14.95 | 28.47 | 0:14:57 | 0:28:28 |
| N6254J | 2 | 21.83 | 28.03 | 0:21:50 | 0:28:02 |
| N31CN | 1 | 27.95 | 27.95 | 0:27:57 | 0:27:57 |
| N245CA | 3 | 13.20 | 27.52 | 0:13:12 | 0:27:31 |
| N480SP | 2 | 15.60 | 27.42 | 0:15:36 | 0:27:25 |
| N734VX | 2 | 14.45 | 26.67 | 0:14:27 | 0:26:40 |
| N23110 | 2 | 19.57 | 26.63 | 0:19:34 | 0:26:38 |
| N791FA | 2 | 16.58 | 25.65 | 0:16:35 | 0:25:39 |
| N46404 | 1 | 25.37 | 25.37 | 0:25:22 | 0:25:22 |
| N619GE | 2 | 19.70 | 25.17 | 0:19:42 | 0:25:10 |
| N80906 | 3 | 10.67 | 24.45 | 0:10:40 | 0:24:27 |
| N734BT | 4 | 8.17 | 24.30 | 0:08:10 | 0:24:18 |
| N904DR | 3 | 8.57 | 23.22 | 0:08:34 | 0:23:13 |
| N96621 | 2 | 15.77 | 23.00 | 0:15:46 | 0:23:00 |
| N216AF | 1 | 22.83 | 22.83 | 0:22:50 | 0:22:50 |
| N6632J | 4 | 6.58 | 22.72 | 0:06:35 | 0:22:43 |
| N916HT | 1 | 21.95 | 21.95 | 0:21:57 | 0:21:57 |
| N789FA | 3 | 8.88 | 21.43 | 0:08:53 | 0:21:26 |
| N787FA | 1 | 20.85 | 20.85 | 0:20:51 | 0:20:51 |
| N4922D | 2 | 15.25 | 20.45 | 0:15:15 | 0:20:27 |
| N76351 | 1 | 19.35 | 19.35 | 0:19:21 | 0:19:21 |
| N7633B | 3 | 7.62 | 18.98 | 0:07:37 | 0:18:59 |
| N667LB | 3 | 6.83 | 18.63 | 0:06:50 | 0:18:38 |
| N2863U | 2 | 12.90 | 18.50 | 0:12:54 | 0:18:30 |
| N12281 | 1 | 18.47 | 18.47 | 0:18:28 | 0:18:28 |
| N284LP | 2 | 12.18 | 17.33 | 0:12:11 | 0:17:20 |
| N5678B | 3 | 6.52 | 17.08 | 0:06:31 | 0:17:05 |
| N910MR | 2 | 10.32 | 16.78 | 0:10:19 | 0:16:47 |
| N955JA | 2 | 8.13 | 15.73 | 0:08:08 | 0:15:44 |
| N6098N | 1 | 15.60 | 15.60 | 0:15:36 | 0:15:36 |
| N734NF | 1 | 14.85 | 14.85 | 0:14:51 | 0:14:51 |
| N3386E | 2 | 9.47 | 14.47 | 0:09:28 | 0:14:28 |
| N65290 | 2 | 8.78 | 14.30 | 0:08:47 | 0:14:18 |
| N177FG | 1 | 14.07 | 14.07 | 0:14:04 | 0:14:04 |
| N208DW | 1 | 13.70 | 13.70 | 0:13:42 | 0:13:42 |
| N307SW | 2 | 8.00 | 13.63 | 0:08:00 | 0:13:38 |
| N409CA | 2 | 7.15 | 12.22 | 0:07:09 | 0:12:13 |
| N738QA | 1 | 12.08 | 12.08 | 0:12:05 | 0:12:05 |
| N478CA | 2 | 6.73 | 12.02 | 0:06:44 | 0:12:01 |
| N20543 | 1 | 12.00 | 12.00 | 0:12:00 | 0:12:00 |
| N809ND | 2 | 6.83 | 11.85 | 0:06:50 | 0:11:51 |
| N23581 | 2 | 5.67 | 11.05 | 0:05:40 | 0:11:03 |
| N585AW | 1 | 10.87 | 10.87 | 0:10:52 | 0:10:52 |
| N4975F | 1 | 10.52 | 10.52 | 0:10:31 | 0:10:31 |
| N172RW | 1 | 10.15 | 10.15 | 0:10:09 | 0:10:09 |
| N254SP | 1 | 10.12 | 10.12 | 0:10:07 | 0:10:07 |
| N9695X | 1 | 9.95 | 9.95 | 0:09:57 | 0:09:57 |
| N734ES | 1 | 9.93 | 9.93 | 0:09:56 | 0:09:56 |
| N95173 | 1 | 9.87 | 9.87 | 0:09:52 | 0:09:52 |
| N1487V | 1 | 9.55 | 9.55 | 0:09:33 | 0:09:33 |
| N877HL | 1 | 9.43 | 9.43 | 0:09:26 | 0:09:26 |
| N7257E | 1 | 9.33 | 9.33 | 0:09:20 | 0:09:20 |
| N73601 | 1 | 9.25 | 9.25 | 0:09:15 | 0:09:15 |
| N436CA | 1 | 9.17 | 9.17 | 0:09:10 | 0:09:10 |
| N7001E | 1 | 8.98 | 8.98 | 0:08:59 | 0:08:59 |
| N546CA | 1 | 8.97 | 8.97 | 0:08:58 | 0:08:58 |
| N9488G | 1 | 8.93 | 8.93 | 0:08:56 | 0:08:56 |
| N916RC | 1 | 8.58 | 8.58 | 0:08:35 | 0:08:35 |
| N231AJ | 1 | 8.37 | 8.37 | 0:08:22 | 0:08:22 |
| N737HJ | 1 | 8.18 | 8.18 | 0:08:11 | 0:08:11 |
| N4958A | 1 | 7.93 | 7.93 | 0:07:56 | 0:07:56 |
| N4956D | 1 | 7.88 | 7.88 | 0:07:53 | 0:07:53 |
| N6326U | 1 | 7.85 | 7.85 | 0:07:51 | 0:07:51 |
| N24350 | 1 | 7.43 | 7.43 | 0:07:26 | 0:07:26 |
| N356CT | 1 | 7.25 | 7.25 | 0:07:15 | 0:07:15 |
| N82F | 1 | 7.13 | 7.13 | 0:07:08 | 0:07:08 |
| N772CA | 1 | 7.12 | 7.12 | 0:07:07 | 0:07:07 |
| N5291E | 1 | 7.03 | 7.03 | 0:07:02 | 0:07:02 |
| N90CA | 1 | 6.58 | 6.58 | 0:06:35 | 0:06:35 |
| N739MH | 1 | 6.37 | 6.37 | 0:06:22 | 0:06:22 |
| N441PE | 1 | 6.18 | 6.18 | 0:06:11 | 0:06:11 |
| N2552L | 1 | 6.13 | 6.13 | 0:06:08 | 0:06:08 |
| N705CA | 1 | 5.95 | 5.95 | 0:05:57 | 0:05:57 |
| N4194S | 1 | 5.88 | 5.88 | 0:05:53 | 0:05:53 |
| N6169P | 1 | 5.85 | 5.85 | 0:05:51 | 0:05:51 |
| N905Q | 1 | 5.85 | 5.85 | 0:05:51 | 0:05:51 |
| N70846 | 1 | 5.58 | 5.58 | 0:05:35 | 0:05:35 |
| N4389X | 1 | 5.57 | 5.57 | 0:05:34 | 0:05:34 |
| N2160Q | 1 | 5.57 | 5.57 | 0:05:34 | 0:05:34 |
| N737HY | 1 | 5.53 | 5.53 | 0:05:32 | 0:05:32 |
| N243GC | 1 | 5.47 | 5.47 | 0:05:28 | 0:05:28 |
| N3584L | 1 | 5.42 | 5.42 | 0:05:25 | 0:05:25 |
| N95541 | 1 | 5.33 | 5.33 | 0:05:20 | 0:05:20 |
| N56973 | 1 | 5.32 | 5.32 | 0:05:19 | 0:05:19 |
| N210BX | 1 | 5.32 | 5.32 | 0:05:19 | 0:05:19 |
| N6450V | 1 | 5.27 | 5.27 | 0:05:16 | 0:05:16 |
| N8541G | 1 | 5.25 | 5.25 | 0:05:15 | 0:05:15 |
| N496MW | 1 | 5.18 | 5.18 | 0:05:11 | 0:05:11 |
| N5306C | 1 | 5.18 | 5.18 | 0:05:11 | 0:05:11 |
| N4633Q | 1 | 5.10 | 5.10 | 0:05:06 | 0:05:06 |
| N9955H | 1 | 5.00 | 5.00 | 0:05:00 | 0:05:00 |
