Scope
Aircraft logged are general aviation class only. Commercial airlines, military, and public safety are not included.
Flight data were collected below 6,000 FT MSL with a minimum duration of 5 minutes in an approximate 3.25-NM radius from central Alpine: 32.828, -116.738
Summary
Number of Flights: 398
Unique Aircraft: 138
Total Duration: 83 Hours 16 Minutes
Longest Flight: 44 Minutes 14 Seconds
															Flight Comparison
Flight Data
| Registration | Flights | Longest (H:MM:SS) | Total (H:MM:SS) | Longest (H:M:S) | Total (H:M:S) | 
|---|---|---|---|---|---|
| N61960 | 11 | 44.23 | 238.82 | 0:44:14 | 3:58:49 | 
| N294JY | 13 | 35.37 | 194.88 | 0:35:22 | 3:14:53 | 
| N512PT | 16 | 43.63 | 189.77 | 0:43:38 | 3:09:46 | 
| N1232A | 10 | 27.42 | 124.52 | 0:27:25 | 2:04:31 | 
| N2160Q | 11 | 28.03 | 113.52 | 0:28:02 | 1:53:31 | 
| N862SL | 6 | 32.52 | 106.72 | 0:32:31 | 1:46:43 | 
| N738AZ | 8 | 31.42 | 99.88 | 0:31:25 | 1:39:53 | 
| N9151H | 6 | 28.73 | 90.22 | 0:28:44 | 1:30:13 | 
| N72FF | 9 | 21.77 | 86.90 | 0:21:46 | 1:26:54 | 
| N733NC | 6 | 26.50 | 83.03 | 0:26:30 | 1:23:02 | 
| N429L | 6 | 31.85 | 82.20 | 0:31:51 | 1:22:12 | 
| N238F | 5 | 27.38 | 80.65 | 0:27:23 | 1:20:39 | 
| N245CA | 7 | 23.78 | 75.53 | 0:23:47 | 1:15:32 | 
| N44820 | 5 | 24.73 | 75.48 | 0:24:44 | 1:15:29 | 
| N734DN | 7 | 26.53 | 72.68 | 0:26:32 | 1:12:41 | 
| N7257T | 4 | 23.68 | 70.83 | 0:23:41 | 1:10:50 | 
| N284LP | 8 | 12.47 | 70.50 | 0:12:28 | 1:10:30 | 
| N631CT | 3 | 32.73 | 69.97 | 0:32:44 | 1:09:58 | 
| N815CT | 5 | 21.85 | 69.80 | 0:21:51 | 1:09:48 | 
| N916BQ | 5 | 31.77 | 69.78 | 0:31:46 | 1:09:47 | 
| N5396E | 6 | 22.58 | 67.43 | 0:22:35 | 1:07:26 | 
| N5150D | 3 | 29.88 | 65.42 | 0:29:53 | 1:05:25 | 
| N1487V | 6 | 17.13 | 65.27 | 0:17:08 | 1:05:16 | 
| N737BU | 4 | 30.53 | 65.23 | 0:30:32 | 1:05:14 | 
| N961W | 6 | 13.48 | 64.20 | 0:13:29 | 1:04:12 | 
| N7938C | 7 | 16.28 | 61.58 | 0:16:17 | 1:01:35 | 
| N45GS | 3 | 27.72 | 60.75 | 0:27:43 | 1:00:45 | 
| N134JC | 3 | 27.42 | 58.55 | 0:27:25 | 0:58:33 | 
| N70275 | 3 | 30.93 | 58.45 | 0:30:56 | 0:58:27 | 
| N576SP | 6 | 11.98 | 57.18 | 0:11:59 | 0:57:11 | 
| N734NK | 7 | 11.23 | 55.77 | 0:11:14 | 0:55:46 | 
| N43983 | 4 | 27.25 | 55.33 | 0:27:15 | 0:55:20 | 
| N5359L | 5 | 20.23 | 55.33 | 0:20:14 | 0:55:20 | 
| N8060U | 3 | 19.52 | 52.37 | 0:19:31 | 0:52:22 | 
| N5306C | 5 | 12.70 | 50.07 | 0:12:42 | 0:50:04 | 
| N6190D | 7 | 10.68 | 49.98 | 0:10:41 | 0:49:59 | 
| N2857P | 6 | 15.47 | 49.92 | 0:15:28 | 0:49:55 | 
| N96621 | 4 | 17.57 | 47.05 | 0:17:34 | 0:47:03 | 
| N220MH | 1 | 43.73 | 43.73 | 0:43:44 | 0:43:44 | 
| N1324E | 2 | 33.65 | 43.27 | 0:33:39 | 0:43:16 | 
| N44886 | 2 | 32.35 | 41.77 | 0:32:21 | 0:41:46 | 
| N71FF | 1 | 41.58 | 41.58 | 0:41:35 | 0:41:35 | 
| N916FT | 2 | 34.48 | 40.35 | 0:34:29 | 0:40:21 | 
| N65290 | 5 | 10.35 | 39.57 | 0:10:21 | 0:39:34 | 
| N733YV | 2 | 29.33 | 39.30 | 0:29:20 | 0:39:18 | 
| N2226N | 2 | 20.23 | 39.27 | 0:20:14 | 0:39:16 | 
| N1640E | 1 | 38.47 | 38.47 | 0:38:28 | 0:38:28 | 
| N74FF | 2 | 28.28 | 38.32 | 0:28:17 | 0:38:19 | 
| N23581 | 2 | 18.62 | 36.68 | 0:18:37 | 0:36:41 | 
| N193TH | 3 | 16.95 | 36.23 | 0:16:57 | 0:36:14 | 
| N7YS | 2 | 27.72 | 33.45 | 0:27:43 | 0:33:27 | 
| N734EQ | 2 | 25.75 | 33.25 | 0:25:45 | 0:33:15 | 
| N2151B | 3 | 17.08 | 32.27 | 0:17:05 | 0:32:16 | 
| N569RJ | 1 | 32.02 | 32.02 | 0:32:01 | 0:32:01 | 
| N733JW | 2 | 24.10 | 31.90 | 0:24:06 | 0:31:54 | 
| N341SP | 3 | 12.05 | 31.85 | 0:12:03 | 0:31:51 | 
| N82F | 2 | 21.10 | 31.57 | 0:21:06 | 0:31:34 | 
| N119AV | 2 | 24.37 | 31.38 | 0:24:22 | 0:31:23 | 
| N6706Y | 3 | 12.68 | 30.58 | 0:12:41 | 0:30:35 | 
| N809ND | 2 | 22.47 | 30.57 | 0:22:28 | 0:30:34 | 
| N5BM | 4 | 11.37 | 30.57 | 0:11:22 | 0:30:34 | 
| N4956D | 2 | 20.95 | 28.12 | 0:20:57 | 0:28:07 | 
| N111LK | 1 | 27.45 | 27.45 | 0:27:27 | 0:27:27 | 
| N20675 | 2 | 21.53 | 27.28 | 0:21:32 | 0:27:17 | 
| N4982N | 1 | 27.07 | 27.07 | 0:27:04 | 0:27:04 | 
| N98492 | 2 | 15.68 | 26.27 | 0:15:41 | 0:26:16 | 
| N34FP | 3 | 11.98 | 25.25 | 0:11:59 | 0:25:15 | 
| N63177 | 1 | 25.02 | 25.02 | 0:25:01 | 0:25:01 | 
| N4389X | 2 | 12.45 | 24.65 | 0:12:27 | 0:24:39 | 
| N237TH | 2 | 14.55 | 24.23 | 0:14:33 | 0:24:14 | 
| N315XN | 3 | 11.50 | 24.10 | 0:11:30 | 0:24:06 | 
| N868TB | 3 | 11.08 | 23.80 | 0:11:05 | 0:23:48 | 
| N3056Y | 2 | 14.10 | 23.50 | 0:14:06 | 0:23:30 | 
| N535VW | 2 | 13.23 | 23.45 | 0:13:14 | 0:23:27 | 
| N75JG | 2 | 15.17 | 22.83 | 0:15:10 | 0:22:50 | 
| N436CA | 4 | 6.35 | 22.70 | 0:06:21 | 0:22:42 | 
| N4789E | 2 | 14.67 | 22.65 | 0:14:40 | 0:22:39 | 
| N282HP | 2 | 12.97 | 22.53 | 0:12:58 | 0:22:32 | 
| N80616 | 1 | 21.55 | 21.55 | 0:21:33 | 0:21:33 | 
| N19015 | 3 | 9.10 | 21.07 | 0:09:06 | 0:21:04 | 
| N131CA | 2 | 10.73 | 19.98 | 0:10:44 | 0:19:59 | 
| N2140T | 2 | 11.52 | 19.83 | 0:11:31 | 0:19:50 | 
| N5291E | 2 | 10.22 | 19.83 | 0:10:13 | 0:19:50 | 
| N7103S | 1 | 19.62 | 19.62 | 0:19:37 | 0:19:37 | 
| N666 | 2 | 12.18 | 17.68 | 0:12:11 | 0:17:41 | 
| N4545X | 1 | 15.52 | 15.52 | 0:15:31 | 0:15:31 | 
| N5757E | 1 | 15.43 | 15.43 | 0:15:26 | 0:15:26 | 
| N705CA | 1 | 15.37 | 15.37 | 0:15:22 | 0:15:22 | 
| N1823 | 1 | 15.28 | 15.28 | 0:15:17 | 0:15:17 | 
| N776TX | 1 | 15.22 | 15.22 | 0:15:13 | 0:15:13 | 
| N546CA | 2 | 8.58 | 14.38 | 0:08:35 | 0:14:23 | 
| N28515 | 1 | 14.30 | 14.30 | 0:14:18 | 0:14:18 | 
| N24671 | 1 | 14.22 | 14.22 | 0:14:13 | 0:14:13 | 
| N9082U | 2 | 9.20 | 14.22 | 0:09:12 | 0:14:13 | 
| N4255T | 1 | 14.03 | 14.03 | 0:14:02 | 0:14:02 | 
| N34MT | 2 | 7.82 | 13.27 | 0:07:49 | 0:13:16 | 
| N237CA | 1 | 13.13 | 13.13 | 0:13:08 | 0:13:08 | 
| N9157A | 1 | 12.57 | 12.57 | 0:12:34 | 0:12:34 | 
| N4194S | 2 | 6.42 | 12.52 | 0:06:25 | 0:12:31 | 
| N2552L | 2 | 6.52 | 12.40 | 0:06:31 | 0:12:24 | 
| N995Q | 1 | 12.27 | 12.27 | 0:12:16 | 0:12:16 | 
| N74C | 1 | 11.83 | 11.83 | 0:11:50 | 0:11:50 | 
| N68830 | 1 | 11.38 | 11.38 | 0:11:23 | 0:11:23 | 
| N738TB | 2 | 5.68 | 11.03 | 0:05:41 | 0:11:02 | 
| N737DD | 1 | 10.82 | 10.82 | 0:10:49 | 0:10:49 | 
| N210BX | 1 | 10.50 | 10.50 | 0:10:30 | 0:10:30 | 
| N4922D | 1 | 10.30 | 10.30 | 0:10:18 | 0:10:18 | 
| N24RP | 1 | 10.03 | 10.03 | 0:10:02 | 0:10:02 | 
| N81916 | 1 | 9.08 | 9.08 | 0:09:05 | 0:09:05 | 
| N53HP | 1 | 9.00 | 9.00 | 0:09:00 | 0:09:00 | 
| N5495D | 1 | 8.85 | 8.85 | 0:08:51 | 0:08:51 | 
| N5676V | 1 | 8.75 | 8.75 | 0:08:45 | 0:08:45 | 
| N64256 | 1 | 8.55 | 8.55 | 0:08:33 | 0:08:33 | 
| N1391R | 1 | 7.78 | 7.78 | 0:07:47 | 0:07:47 | 
| N3001T | 1 | 7.72 | 7.72 | 0:07:43 | 0:07:43 | 
| N4154Q | 1 | 7.68 | 7.68 | 0:07:41 | 0:07:41 | 
| N360CF | 1 | 7.38 | 7.38 | 0:07:23 | 0:07:23 | 
| N241TD | 1 | 7.18 | 7.18 | 0:07:11 | 0:07:11 | 
| N916TA | 1 | 7.08 | 7.08 | 0:07:05 | 0:07:05 | 
| N1784R | 1 | 7.00 | 7.00 | 0:07:00 | 0:07:00 | 
| N5106N | 1 | 6.93 | 6.93 | 0:06:56 | 0:06:56 | 
| N31CN | 1 | 6.82 | 6.82 | 0:06:49 | 0:06:49 | 
| N46404 | 1 | 6.70 | 6.70 | 0:06:42 | 0:06:42 | 
| N4975F | 1 | 6.52 | 6.52 | 0:06:31 | 0:06:31 | 
| N797RJ | 1 | 6.42 | 6.42 | 0:06:25 | 0:06:25 | 
| N509SP | 1 | 6.03 | 6.03 | 0:06:02 | 0:06:02 | 
| N3386E | 1 | 5.82 | 5.82 | 0:05:49 | 0:05:49 | 
| N1560V | 1 | 5.80 | 5.80 | 0:05:48 | 0:05:48 | 
| N5027F | 1 | 5.78 | 5.78 | 0:05:47 | 0:05:47 | 
| N654T | 1 | 5.67 | 5.67 | 0:05:40 | 0:05:40 | 
| N6088B | 1 | 5.67 | 5.67 | 0:05:40 | 0:05:40 | 
| N79212 | 1 | 5.63 | 5.63 | 0:05:38 | 0:05:38 | 
| N5162L | 1 | 5.62 | 5.62 | 0:05:37 | 0:05:37 | 
| N155SH | 1 | 5.52 | 5.52 | 0:05:31 | 0:05:31 | 
| N6632J | 1 | 5.35 | 5.35 | 0:05:21 | 0:05:21 | 
| N64153 | 1 | 5.27 | 5.27 | 0:05:16 | 0:05:16 | 
| N75733 | 1 | 5.25 | 5.25 | 0:05:15 | 0:05:15 | 
| N440JP | 1 | 5.07 | 5.07 | 0:05:04 | 0:05:04 | 
